U OF MI
What this page is — and is not
Every amount here was given by an individual who wrote this name in the “employer” box of a contribution. It is that person's own money and their own description of where they work. It is not money from the company, and the company did not necessarily know about it. Built from state, federal (FEC) and county filings; the split is shown below.
Where it was filed
State, federal and county records are separate filings; nothing here is counted twice across them.
| Federal (FEC) | 34 people | 1,511 | $65,676 |
| Michigan (state) | 9 people | 30 | $2,034 |
| Irs County | 2 people | 49 | $1,218 |
| Wayne County | 1 people | 1 | $100 |
By recipient's party
The party of the candidate the recipient committee supports, as filed. PACs, parties and ballot committees have none.
| (no candidate party) | 1,186 | $43,319 | 63% |
| DEMOCRATIC PARTY | 404 | $25,605 | 37% |
| REPUBLICAN PARTY | 1 | $104 | 0% |
Reported occupations
As written by the contributors, most common first.
| PROFESSOR | 13 people | $8,525 |
| RESEARCH | 8 people | $15,426 |
| ADMINISTRATOR | 3 people | $575 |
| PHYSICIAN | 2 people | $920 |
| RESEARCH PROFESSOR | 2 people | $730 |
| PSYCHOLOGIST | 2 people | $35,249 |
| RESEARCHS | 2 people | $53 |
| TEACHER | 1 people | $500 |
| PROFESOR | 1 people | $250 |
| ASSOC PROF | 1 people | $300 |
| PHYSICS PROFESSOR | 1 people | $500 |
| INSTRUCTOR | 1 people | $414 |
| RETIRED | 1 people | $100 |
| PANHELLENIC ADVISOR | 1 people | $208 |
| EDUCATOR | 1 people | $250 |
Where the money went
Committees that received money from these contributors, largest first.
Who gave
Individuals who reported this employer, largest givers first. Their full giving history is on their own profile.
Over time
By filing year.
| Year | People | Txns | Amount | Scale |
|---|---|---|---|---|
| 2003 | 2 | 3 | $1,100 | |
| 2004 | 4 | 4 | $1,600 | |
| 2005 | 1 | 1 | $50 | |
| 2006 | 8 | 10 | $3,375 | |
| 2007 | 2 | 3 | $1,300 | |
| 2008 | 9 | 10 | $2,850 | |
| 2009 | 1 | 1 | $20 | |
| 2010 | 2 | 2 | $1,500 | |
| 2013 | 1 | 1 | $225 | |
| 2014 | 2 | 2 | $450 | |
| 2015 | 1 | 2 | $350 | |
| 2017 | 1 | 7 | $81 | |
| 2018 | 5 | 47 | $4,201 | |
| 2019 | 4 | 76 | $1,317 | |
| 2020 | 10 | 524 | $15,734 | |
| 2021 | 6 | 202 | $5,191 | |
| 2022 | 7 | 116 | $8,302 | |
| 2023 | 4 | 76 | $2,895 | |
| 2024 | 4 | 471 | $15,742 | |
| 2025 | 2 | 14 | $1,428 | |
| 2026 | 2 | 19 | $1,317 |
Compare with another employer
Put this employer on one side, then search for another (for example a competitor or a union) and see which committees both sets of employees funded.
Compare →Save your work
Create a free account or sign in to save employers, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 1,591, most recent first, loans included. Each row shows the employer and occupation exactly as filed.
| Date | Contributor | Employer / occupation as filed | To | Type | Amount | Source |
|---|---|---|---|---|---|---|
| 2026-09-16 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | JAMIE DAVIS FOR U.S. SENATE | contribution | $24.00 | fec_indiv #2028119/A-164365 |
| 2026-09-11 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | JAMIE DAVIS FOR U.S. SENATE | contribution | $4.00 | fec_indiv #2028119/A-161247 |
| 2026-09-08 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | JAMIE DAVIS FOR U.S. SENATE | contribution | $10.00 | fec_indiv #2028119/A-157302 |
| 2026-09-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #2027973/11936782 |
| 2026-09-01 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FIGHT LIKE HELL PAC | contribution | $25.00 | fec_indiv #2025259/11991581 |
| 2026-08-31 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | JAMIE DAVIS FOR U.S. SENATE | contribution | $15.00 | fec_indiv #2028119/A-151136 |
| 2026-08-28 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FIGHT LIKE HELL PAC | contribution | $10.00 | fec_indiv #2025259/11967799 |
| 2026-08-27 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | JAMIE DAVIS FOR U.S. SENATE | contribution | $25.00 | fec_indiv #2028119/A-143179 |
| 2026-08-27 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FIGHT LIKE HELL PAC | contribution | $100.00 | fec_indiv #2025259/11915428 |
| 2026-08-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #2027973/11894599 |
| 2026-07-27 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FIGHT LIKE HELL PAC | contribution | $100.00 | fec_indiv #2025259/11730875 |
| 2026-07-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #2027973/11798340 |
| 2026-06-23 | SAHIRA FETTOUHI | U OF MI · CASH POSTER | BURCHETT FOR CONGRESS | contribution | $104.00 | fec_indiv #1999127/A2ADEC2740FD649E4BB9 |
| 2026-06-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1997965/11694607 |
| 2026-05-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1997965/11660765 |
| 2026-04-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1997965/11768314 |
| 2026-03-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1967549/11499905 |
| 2026-02-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1967549/11460779 |
| 2026-01-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1967549/11398525 |
| 2025-12-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1956023/11274355 |
| 2025-11-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1956023/11205228 |
| 2025-10-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1956023/11104331 |
| 2025-09-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1956023/11025689 |
| 2025-08-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1956023/10900764 |
| 2025-07-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1956023/10822458 |
| 2025-06-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1952943/10729869 |
| 2025-05-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1952943/10620702 |
| 2025-04-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1952943/10517482 |
| 2025-03-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1952943/10384583 |
| 2025-02-17 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | BOLD MAJORITY PAC | contribution | $20.00 | fec_indiv #1910433/SA11AI.10792 |
| 2025-02-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1952943/10468000 |
| 2025-01-30 | ERICA OCHS | U OF MI · PANHELLENIC ADVISOR | FRATERNITY & SORORITY POLITICAL ACTION COMMITTEE | contribution | $208.00 | fec_indiv #1876558/SA11AI.40438 |
| 2025-01-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1952943/10273959 |
| 2024-12-22 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $1.00 | fec_indiv #1872619/SA11AI_681481980 |
| 2024-12-22 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $1.00 | fec_indiv #1872619/SA11AI_681480161 |
| 2024-12-13 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $2.00 | fec_indiv #1872619/SA11AI_680412051 |
| 2024-12-06 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $3.00 | fec_indiv #1872619/SA11AI_679543251 |
| 2024-12-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $2.00 | fec_indiv #1865866/24602747 |
| 2024-12-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1895574/10144579 |
| 2024-12-04 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $3.00 | fec_indiv #1872619/SA11AI_679092467 |
| 2024-12-04 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $1.00 | fec_indiv #1872619/SA11AI_679093900 |
| 2024-12-04 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $3.00 | fec_indiv #1872619/SA11AI_679060739 |
| 2024-11-23 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $1.00 | fec_indiv #1857001/SA11AI_677374506 |
| 2024-11-22 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $2.00 | fec_indiv #1857001/SA11AI_677285906 |
| 2024-11-22 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $2.00 | fec_indiv #1857001/SA11AI_677287101 |
| 2024-11-21 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $1.00 | fec_indiv #1857001/SA11AI_677106150 |
| 2024-11-20 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $2.00 | fec_indiv #1857001/SA11AI_676933817 |
| 2024-11-20 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $3.00 | fec_indiv #1857001/SA11AI_676929898 |
| 2024-11-18 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $3.00 | fec_indiv #1865869/24529519 |
| 2024-11-15 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $3.00 | fec_indiv #1857001/SA11AI_676171937 |
| 2024-11-14 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $2.00 | fec_indiv #1857001/SA11AI_675937045 |
| 2024-11-14 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $1.00 | fec_indiv #1857001/SA11AI_675972554 |
| 2024-11-12 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $32.00 | fec_indiv #1865869/24468031 |
| 2024-11-11 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $15.00 | fec_indiv #1865869/24468030 |
| 2024-11-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | fec_indiv #1895567/10053800 |
| 2024-11-04 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MONTANANS FOR TESTER | contribution | $20.00 | fec_indiv #1884523/24246845 |
| 2024-11-03 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $1.00 | fec_indiv #1866277/49220152 |
| 2024-11-03 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MONTANANS FOR TESTER | contribution | $50.00 | fec_indiv #1884523/24128584 |
| 2024-11-03 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MONTANANS FOR TESTER | contribution | $7.00 | fec_indiv #1884523/24128585 |
| 2024-11-03 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $10.00 | fec_indiv #1866277/49214757 |
| 2024-11-02 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $44.00 | fec_indiv #1865869/24543367 |
| 2024-11-02 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | LEADERS WE DESERVE | contribution | $25.00 | fec_indiv #1855310/8539859 |
| 2024-11-02 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $2.00 | fec_indiv #1865869/24543366 |
| 2024-11-02 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | HARRIS VICTORY FUND | contribution | $10.00 | fec_indiv #1891449/36033244 |
| 2024-11-02 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MONTANANS FOR TESTER | contribution | $10.00 | fec_indiv #1884523/24128583 |
| 2024-10-31 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | BLUEWAVEAMERICA | nonfederal account | $100.00 | fec_indiv #1932696/SA11AI.291365 |
| 2024-10-31 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | HARRIS VICTORY FUND | contribution | $59.00 | fec_indiv #1891449/35741491 |
| 2024-10-31 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MONTANANS FOR TESTER | contribution | $13.00 | fec_indiv #1884523/24007764 |
| 2024-10-30 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $25.00 | fec_indiv #1866277/49115491 |
| 2024-10-30 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $25.00 | fec_indiv #1865869/24225023 |
| 2024-10-28 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MONTANANS FOR TESTER | contribution | $10.00 | fec_indiv #1884523/23786500 |
| 2024-10-27 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $36.00 | fec_indiv #1865869/23890066 |
| 2024-10-26 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $2.00 | fec_indiv #1865869/23890065 |
| 2024-10-26 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $25.00 | fec_indiv #1866277/48980432 |
| 2024-10-26 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | MONTANANS FOR TESTER | contribution | $10.00 | fec_indiv #1884523/23713088 |
| 2024-10-20 | LLOYD JOHNSTON | U OF MI · RESEARCH | GALLEGO FOR ARIZONA | contribution | $25.00 | fec_indiv #1871813/23430741 |
| 2024-10-19 | LLOYD JOHNSTON | U OF MI · RESEARCH | GALLEGO FOR ARIZONA | contribution | $25.00 | fec_indiv #1871813/23430742 |
| 2024-10-19 | LLOYD JOHNSTON | U OF MI · RESEARCH | GALLEGO FOR ARIZONA | contribution | $12.00 | fec_indiv #1871813/23433897 |
| 2024-10-10 | LLOYD JOHNSTON | U OF MI · RESEARCH | ACTBLUE | contribution | $1.00 | fec_indiv #1841874/SA11AI_653087092 |
| 2024-10-10 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $25.00 | fec_indiv #1839313/48391764 |
| 2024-10-08 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | HEARTLAND PATRIOTS | contribution | $100.00 | fec_indiv #1858036/5798142 |
| 2024-10-08 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FORWARD BLUE | nonfederal account | $25.00 | fec_indiv #1838202/5221273 |
| 2024-10-07 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FORWARD BLUE | nonfederal account | $15.00 | fec_indiv #1838202/5210159 |
| 2024-10-07 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $250.00 | fec_indiv #1839313/48293492 |
| 2024-10-07 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $39.00 | fec_indiv #1831674/22960199 |
| 2024-10-06 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $250.00 | fec_indiv #1839313/48217643 |
| 2024-10-06 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | END CITIZENS UNITED | contribution | $125.00 | fec_indiv #1845627/28152816 |
| 2024-10-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | HEARTLAND PATRIOTS | contribution | $4.00 | fec_indiv #1858036/5790148 |
| 2024-10-05 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | HARRIS VICTORY FUND | contribution | $5.00 | fec_indiv #1891375/26655375 |
| 2024-10-03 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $25.00 | fec_indiv #1831674/22737659 |
| 2024-10-02 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | HEARTLAND PATRIOTS | contribution | $7.00 | fec_indiv #1858036/5787211 |
| 2024-10-01 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FORWARD BLUE | nonfederal account | $25.00 | fec_indiv #1838202/4990171 |
| 2024-09-30 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | BLUEWAVEAMERICA | nonfederal account | $20.00 | fec_indiv #1932687/SA11AI.255686 |
| 2024-09-30 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | STOP MAGA PAC | contribution | $250.00 | fec_indiv #1829059/A-705641 |
| 2024-09-30 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FORWARD BLUE | nonfederal account | $15.00 | fec_indiv #1850776/4969534 |
| 2024-09-29 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | LEADERS WE DESERVE | contribution | $100.00 | fec_indiv #1833349/7648434 |
| 2024-09-29 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | NATIONAL DEMOCRATIC TRAINING COMMITTEE (NDTC) | contribution | $250.00 | fec_indiv #1822911/22393552 |
| 2024-09-29 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | FIGHT FOR THE PEOPLE PAC | contribution | $50.00 | fec_indiv #1833711/25844480 |
| 2024-09-28 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | PROGRESSIVE TURNOUT PROJECT | contribution | $150.00 | fec_indiv #1876463/47941999 |
| 2024-09-28 | MARGARET WALSH | U OF MI · PSYCHOLOGIST | HARRIS VICTORY FUND | contribution | $5.00 | fec_indiv #1891326/25736397 |
Page 1 of 16 Older →