This name is filed 22 different ways
Showing all 22 spellings combined. This is a judgement you have made, not a fact in the record. Switch back to Strict to see only the exact filed name.
TEAM TELCOM · 48823 — $103,137 TEAM TELCOM · 48901 — $61,297 TEAM TELCOM INC · 48823 — $29,409 TEAM TELCOM INC. · 48823 — $19,488 TEAM TELCOM, INC. · 48901 — $17,919 TEAM TELCOM · 48933 — $9,682 TEAM TELCOM INC. · 48827 — $6,174 TEAM TELCOM · 48823 — $4,239 Team Telcom · 48901 — $4,221 Team Telcom · 48933 — $3,286 TEAM TELCOM · 48823 — $1,800 TEAM TELCOM — $1,000 TEAM TELCOM · 48223 — $1,000 TEAM TELCOM INC · 48901 — $810 TEAM TELCOM · 48204 — $800 TEAM TELCOM · 48933 — $733 TEAM TELCOM INC. · 48827 — $476 TEAM TELCOM INC. · 48901 — $400 TEAM TELCOM INC · 48823 — $393 TEAM TELCOM · 49801 — $376 TEAM TELCOM · 48901 — $373 TEAM TELCOM · 48910 — $95By transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| expenditure | received | 167 | $243,585.30 |
| independent expenditure | received | 8 | $12,708.51 |
| other receipt | paid | 9 | $6,214.43 |
| loan repayment | received | 5 | $4,600.00 |
Paid out to
Expenditures and independent expenditures, largest first.
Received from
Contributions, in-kind receipts, loans and transfers in, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 189, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2014-11-13 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $2,740.15 | PHONES - NO OTHER VENDOR | expenditure #402248/27092 |
| 2014-11-13 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $538.80 | PHONES - NO OTHER VENDOR | expenditure #402248/27091 |
| 2014-10-30 | COMMITTEE TO ELECT STEVE FOX JUDGE | TEAM TELCOM | expenditure | $2,947.60 | ROBO CALL | expenditure #399342/6325 |
| 2014-10-27 | PAUL MUXLOW FOR STATE REPRESENTATIVE | TEAM TELCOM INC. | expenditure | $800.00 | ROBO CALLS | expenditure #399052/7385 |
| 2014-09-30 | COMMITTEE TO ELECT STEVE FOX JUDGE | TEAM TELCOM | expenditure | $2,181.44 | ROBOCALLS | expenditure #395825/6255 |
| 2014-08-06 | FRIENDS OF STEPHANIE CHANG | TEAM TELCOM | expenditure | $67.00 | AUTOMATED CALLS | expenditure #391735/7347 |
| 2014-08-01 | FRIENDS OF STEPHANIE CHANG | TEAM TELCOM | expenditure | $250.00 | AUTOMATED MESSAGES | expenditure #391735/7307 |
| 2014-07-31 | AMANDA PRICE FOR REP COMMITTEE | TEAM TELCOM | expenditure | $837.86 | PHONE CALLS | expenditure #392307/5503 |
| 2014-07-23 | COMMITTEE TO ELECT VIRGIL SMITH STATE SENATOR | TEAM TELCOM | expenditure | $95.00 | ROBO CALL | expenditure #392347/5875 |
| 2014-07-15 | FRIENDS OF LISA POSTHUMUS LYONS | TEAM TELCOM | expenditure | $778.56 | AUTOMATED CALLS | expenditure #389379/6352 |
| 2013-11-08 | Consumer's Energy | Team Telcom | expenditure | $2,346.00 | Robo Calls | IRS Form 8872 report 9623350 · line 3208661 |
| 2013-09-25 | Consumer's Energy | Team Telcom | expenditure | $1,875.00 | Robo Calls | IRS Form 8872 report 9623350 · line 3208663 |
| 2013-09-17 | Detroit Forward | Team Telcom | expenditure | $2,100.00 | Phone Bank · Independent Expenditures | wayne expenditures · expenditures_2013.csv line 12440 |
| 2013-06-20 | Committee to Elect Patrick Melton | Team Telcom | expenditure | $637.39 | Media - Phones / Robo calls · Direct | wayne expenditures · expenditures_2013.csv line 16140 |
| 2013-06-10 | Committee to Elect Patrick Melton | Team Telcom | expenditure | $548.99 | Media - Phones / Robo calls · Direct | wayne expenditures · expenditures_2013.csv line 16458 |
| 2012-11-20 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $600.50 | PHONES | expenditure #369240/23509 |
| 2012-11-20 | CITIZENS FOR MARGARET OBRIEN | TEAM TELCOM | expenditure | $365.76 | ROBO CALLS | expenditure #367078/5600 |
| 2012-11-13 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $1,498.35 | PHONES - NO OTHER VENDOR | expenditure #369240/23493 |
| 2012-11-13 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $648.12 | PHONES - NO OTHER VENDOR | expenditure #369240/23492 |
| 2012-11-08 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $598.62 | PHONES - NO OTHER VENDOR | expenditure #369240/23471 |
| 2012-11-08 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $599.59 | PHONES - NO OTHER VENDOR | expenditure #369240/23475 |
| 2012-11-08 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $593.09 | PHONES - NO OTHER VENDOR | expenditure #369240/23474 |
| 2012-11-08 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $598.88 | PHONES - NO OTHER VENDOR | expenditure #369240/23473 |
| 2012-11-08 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $182.81 | PHONES - NO OTHER VENDOR | expenditure #369240/23476 |
| 2012-11-08 | HOUSE REPUBLICAN CAMPAIGN COMMITTEE | TEAM TELCOM | expenditure | $598.46 | PHONES - NO OTHER VENDOR | expenditure #369240/23472 |
| 2012-10-18 | COMMITTEE TO ELECT JEFF WOOLMAN | TEAM TELCOM | expenditure | $580.00 | POLLS | expenditure #364603/4324 |
| 2012-07-26 | TEAM TELCOM | FRIENDS OF PAM FARIS | other receipt | $733.00 | payer #361323/4668 | |
| 2012-07-26 | MARK MEADOWS FOR JUDGE | TEAM TELCOM | expenditure | $213.00 | PHONE POLL BALANCE | expenditure #361439/4582 |
| 2012-07-09 | MARK MEADOWS FOR JUDGE | TEAM TELCOM | expenditure | $1,287.00 | PUBLIC OPINION SERVICES | expenditure #359476/4476 |
| 2012-06-26 | FRIENDS OF PAM FARIS | TEAM TELCOM | expenditure | $500.00 | PHONE CALLS FOR YARD SIGNS | expenditure #358651/4565 |
| 2012-06-20 | FRIENDS OF PAM FARIS | TEAM TELCOM | expenditure | $2,000.00 | VOTER PHONE CALLS | expenditure #358651/4544 |
| 2012-06-06 | FRIENDS OF CANDYCE EDWING ABBATT | TEAM TELCOM | expenditure | $1,930.00 | CAMPAIGN PHONE CALLS | expenditure #360577/4358 |
| 2012-06-05 | RICK OUTMAN FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $134.70 | ROBO CALL | expenditure #359402/5209 |
| 2012-02-08 | TOM LEONARD FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $500.00 | WALK LIST | expenditure #359730/4913 |
| 2011-06-08 | PAUL H SCOTT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $500.00 | CONSULTATION | expenditure #349217/7951 |
| 2010-11-01 | PAUL H SCOTT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $500.00 | RESEARCH | expenditure #338144/7395 |
| 2010-10-25 | CITIZENS TO ELECT DEB SHAUGHNESSY STATE REP | TEAM TELCOM | expenditure | $1,202.00 | ROBO CALL | expenditure #337660/5629 |
| 2010-10-19 | PAUL H SCOTT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $545.00 | RESEARCH | expenditure #338144/7376 |
| 2010-10-04 | PAUL H SCOTT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $545.00 | RESEARCH | expenditure #335109/7143 |
| 2010-09-20 | TEAM TELCOM | MICHELLE A MCMANUS FOR SECRETARY OF STATE | other receipt | $349.50 | payer #340212/6232 | |
| 2010-08-24 | TEAM TELCOM | TUPAC A HUNTER FOR STATE SENATE | other receipt | $130.00 | payer #334354/5289 | |
| 2010-08-23 | MICHELLE A MCMANUS FOR SECRETARY OF STATE | TEAM TELCOM | expenditure | $750.00 | CONSULTING | expenditure #333461/6199 |
| 2010-08-11 | FRIENDS OF BRIAN ELDER | TEAM TELCOM | expenditure | $650.00 | PHONE CALLS | expenditure #332193/4992 |
| 2010-08-06 | TEAM TELCOM | RYAN WILSON FOR PROBATE JUDGE | other receipt | $89.40 | payer #332490/4381 | |
| 2010-07-29 | TOM GEORGE FOR GOVERNOR | TEAM TELCOM | expenditure | $4,000.00 | ROBOCALLS | expenditure #332361/7382 |
| 2010-07-28 | RYAN WILSON FOR PROBATE JUDGE | TEAM TELCOM | expenditure | $675.00 | ROBO CALLING | expenditure #332490/4380 |
| 2010-07-19 | DAVE HILDENBRAND FOR STATE SENATE | TEAM TELCOM INC. | expenditure | $400.00 | PHONE CALLS | expenditure #332863/5926 |
| 2010-07-14 | ARIC NESBITT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $794.00 | SURVEY | expenditure #329918/4633 |
| 2010-07-14 | MARK C JANSEN FOR STATE SENATE | TEAM TELCOM | expenditure | $5,000.00 | DATABASE | expenditure #329822/7115 |
| 2010-07-12 | LORI WIERSMA FOR STATE SENATE | TEAM TELCOM | expenditure | $3,000.00 | AUTOMATED PHONE CALL PROGRAM | expenditure #329609/5000 |
| 2010-07-10 | KILPATRICK FOR UNITED STATES CONGRESS | TEAM TELCOM, INC. | expenditure | $500.00 | ROBO CALL FEE | FEC filing 752265 · SB17.15802 filing ↗ page image ↗ |
| 2010-07-07 | KILPATRICK FOR UNITED STATES CONGRESS | TEAM TELCOM, INC. | expenditure | $7,000.00 | ROBO CALLS CONTRACT FEE | FEC filing 752265 · SB17.15793 filing ↗ page image ↗ |
| 2010-06-29 | TUPAC A HUNTER FOR STATE SENATE | TEAM TELCOM | expenditure | $455.00 | CONSULTING FEES | expenditure #334352/5292 |
| 2010-06-14 | HOWARD WALKER FOR STATE SENATE | TEAM TELCOM | expenditure | $600.00 | VOTER OUTREACH | expenditure #329433/5348 |
| 2010-06-14 | ARIC NESBITT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $600.00 | SURVEY | expenditure #329918/4614 |
| 2010-06-03 | HOWARD WALKER FOR STATE SENATE | TEAM TELCOM | expenditure | $1,105.00 | VOTER OUTREACH | expenditure #329433/5312 |
| 2010-03-29 | TONYA SCHUITMAKER FOR STATE SENATE | TEAM TELCOM INC. | expenditure | $100.00 | ROBOCALLS | expenditure #329500/5462 |
| 2009-11-23 | MICHIGAN REPUBLICAN PARTY | TEAM TELCOM | independent expenditure | $612.23 | AUTOMATED CALLS · Support MIKE NOFS | expenditure #320776/7208 |
| 2009-11-12 | HOWARD WALKER FOR STATE SENATE | TEAM TELCOM | expenditure | $152.07 | PHONE CALLS FOR MACKINAC EVENT | expenditure #322098/4450 |
| 2009-09-30 | HOWARD WALKER FOR STATE SENATE | TEAM TELCOM | expenditure | $152.07 | PHONE CALLS FOR MACKINAC ISLAND EVENT | expenditure #322098/4662 |
| 2009-09-24 | HOWARD WALKER FOR STATE SENATE | TEAM TELCOM | expenditure | $100.00 | PHONE CALLS FOR MACKINAC ISLAND EVENT | expenditure #322098/4678 |
| 2009-08-20 | MICHIGAN REPUBLICAN PARTY | TEAM TELCOM | independent expenditure | $280.00 | POLLING CALLS · Support MIKE NOFS | expenditure #318719/7069 |
| 2009-02-08 | COMMITTEE TO ELECT JIM SLEZAK | TEAM TELCOM | expenditure | $500.00 | POLL CALLS | expenditure #322175/4620 |
| 2008-09-10 | FRIENDS OF HOLLY HUGHES | TEAM TELCOM | expenditure | $3,239.85 | CONSULTING | expenditure #306487/5190 |
| 2008-08-26 | COMMITTEE TO ELECT JASE BOLGER | TEAM TELCOM | expenditure | $309.75 | PHONE CALLING | expenditure #306680/5066 |
| 2008-08-23 | TED HAMMON FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $48.48 | ROBO CALLS BALANCE | expenditure #304190/5991 |
| 2008-08-14 | KILPATRICK FOR UNITED STATES CONGRESS | TEAM TELCOM, INC. | expenditure | $7,351.18 | DATA SERVICES | FEC filing 712633 · SB17.13974 filing ↗ page image ↗ |
| 2008-08-08 | KILPATRICK FOR UNITED STATES CONGRESS | TEAM TELCOM, INC. | expenditure | $3,068.00 | DATA SERVICES | FEC filing 712633 · SB17.13927 filing ↗ page image ↗ |
| 2008-08-01 | FRIENDS OF WAYNE SCHMIDT | TEAM TELCOM | expenditure | $460.35 | PHONE CALLS | expenditure #304245/4875 |
| 2008-07-30 | PAUL H SCOTT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $500.00 | POLLING EXPENSE | expenditure #305411/5088 |
| 2008-07-30 | TED HAMMON FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $600.00 | ROBO CALLS | expenditure #304190/5969 |
| 2008-07-25 | PAUL H SCOTT FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $500.00 | POLLING CONSULTATION | expenditure #305411/5072 |
| 2008-07-16 | FRIENDS TO ELECT BERT JOHNSON | TEAM TELCOM | expenditure | $1,000.00 | PHONE BANKING | expenditure #310740/4800 |
| 2008-07-15 | COMMITTEE TO ELECT SAMUEL BUZZ THOMAS | TEAM TELCOM | expenditure | $101.52 | CONSULTATION/RESEARCH/SURVEY/ | expenditure #318856/5928 |
| 2008-05-02 | COMMITTEE TO ELECT MICHAEL BURDO FOR STATE HOUSE OF REPRESENTATIVES | TEAM TELCOM | expenditure | $175.50 | TELEPHONE FOLLOW UP | expenditure #301550/4269 |
| 2007-11-12 | FRIENDS OF JASON ALLEN | TEAM TELCOM INC. | expenditure | $240.84 | PHONE CALLS | expenditure #294118/13478 |
| 2007-02-13 | TONY STAMAS FOR STATE SENATE | TEAM TELCOM INC. | expenditure | $4,374.15 | CAMPAIGN PHONE CALLS | expenditure #294133/11864 |
| 2006-11-28 | CITIZENS FOR JOHN J GLEASON | TEAM TELCOM | expenditure | $3,000.00 | CAMPAIGN POLL | expenditure #298700/5962 |
| 2006-11-17 | FRIENDS OF JASON ALLEN | TEAM TELCOM INC. | expenditure | $1,224.48 | PHONE CALLS | expenditure #281563/12608 |
| 2006-11-16 | TEAM TELCOM INC. | MIDLAND COUNTY REPUBLICAN COMMITTEE | other receipt | $476.37 | payer #281438/7904 | |
| 2006-11-02 | MIDLAND COUNTY REPUBLICAN COMMITTEE | TEAM TELCOM | expenditure | $1,800.00 | GOTV PHONE CALLS | FEC filing 267687 · 010512020616 filing ↗ page image ↗ |
| 2006-11-02 | MIDLAND COUNTY REPUBLICAN COMMITTEE | TEAM TELCOM INC. | expenditure | $1,800.00 | TELEMARKETING | expenditure #281438/7913 |
| 2006-10-27 | COMMITTEE TO ELECT TIM MOORE | TEAM TELCOM INC. | expenditure | $1,500.00 | ROBO CALLS | expenditure #281471/5957 |
| 2006-10-25 | TUPAC A HUNTER FOR STATE SENATE | TEAM TELCOM | expenditure | $752.00 | PHONE BANK | expenditure #281282/4732 |
| 2006-10-24 | COMMITTEE TO ELECT NEAL NITZ | TEAM TELCOM INC. | expenditure | $624.65 | RESEARCH | expenditure #281673/5474 |
| 2006-10-21 | CITIZENS TO ELECT BRUCE PATTERSON SENATOR | TEAM TELCOM | expenditure | $13,500.00 | LIVE/ROBO CALLS | expenditure #278661/8027 |
| 2006-10-13 | BILL HARDIMAN FOR STATE SENATE COMMITTEE | TEAM TELCOM | expenditure | $5,278.60 | VOTER PHONE CALLS | expenditure #278632/9128 |
| 2006-10-03 | DEB CHERRY COMMITTEE | TEAM TELCOM | expenditure | $6,901.95 | YARD SIGN CALLS | expenditure #278660/11209 |
| 2006-09-29 | TEAM TELCOM INC | HANSEN CLARKE FOR SENATE | other receipt | $393.15 | payer #278604/8039 | |
| 2006-09-25 | MICHAEL JAY DUGGAN FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $375.60 | CALLS -CK. 1184 | expenditure #278360/5230 |
| 2006-09-22 | FRIENDS OF JASON ALLEN | TEAM TELCOM INC. | expenditure | $375.60 | PHONE CALLS | expenditure #278622/12289 |
| 2006-09-21 | PAUL OPSOMMER FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $817.92 | GOTV | expenditure #278077/4632 |
| 2006-09-11 | COMMITTEE TO ELECT NEAL NITZ | TEAM TELCOM INC. | expenditure | $442.24 | SURVEY | expenditure #278743/5279 |
| 2006-09-01 | PAUL OPSOMMER FOR STATE REPRESENTATIVE | TEAM TELCOM | expenditure | $292.56 | GOTV CALLS | expenditure #278077/4631 |
| 2006-08-28 | COMMITTEE TO ELECT TIM MOORE | TEAM TELCOM INC. | expenditure | $681.85 | PHONE CALLS | expenditure #275090/5640 |
| 2006-08-28 | FRIENDS OF RICHARD HAMMEL | TEAM TELCOM | expenditure | $500.00 | PHONE BANK - | expenditure #275003/4584 |
| 2006-08-28 | FRIENDS OF RICHARD HAMMEL | TEAM TELCOM | expenditure | $2,124.85 | POLLING SERVICES | expenditure #275003/4585 |
| 2006-08-21 | FRIENDS OF JASON ALLEN | TEAM TELCOM INC. | expenditure | $72.24 | VOICE MEDIA | expenditure #275175/12130 |
| 2006-08-18 | FRIENDS OF JOHN PAPPAGEORGE FOR STATE SENATE | TEAM TELCOM | expenditure | $816.48 | EXP. - PHONE CALLS | expenditure #275149/4683 |
| 2006-08-17 | COMMITTEE TO ELECT SAMUEL BUZZ THOMAS | TEAM TELCOM | expenditure | $2,880.64 | ROBO CALLS | expenditure #275289/5541 |
Page 1 of 2 Older →