This name is filed 10 different ways
Showing all 10 spellings combined. This is a judgement you have made, not a fact in the record. Switch back to Strict to see only the exact filed name.
WJBK-TV · 48075 — $7,579,427 WJBK-TV · 48037 — $4,069,440 WJBK TV · 48075 — $3,625,486 WJBK-TV · 48226 — $948,494 WJBK - TV · 48075 — $457,832 WJBK TV · 48076 — $107,650 WJBK TV · 48037 — $82,960 WJBK TV · 48067 — $56,550 WJBK-TV · 48075 — $35,950 WJBK-TV · 48037 — $19,380By transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| expenditure | received | 351 | $16,430,253.42 |
| independent expenditure | received | 16 | $516,965.75 |
| in kind | paid | 2 | $35,950.00 |
Paid out to
Expenditures and independent expenditures, largest first.
Received from
Contributions, in-kind receipts, loans and transfers in, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
| Year | In | Out | Scale |
|---|---|---|---|
| 2002 | $21,700 | — | |
| 2006 | $892,034 | $35,950 | |
| 2008 | $955,539 | — | |
| 2009 | $52,041 | — | |
| 2010 | $415,368 | — | |
| 2011 | $224,528 | — | |
| 2012 | $5,301,994 | — | |
| 2013 | $94,755 | — | |
| 2014 | $1,275,225 | — | |
| 2016 | $89,050 | — | |
| 2017 | $86,739 | — | |
| 2018 | $2,706,216 | — | |
| 2020 | $225,700 | — | |
| 2022 | $1,449,773 | — | |
| 2023 | $195,890 | — | |
| 2024 | $2,186,850 | — | |
| 2025 | $637,987 | — | |
| 2026 | $135,830 | — |
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 369, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2026-06-30 | MIKE COX 2026 | WJBK-TV | expenditure | $113,857.50 | Media Buy | expenditure #26-959697/26-960818 |
| 2026-06-15 | MIKE COX 2026 | WJBK-TV | expenditure | $4,717.50 | Media Buy | expenditure #26-959697/26-960733 |
| 2026-06-01 | MIKE COX 2026 | WJBK-TV | expenditure | $10,965.00 | Media Buy | expenditure #26-959697/26-960840 |
| 2026-05-15 | MIKE COX 2026 | WJBK-TV | expenditure | $6,290.00 | Media Buy | expenditure #26-959697/26-961069 |
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $101,530.75 | MEDIA BUY | expenditure #573226/500750557 |
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $34,749.00 | MEDIA BUY | expenditure #573226/500750556 |
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $140,495.00 | MEDIA BUY | expenditure #573226/500750560 |
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $175,847.90 | MEDIA BUY | expenditure #573226/500750561 |
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $84,284.00 | MEDIA BUY | expenditure #573226/500750562 |
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $101,080.75 | MEDIA BUY | expenditure #573226/500750559 |
| 2024-10-25 | DENISE MENTZER FOR STATE REPRESENTATIVE | WJBK - TV | expenditure | $32,316.00 | MEDIA BUY | expenditure #571058/500422558 |
| 2024-10-25 | FRIENDS OF NATE SHANNON | WJBK-TV | expenditure | $34,322.10 | MEDIA BUY | expenditure #571246/500374046 |
| 2024-10-25 | TREVIS HARROLD FOR MICHIGAN | WJBK-TV | expenditure | $17,455.00 | MEDIA BUY | expenditure #571060/500724116 |
| 2024-10-25 | FRIENDS OF JAIME CHURCHES | WJBK-TV | expenditure | $28,431.00 | MEDIA BUY | expenditure #571038/500432900 |
| 2024-10-25 | FRIENDS OF REGGIE MILLER | WJBK-TV | expenditure | $15,069.25 | MEDIA BUY | expenditure #571101/500415990 |
| 2024-10-25 | SHADIA MARTINI FOR STATE REPRESENTATIVE | WJBK-TV | expenditure | $14,319.25 | MEDIA BUY | expenditure #570922/500421020 |
| 2024-10-18 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $176,600.00 | MEDIA BUY | expenditure #569803/500747483 |
| 2024-10-18 | FRIENDS OF REGGIE MILLER | WJBK-TV | expenditure | $10,111.87 | MEDIA BUY | expenditure #569824/500414039 |
| 2024-10-18 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $67,188.13 | MEDIA BUY | expenditure #569803/500747411 |
| 2024-10-18 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $65,470.00 | MEDIA BUY | expenditure #569803/500747711 |
| 2024-10-18 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $82,799.00 | MEDIA BUY | expenditure #569803/500747460 |
| 2024-10-18 | FRIENDS OF NATE SHANNON | WJBK-TV | expenditure | $11,380.00 | MEDIA BUY | expenditure #569821/500368248 |
| 2024-10-18 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $62,768.75 | MEDIA BUY | expenditure #569803/500747073 |
| 2024-10-11 | FRIENDS OF JAIME CHURCHES | WJBK-TV | expenditure | $13,027.50 | MEDIA BUY | expenditure #569746/500427073 |
| 2024-10-11 | DENISE MENTZER FOR STATE REPRESENTATIVE | WJBK - TV | expenditure | $6,491.00 | MEDIA BUY | expenditure #569743/500412126 |
| 2024-10-11 | FRIENDS OF REGGIE MILLER | WJBK-TV | expenditure | $9,143.87 | MEDIA BUY | expenditure #569824/500409264 |
| 2024-10-11 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $30,397.00 | MEDIA BUY | expenditure #569803/500746988 |
| 2024-10-11 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $12,093.75 | MEDIA BUY | expenditure #569803/500747382 |
| 2024-10-11 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $32,609.00 | MEDIA BUY | expenditure #569803/500747737 |
| 2024-10-11 | FRIENDS OF NATE SHANNON | WJBK-TV | expenditure | $15,385.50 | MEDIA BUY | expenditure #569821/500368165 |
| 2024-10-11 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $41,062.50 | MEDIA BUY | expenditure #569803/500747704 |
| 2024-10-10 | COMMITTEE TO ELECT JANISE ONEIL ROBINSON | WJBK-TV | expenditure | $13,027.50 | MEDIA BUY | expenditure #569581/500123749 |
| 2024-10-04 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $29,368.50 | MEDIA BUY | expenditure #569803/500747373 |
| 2024-10-04 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $38,676.00 | MEDIA BUY | expenditure #569803/500747729 |
| 2024-10-04 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $41,916.00 | MEDIA BUY | expenditure #569803/500746981 |
| 2024-10-04 | FRIENDS OF REGGIE MILLER | WJBK-TV | expenditure | $3,415.00 | MEDIA BUY | expenditure #569824/500406783 |
| 2024-10-04 | DENISE MENTZER FOR STATE REPRESENTATIVE | WJBK - TV | expenditure | $5,274.00 | MEDIA BUY | expenditure #569743/500413560 |
| 2024-10-04 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $38,275.00 | MEDIA BUY | expenditure #569803/500747691 |
| 2024-10-04 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $40,535.00 | MEDIA BUY | expenditure #569803/500747401 |
| 2024-10-04 | TREVIS HARROLD FOR MICHIGAN | WJBK-TV | expenditure | $18,396.25 | MEDIA BUY | expenditure #569418/500709651 |
| 2024-10-04 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $19,878.75 | MEDIA BUY | expenditure #569803/500747479 |
| 2024-10-03 | COMMITTEE TO ELECT JANISE ONEIL ROBINSON | WJBK-TV | expenditure | $7,984.00 | MEDIA BUY | expenditure #569581/500123852 |
| 2024-10-03 | FRIENDS OF JAIME CHURCHES | WJBK-TV | expenditure | $7,984.00 | MEDIA BUY | expenditure #569746/500427067 |
| 2024-10-01 | KEEP KYRA HARRIS BOLDEN FOR JUSTICE | WJBK-TV | expenditure | $39,656.75 | MEDIA BUY | expenditure #569698/500414686 |
| 2024-09-27 | SHADIA MARTINI FOR STATE REPRESENTATIVE | WJBK-TV | expenditure | $46,784.50 | MEDIA BUY | expenditure #569464/500412813 |
| 2024-09-27 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $70,050.00 | MEDIA BUY | expenditure #569803/500747395 |
| 2024-09-27 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $60,389.50 | MEDIA BUY | expenditure #569803/500747684 |
| 2024-09-27 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $56,751.00 | MEDIA BUY | expenditure #569803/500746967 |
| 2024-09-27 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $62,326.75 | MEDIA BUY | expenditure #569803/500747367 |
| 2024-09-27 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $32,040.50 | MEDIA BUY | expenditure #569803/500747455 |
| 2024-09-27 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $70,050.00 | MEDIA BUY | expenditure #569803/500747723 |
| 2024-09-26 | FRIENDS OF JAIME CHURCHES | WJBK-TV | expenditure | $13,974.00 | MEDIA BUY | expenditure #569746/500427052 |
| 2024-09-26 | COMMITTEE TO ELECT JANISE ONEIL ROBINSON | WJBK-TV | expenditure | $8,398.25 | MEDIA BUY | expenditure #569581/500123867 |
| 2024-09-26 | FRIENDS OF NATE SHANNON | WJBK-TV | expenditure | $18,435.50 | MEDIA BUY | expenditure #569821/500368160 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $55,040.00 | MEDIA BUY | expenditure #569803/500747388 |
| 2024-09-19 | FRIENDS OF NATE SHANNON | WJBK-TV | expenditure | $22,591.00 | MEDIA BUY | expenditure #569821/500368155 |
| 2024-09-19 | TREVIS HARROLD FOR MICHIGAN | WJBK-TV | expenditure | $4,944.72 | MEDIA BUY | expenditure #569418/500699622 |
| 2024-09-19 | DENISE MENTZER FOR STATE REPRESENTATIVE | WJBK - TV | expenditure | $41,322.75 | MEDIA BUY | expenditure #569743/500408391 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $64,000.00 | MEDIA BUY | expenditure #569803/500747448 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $58,434.00 | MEDIA BUY | expenditure #569803/500747676 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $46,056.78 | MEDIA BUY | expenditure #569803/500747473 |
| 2024-09-19 | FRIENDS OF REGGIE MILLER | WJBK-TV | expenditure | $8,960.00 | MEDIA BUY | expenditure #569824/500401924 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $70,725.00 | MEDIA BUY | expenditure #569803/500747360 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $39,702.25 | MEDIA BUY | expenditure #569803/500747716 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $77,275.00 | MEDIA BUY | expenditure #569803/500746959 |
| 2024-09-16 | COMMITTEE TO ELECT JANISE ONEIL ROBINSON | WJBK-TV | expenditure | $37,046.24 | MEDIA BUY | expenditure #569581/500124821 |
| 2024-09-13 | SHADIA MARTINI FOR STATE REPRESENTATIVE | WJBK-TV | expenditure | $33,650.00 | MEDIA BUY | expenditure #569464/500412640 |
| 2024-09-13 | TREVIS HARROLD FOR MICHIGAN | WJBK-TV | expenditure | $5,066.00 | MEDIA BUY | expenditure #569418/500698030 |
| 2024-09-13 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $3,701.50 | MEDIA BUY | expenditure #569803/500747383 |
| 2024-09-13 | FRIENDS OF NATE SHANNON | WJBK-TV | expenditure | $14,900.00 | MEDIA BUY | expenditure #569821/500368138 |
| 2024-09-13 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $9,834.00 | MEDIA BUY | expenditure #569803/500747468 |
| 2024-09-13 | MICHIGAN HOUSE DEMOCRATIC FUND | WJBK TV | expenditure | $12,071.25 | MEDIA BUY | expenditure #569803/500746952 |
| 2024-09-13 | FRIENDS OF REGGIE MILLER | WJBK-TV | expenditure | $29,948.50 | MEDIA BUY | expenditure #569824/500400775 |
| 2024-09-13 | FRIENDS OF JAIME CHURCHES | WJBK-TV | expenditure | $29,553.75 | MEDIA BUY | expenditure #569746/500427035 |
| 2022-11-03 | RICHARD BERNSTEIN FOR JUSTICE | WJBK-TV | expenditure | $4,496.50 | TV ADVERTISING | expenditure #539993/500311849 |
| 2022-10-31 | DAGA MICHIGAN PEOPLE'S LAWYER PROJECT (SUPERPAC) | WJBK-TV | expenditure | $49,352.50 | MEMO ITEMIZATION | expenditure #542748/4220 |
| 2022-10-31 | JOCELYN BENSON FOR SECRETARY OF STATE | WJBK-TV | expenditure | $89,016.25 | TV ADVERTISING | expenditure #539961/500235962 |
| 2022-10-28 | DAGA MICHIGAN PEOPLE'S LAWYER PROJECT (SUPERPAC) | WJBK-TV | expenditure | $49,352.50 | MEMO ITEMIZATION | expenditure #542748/4213 |
| 2022-10-28 | ROSEMARY BAYER FOR SENATE | WJBK-TV | expenditure | $33,345.00 | MEDIA ADVERTISING | expenditure #539668/21701 |
| 2022-10-28 | VERONICA KLINEFELT FOR STATE SENATE | WJBK-TV | expenditure | $8,700.00 | MEDIA ADVERTISING | expenditure #539984/500302956 |
| 2022-10-28 | DARRIN CAMILLERI FOR STATE SENATE | WJBK-TV | expenditure | $50,162.50 | MEDIA ADVERTISING | expenditure #539838/500446864 |
| 2022-10-27 | RICHARD BERNSTEIN FOR JUSTICE | WJBK-TV | expenditure | $5,455.94 | TV ADVERTISING | expenditure #539993/500311850 |
| 2022-10-23 | JOCELYN BENSON FOR SECRETARY OF STATE | WJBK-TV | expenditure | $107,057.50 | TV ADVERTISING | expenditure #536018/500228795 |
| 2022-10-21 | DAGA MICHIGAN PEOPLE'S LAWYER PROJECT (SUPERPAC) | WJBK-TV | expenditure | $97,185.00 | MEMO ITEMIZATION | expenditure #542748/4206 |
| 2022-10-20 | RICHARD BERNSTEIN FOR JUSTICE | WJBK-TV | expenditure | $5,455.94 | MEDIA BUY | expenditure #536060/500299469 |
| 2022-10-20 | ROSEMARY BAYER FOR SENATE | WJBK-TV | expenditure | $24,682.00 | MEDIA ADVERTISING | expenditure #536111/21477 |
| 2022-10-20 | VERONICA KLINEFELT FOR STATE SENATE | WJBK-TV | expenditure | $30,375.00 | MEDIA ADVERTISING | expenditure #536166/500295095 |
| 2022-10-20 | DARRIN CAMILLERI FOR STATE SENATE | WJBK-TV | expenditure | $15,759.00 | MEDIA ADVERTISING | expenditure #536116/500437935 |
| 2022-10-16 | JOCELYN BENSON FOR SECRETARY OF STATE | WJBK-TV | expenditure | $68,085.00 | TV ADVERTISING | expenditure #536018/500228794 |
| 2022-10-14 | DAGA MICHIGAN PEOPLE'S LAWYER PROJECT (SUPERPAC) | WJBK-TV | expenditure | $94,620.00 | MEMO ITEMIZAION | expenditure #535018/4148 |
| 2022-10-14 | VERONICA KLINEFELT FOR STATE SENATE | WJBK-TV | expenditure | $23,220.00 | MEDIA ADVERTISING | expenditure #536166/500293725 |
| 2022-10-13 | DARRIN CAMILLERI FOR STATE SENATE | WJBK-TV | expenditure | $9,675.00 | MEDIA ADVERTISING | expenditure #536116/500432118 |
| 2022-10-13 | ROSEMARY BAYER FOR SENATE | WJBK-TV | expenditure | $23,874.00 | MEDIA ADVERTISING | expenditure #536111/21472 |
| 2022-10-06 | VERONICA KLINEFELT FOR STATE SENATE | WJBK-TV | expenditure | $17,480.00 | MEDIA ADVERTISING | expenditure #536166/500289928 |
| 2022-10-06 | JOCELYN BENSON FOR SECRETARY OF STATE | WJBK-TV | expenditure | $57,970.00 | TV ADVERTISING | expenditure #536018/500228792 |
| 2022-10-06 | DAGA MICHIGAN PEOPLE'S LAWYER PROJECT (SUPERPAC) | WJBK-TV | expenditure | $83,125.00 | MEMO ITEMIZATION | expenditure #535018/4146 |
| 2022-10-06 | ROSEMARY BAYER FOR SENATE | WJBK-TV | expenditure | $18,056.00 | MEDIA ADVERTISING | expenditure #536111/21468 |
| 2022-10-06 | DARRIN CAMILLERI FOR STATE SENATE | WJBK-TV | expenditure | $19,600.00 | MEDIA ADVERTISING | expenditure #536116/500432117 |
| 2022-10-02 | JOCELYN BENSON FOR SECRETARY OF STATE | WJBK-TV | expenditure | $47,600.00 | TV ADVERTISING | expenditure #536018/500228791 |
| 2022-09-30 | VERONICA KLINEFELT FOR STATE SENATE | WJBK-TV | expenditure | $74,918.00 | MEDIA ADVERTISING | expenditure #536166/500285843 |
Page 1 of 4 Older →