Follow Mi Money

Search: DFI

78 matches in 90 ms · Employer. clear filter

Employers are what contributors wrote in the “employer” box. The same company is often written many ways. Tick the spellings that are the same employer and view them together — tick every employer match , then untick any that do not belong.

NameTypeTotalTxns YearsIdentity
DFI · 8 people Employer $20,200 24 2003–2022
WILDFIRE CU (FORMERLY COMMUNIC · 15 people Employer $17,224 50 2010–2022
Midfield Concession Enterprises · 2 people Employer $8,550 6 2016–2020
MIDFIELD CONCESSION ENTERPRISE · 4 people Employer $8,550 4 2008–2020
GOLDFISH SWIM SCHOOL · 6 people Employer $8,022 15 2022–2026
WILDFIRE INVESTMENTS LLC · 2 people Employer $7,502 5 2026–2026
LANDFILL MANAGEMENT CO. · 3 people Employer $6,060 23 2004–2026 4 spellings
GOLDFIELD TELECOM · 4 people Employer $5,890 19 2010–2026
WILDFIRE CREDIT UNION · 8 people Employer $4,610 47 2010–2026
LANDFILL ENERGY SYSTEMS · 4 people Employer $4,200 12 2005–2014 2 spellings
LIBERTY LANDFILL · 3 people Employer $4,000 4 2012–2021
GOLDFISH SWIM SCHOOL FRANCHISING LLC · 2 people Employer $3,000 3 2019–2022
OLDFIELD FARM · 2 people Employer $2,890 7 2004–2013 2 spellings
RIVER BIRCH LANDFILL · 1 people Employer $2,700 1 2017–2017
MIDFIELD CONCESSION ENT. INC. · 1 people Employer $2,700 1 2015–2015
JEAN REDFIELD · 1 people Employer $2,350 3 2024–2024
LANDFILL MANAGEMENT · 2 people Employer $1,850 8 2017–2021 4 spellings
REDFIN · 6 people Employer $1,726 22 2020–2026 2 spellings
DFIN SOLUTIONS · 1 people Employer $1,614 9 2020–2020
GOLDFISH SWIM SCHOOL FRANCHISI · 1 people Employer $1,000 1 2021–2021
BROADFIN CAPITAL · 1 people Employer $1,000 1 2025–2025
WOODFIELD GOLF & COUNTRY CLUB · 1 people Employer $1,000 1 2002–2002
MIDFIELD INSURANCE COMPANY · 1 people Employer $1,000 1 2014–2014
GELLER/GOLDFINE PRODUCTIONS · 2 people Employer $1,000 2 2022–2022
DFI INTERNATIONAL · 1 people Employer $1,000 1 2006–2006
CLOUDFIRE HOSTING · 1 people Employer $1,000 1 2018–2018
CLARENCE BRADFIELD · 1 people Employer $950 3 2004–2010
LANDFILL ENERGY · 3 people Employer $900 5 2006–2010
MINDFIELD · 2 people Employer $900 3 2012–2019
EAGLE VALLEY LANDFILL · 1 people Employer $750 2 2014–2014
FOREST LAWN LANDFILL INC. · 1 people Employer $750 2 2004–2004
DAPHNE BRADFIELD · 4 people Employer $750 14 2016–2024
LANDFILL BUSINESS · 1 people Employer $500 1 2010–2010
GRAND BLANC LANDFILL INC · 1 people Employer $500 1 2008–2008
EDFINANCIAL SERVICES · 1 people Employer $500 1 2007–2007
LANDFILL ENERGY SYSTEMS INC. · 1 people Employer $500 1 2010–2010 2 spellings
ASSOCIATE AGENT AT REDFIN · 1 people Employer $500 1 2015–2015
DFI DEFENSE OF FREEDOM INSTITUTE · 1 people Employer $500 1 2025–2025
NORTHERN OAKS LANDFILL · 1 people Employer $448 56 2011–2013
WM - NORTHERN OAKS LANDFILL · 1 people Employer $364 91 2009–2010
BRADFIELD & CURRY PLLC · 2 people Employer $354 3 2016–2022
ROUNDFIELD TECHNOLIGIES · 1 people Employer $350 2 2020–2022
WILDFIRE · 1 people Employer $300 1 2022–2022
REDFIELD · 1 people Employer $300 4 2020–2020
CLARENCE M. BRADFIELD · 1 people Employer $300 2 2002–2002
"MIDFIRST BANK" · 2 people Employer $260 2 2020–2026
LANDFILL · 1 people Employer $255 1 2024–2024
WILDFIRE CONTACT · 1 people Employer $250 1 2020–2020
LANDFILL MANAGAEMENT CO · 1 people Employer $250 1 2012–2012
WILDFIRE CU · 1 people Employer $250 1 2024–2024
WILDFIRE SYSTEMS INC. · 1 people Employer $250 1 2026–2026
BLANDFIELD ASSOCIATES · 1 people Employer $250 1 2020–2020
UDFI · 1 people Employer $250 1 2024–2024
MILLER CANDFIELD · 1 people Employer $250 1 2005–2005
BLANDFIELD ASSOC · 1 people Employer $250 1 2024–2024
GOLDFISH SWIM SCHOOLS · 1 people Employer $250 1 2023–2023
Redfin Corporation · 4 people Employer $241 5 2020–2026 2 spellings
OLDFIELD FARM INC. · 1 people Employer $200 1 2014–2014 2 spellings
LANDFILL MANAGEMENT LLC · 1 people Employer $200 1 2008–2008 4 spellings
SWORDFISH WEB SOLUTIONS · 1 people Employer $154 2 2022–2022
OLDFIELD FARMS · 1 people Employer $150 1 2004–2004
DSTDFI · 1 people Employer $150 1 2018–2018
CLARENCE BRADFIELD ESQ. · 1 people Employer $150 1 2006–2006
LANDFILL MANAGEMENT COMPANY · 1 people Employer $150 1 2018–2018 4 spellings
WM - AUTUMN HILLS LANDFILL · 1 people Employer $112 14 2009–2009
HARDY UNITED METHODFIST CHURCH · 1 people Employer $108 1 2023–2023
ADFINITAS/ UPHS MARQUETTE · 1 people Employer $100 1 2022–2022
ROCKWOOD LANDFILL · 1 people Employer $58 1 2006–2006
BEULAH WOODFIN · 1 people Employer $50 1 2020–2020
Wildfire LMG · 1 people Employer $50 1 2020–2020
MICELI AND OLDFIELD INC · 1 people Employer $45 2 2008–2009
DFIN · 2 people Employer $41 11 2020–2025
MINDFIELD MEDIA · 1 people Employer $25 1 2012–2012
RANA REDFIELD · 1 people Employer $25 1 2024–2024
WORLDFINDS · 1 people Employer $21 1 2020–2020
Woodfill and Pressler · 1 people Employer $15 1 2018–2018
MILL SEAT LANDFILL · 1 people Employer $8 1 2007–2007
WORDFIRM INC. · 1 people Employer $1 1 2020–2020