Follow Mi Money

Search: PRODUCTIONS

200 matches in 115 ms · Employer. clear filter

Employers are what contributors wrote in the “employer” box. The same company is often written many ways. Tick the spellings that are the same employer and view them together — tick every employer match , then untick any that do not belong.

NameTypeTotalTxns YearsIdentity
TED SNOWDON PRODUCTIONS · 1 people Employer $122,475 4 2008–2020
MISS M PRODUCTIONS INC · 1 people Employer $57,300 6 2020–2024
44 BLUE PRODUCTIONS · 4 people Employer $41,150 32 2020–2026 2 spellings
MISS PEACH PRODUCTIONS INC · 1 people Employer $39,300 3 2022–2022 2 spellings
BAD ROBOT PRODUCTIONS · 4 people Employer $36,000 11 2010–2022
PIECE BY PIECE PRODUCTIONS · 2 people Employer $35,000 2 2022–2024
MARC PLATT PRODUCTIONS · 1 people Employer $32,400 1 2014–2014
LYN LEAR PRODUCTIONS · 1 people Employer $32,400 1 2014–2014
BIRKEN PRODUCTIONS · 1 people Employer $32,400 1 2014–2014
KATZSMITH PRODUCTIONS · 1 people Employer $32,400 1 2014–2014
REBECCA GOLD PRODUCTIONS · 1 people Employer $29,700 12 2017–2024
HOLLYGREEN PRODUCTIONS · 4 people Employer $28,759 132 2012–2026
CARSEY WERNER PRODUCTIONS · 3 people Employer $21,800 3 2017–2023
HOME RUN PRODUCTIONS · 3 people Employer $20,083 20 2014–2026
Snake Charmer Productions · 1 people Employer $17,000 3 2017–2021
GAIL & RICE PRODUCTIONS, INC. · 4 people Employer $15,100 6 2005–2010 2 spellings
Eden Productions · 2 people Employer $13,795 3 2025–2026
CORKY HALE PRODUCTIONS · 4 people Employer $13,600 9 2018–2024 2 spellings
BARN PRODUCTIONS · 1 people Employer $10,200 2 2024–2024
KING WORLD PRODUCTIONS · 2 people Employer $10,125 2 2005–2022
BAD ROBOT PRODUCTIONS/FOUNDER · 1 people Employer $10,000 1 2012–2012
MISS PEACH PRODUCTIONS/ACTRESS · 1 people Employer $10,000 1 2012–2012
SILLY GOOSE PRODUCTIONS · 2 people Employer $9,300 12 2018–2022
TINY PYRO PRODUCTIONS · 1 people Employer $8,779 2 2021–2022
WISER PRODUCTIONS · 5 people Employer $8,667 57 2010–2026 2 spellings
CARMACK PRODUCTIONS · 1 people Employer $8,600 7 2025–2026
Miss Peach Productions · 2 people Employer $8,461 4 2018–2026 2 spellings
THE RIGHT PRODUCTIONS, INC. · 3 people Employer $8,223 83 2004–2026 2 spellings
ALTMAN PRODUCTIONS · 3 people Employer $7,850 6 2010–2018 2 spellings
THE RIGHT PRODUCTIONS · 5 people Employer $7,820 15 2004–2025 2 spellings
HIGH IMPACT PRODUCTIONS · 1 people Employer $7,700 3 2015–2018
CHELSEA HANDLER PRODUCTIONS · 1 people Employer $7,150 1 2020–2020
STACEY MINDICH PRODUCTIONS · 1 people Employer $7,150 1 2022–2022
PREMIER PRODUCTIONS · 1 people Employer $7,100 1 2023–2023
NORAMAX PRODUCTIONS · 2 people Employer $7,050 5 2017–2019
MARTA KAUFFMAN PRODUCTIONS INC · 1 people Employer $6,600 2 2024–2024 2 spellings
RBI PRODUCTIONS · 1 people Employer $6,600 1 2023–2023
JUNKYARD DOG PRODUCTIONS · 3 people Employer $5,880 30 2020–2024
OKAY GOODNIGHT PRODUCTIONS · 1 people Employer $5,600 2 2020–2020
HBO PRODUCTIONS · 1 people Employer $5,600 2 2020–2020
GAIL & RICE PRODUCTIONS · 3 people Employer $5,400 3 2006–2012 2 spellings
ROB REINER PRODUCTIONS · 2 people Employer $5,200 2 2018–2022
Linda B Rubin productions LLC · 1 people Employer $5,000 1 2025–2025
NEW STREET PRODUCTIONS · 1 people Employer $5,000 1 2022–2022
ROB REINER PRODUCTIONS/FILM DIRECTO · 1 people Employer $5,000 1 2012–2012
42 PRODUCTIONS LLC · 1 people Employer $5,000 1 2010–2010
MCC PRODUCTIONS · 1 people Employer $5,000 1 2022–2022
ACT III PRODUCTIONS · 1 people Employer $5,000 1 2014–2014
LD PRODUCTIONS · 1 people Employer $5,000 1 2005–2005
BUNIM-MURRAY PRODUCTIONS · 3 people Employer $4,885 6 2008–2022
TURNING 40 PRODUCTIONS · 2 people Employer $4,800 15 2016–2026
CM PRODUCTIONS · 2 people Employer $4,800 3 2017–2020
LETTER 10 PRODUCTIONS · 1 people Employer $4,700 6 2017–2018
PUBLIC POLICY PRODUCTIONS · 1 people Employer $4,655 13 2019–2026
JEAN DOUMANIAN PRODUCTIONS · 1 people Employer $4,600 2 2008–2008
BLUMHOUSE PRODUCTIONS · 3 people Employer $4,590 4 2023–2024
POTOMAC PRODUCTIONS · 3 people Employer $4,315 3 2010–2026
PARNASSUS PRODUCTIONS INC. · 1 people Employer $4,008 8 2017–2026
WISER PRODUCTIONS INC. · 5 people Employer $4,003 14 2010–2014 2 spellings
CORKY HALE PRODUCTIONS INC · 1 people Employer $4,000 4 2011–2017 2 spellings
FOX BARIE PRODUCTIONS · 1 people Employer $4,000 2 2024–2024
AQUILA PRODUCTIONS INC · 1 people Employer $4,000 5 2024–2024 2 spellings
DISNEY THEATRICAL PRODUCTIONS · 2 people Employer $3,950 4 2016–2016
NEW LIGHT MEDIA PRODUCTIONS · 1 people Employer $3,800 3 2024–2024
BENENSON PRODUCTIONS · 2 people Employer $3,800 2 2019–2020
HONEY LOCUST PRODUCTIONS · 1 people Employer $3,650 4 2020–2026
JOHN WELLS PRODUCTIONS · 2 people Employer $3,550 3 2007–2026
HUMANITY FORWARD PRODUCTIONS · 2 people Employer $3,500 2 2025–2026
YO PRODUCTIONS · 2 people Employer $3,500 2 2022–2023
PETERSEN PRODUCTIONS · 3 people Employer $3,500 40 2022–2026
ANTHONY MARZILLI PRODUCTIONS · 1 people Employer $3,400 1 2025–2025
PLATINUM PRODUCTIONS · 1 people Employer $3,400 1 2006–2006
CULTURAL PRODUCTIONS · 1 people Employer $3,300 1 2024–2024
STOP THE WIND PRODUCTIONS · 1 people Employer $3,300 1 2024–2024
WHERE'S LUNCH PRODUCTIONS INC · 1 people Employer $3,300 1 2023–2023
Shy Moon Productions Ltd · 1 people Employer $3,199 2 2026–2026
PRODUCTIONS PLUS · 3 people Employer $3,008 18 2016–2024
MIKE ILITCH JR PRODUCTIONS · 1 people Employer $3,000 1 2020–2020
PANDA PRODUCTIONS · 2 people Employer $3,000 2 2021–2021
BELL-PHILLIP TV PRODUCTIONS IN · 1 people Employer $3,000 1 2022–2022
POTOMAC PRODUCTIONS (SELF) · 1 people Employer $3,000 3 2019–2020
WELCOME HOME PRODUCTIONS · 2 people Employer $3,000 5 2016–2024 2 spellings
DAMASCUS ROAD PRODUCTIONS · 1 people Employer $3,000 2 2024–2024
MICHAEL CARLUCCIO PRODUCTIONS · 4 people Employer $2,977 101 2018–2026
TME PRODUCTIONS LLC · 1 people Employer $2,900 1 2022–2022
WRAPPED PRODUCTIONS · 1 people Employer $2,900 1 2022–2022
FUZZY DOOR PRODUCTIONS INC. · 1 people Employer $2,900 1 2022–2022
MICHIGOOSE PRODUCTIONS LLC · 2 people Employer $2,875 5 2022–2023
FBT PRODUCTIONS LLC · 1 people Employer $2,800 1 2020–2020
PETER RUTENBERG MUSIC PRODUCTIONS · 2 people Employer $2,750 5 2020–2026
SLAM PRODUCTIONS · 1 people Employer $2,700 1 2015–2015
SWEETUM PRODUCTIONS · 1 people Employer $2,512 18 2020–2024
L & L Productions · 1 people Employer $2,500 1 2017–2017
55 LIBERTY PRODUCTIONS · 1 people Employer $2,500 1 2026–2026
PROVIDENCE PRODUCTIONS INC. · 1 people Employer $2,500 1 2022–2022
CONCERTINA PRODUCTIONS · 1 people Employer $2,500 7 2020–2020
GEORGE SPOTA PRODUCTIONS · 2 people Employer $2,450 4 2011–2016
LAWRENCE PRODUCTIONS, INC. · 2 people Employer $2,450 7 2004–2013 2 spellings
BETH WINSTEN PRODUCTIONS · 1 people Employer $2,300 1 2008–2008
AJAR PRODUCTIONS, LLC · 2 people Employer $2,123 26 2020–2020 2 spellings
SHAUNDI PRODUCTIONS · 2 people Employer $2,116 11 2008–2014
SNOWPANTS PRODUCTIONS, INC. · 1 people Employer $2,041 12 2020–2020 2 spellings
EASTBLUFF PRODUCTIONS INC · 1 people Employer $2,000 3 2014–2019 2 spellings
BRONCKSLANDIA PRODUCTIONS INC. · 1 people Employer $2,000 2 2022–2022
SNITOW-KAUFMAN PRODUCTIONS · 1 people Employer $2,000 8 2008–2026
BELL-PHILLIP TELEVISION PRODUCTIONS IN · 1 people Employer $2,000 2 2017–2018
Amy Nederlander Productions · 1 people Employer $2,000 2 2017–2021
BLUE SKY PRODUCTIONS INC. · 1 people Employer $2,000 3 2018–2025 2 spellings
ARMFITZ PRODUCTIONS · 1 people Employer $2,000 1 2020–2020
PET SCENES PRODUCTIONS INC. · 1 people Employer $2,000 1 2018–2018 2 spellings
ALTMAN PRODUCTIONS INC · 1 people Employer $2,000 2 2023–2024 2 spellings
WELCOME HOME PRODUCTIONS INC · 1 people Employer $2,000 2 2015–2015 2 spellings
CLEAR EYE PRODUCTIONS · 3 people Employer $1,938 3 2020–2025
TWO IN A TUB PRODUCTIONS · 6 people Employer $1,901 13 2019–2025
TANDU PRODUCTIONS · 1 people Employer $1,828 1 2024–2024
WORTHY PRODUCTIONS · 2 people Employer $1,825 3 2017–2024
RC PRODUCTIONS · 5 people Employer $1,715 10 2002–2022 2 spellings
STEVEE B PRODUCTIONS/PRODUCER · 1 people Employer $1,700 1 2012–2012
LAWRENCE PRODUCTIONS · 3 people Employer $1,700 7 2004–2021 2 spellings
44 BLUE PRODUCTIONS LLC · 1 people Employer $1,651 1 2018–2018 2 spellings
TJOHNE PRODUCTIONS, INC. · 1 people Employer $1,650 8 2008–2020
SHUANDI PRODUCTIONS · 2 people Employer $1,582 44 2008–2008 2 spellings
TOPCAT PRODUCTIONS · 1 people Employer $1,562 3 2020–2024 2 spellings
CAROL MENDELSOHN PRODUCTIONS INC · 1 people Employer $1,550 9 2024–2024
DEATH PRODUCTIONS INC · 2 people Employer $1,528 5 2019–2024
TIMBERMAN/BEVERLY PRODUCTIONS · 1 people Employer $1,500 1 2026–2026
JSB PRODUCTIONS INC · 1 people Employer $1,500 2 2023–2024 2 spellings
BLUE52 PRODUCTIONS · 1 people Employer $1,500 4 2020–2020
MAMA BEAR PRODUCTIONS · 3 people Employer $1,490 52 2022–2026
LAWRENCE PRODUCTIONS BUILDING COND. · 2 people Employer $1,450 5 2010–2018
ABSOLUTE VIDEO PRODUCTIONS INC · 1 people Employer $1,380 9 2013–2014 2 spellings
POLITICAL PRODUCTIONS · 2 people Employer $1,250 2 2010–2018
HERON PRODUCTIONS · 2 people Employer $1,247 23 2017–2021
A.D. PRODUCTIONS,LLC · 1 people Employer $1,195 14 2012–2015
ROSALIND PRODUCTIONS · 1 people Employer $1,134 3 2020–2024
Pet Scenes Productions · 1 people Employer $1,100 2 2025–2025 2 spellings
KISMA PRODUCTIONS LLC · 1 people Employer $1,100 3 2024–2024
NIGHT HAWK PRODUCTIONS · 2 people Employer $1,075 7 2024–2026
SLY PUP PRODUCTIONS · 1 people Employer $1,050 12 2024–2024
SIGNPOST PRODUCTIONS, INC. · 1 people Employer $1,013 3 2020–2020
MOON KOCHIS PRODUCTIONS · 1 people Employer $1,000 1 2010–2010
BENCHMARK PRODUCTIONS · 1 people Employer $1,000 1 2024–2024
CORALREEF PRODUCTIONS INC · 1 people Employer $1,000 1 2021–2021
FOUR FLOORS PRODUCTIONS · 1 people Employer $1,000 1 2012–2012
CORKY HALE PRODUCTIONS/PRODUCER · 1 people Employer $1,000 1 2012–2012
BRUCE COHEN PRODUCTIONS · 1 people Employer $1,000 1 2025–2025
BELL-PHILLIP TV PRODUCTIONS INC/TEL · 1 people Employer $1,000 1 2012–2012
SUCKER PUNCH PRODUCTIONS · 1 people Employer $1,000 1 2024–2024
BIRD STREET PRODUCTIONS · 1 people Employer $1,000 1 2018–2018
Telepictures Productions · 1 people Employer $1,000 1 2026–2026
EAST TOLEDO PRODUCTIONS · 1 people Employer $1,000 2 2018–2018
KILL CLAUDIO PRODUCTIONS · 1 people Employer $1,000 1 2024–2024
INTOUCH PRODUCTIONS · 1 people Employer $1,000 1 2003–2003
Anjulia Productions · 1 people Employer $1,000 1 2025–2025
MARTA KAUFFMAN PRODUCTIONS · 1 people Employer $1,000 1 2022–2022 2 spellings
JSB PRODUCTIONS LLC · 1 people Employer $1,000 1 2024–2024 2 spellings
LARGE SONS PRODUCTIONS · 1 people Employer $1,000 1 2023–2023
HENRY MARTIN PRODUCTIONS · 1 people Employer $1,000 2 2002–2003
NEEDLE PRODUCTIONS LLC · 1 people Employer $1,000 1 2024–2024
JIGSAW PRODUCTIONS · 1 people Employer $1,000 1 2026–2026
PERFECT DAY PRODUCTIONS INC. · 1 people Employer $1,000 1 2024–2024
MAD OLIVE PRODUCTIONS · 1 people Employer $1,000 1 2021–2021
MALECON PRODUCTIONS LLC · 1 people Employer $1,000 1 2016–2016
A BARK PRODUCTIONS · 1 people Employer $1,000 1 2006–2006
SUSAN EDELSTEIN PRODUCTIONS · 1 people Employer $1,000 1 2026–2026
Clear Day Productions · 1 people Employer $1,000 1 2026–2026
GELLER/GOLDFINE PRODUCTIONS · 2 people Employer $1,000 2 2022–2022
5000 BROADWAY PRODUCTIONS · 1 people Employer $1,000 1 2024–2024
MINIMAL PRODUCTIONS · 1 people Employer $1,000 1 2014–2014
OPEN ROAD PRODUCTIONS/PERFORMER · 1 people Employer $1,000 1 2012–2012
ON BASE PRODUCTIONS · 1 people Employer $1,000 1 2020–2020
BLIND PIG PRODUCTIONS LLC · 1 people Employer $1,000 1 2023–2023
TANGERINE BEAR PRODUCTIONS · 1 people Employer $966 2 2020–2020
VIDA VIDEO PRODUCTIONS · 1 people Employer $900 1 2022–2022
IN-FOCUS PRODUCTIONS · 2 people Employer $900 2 2008–2016
ABSOLUTE VIDEO PRODUCTIONS · 2 people Employer $870 7 2016–2023 2 spellings
DATA REPRODUCTIONS · 1 people Employer $850 1 2012–2012
TLS PRODUCTIONS INC. · 2 people Employer $850 3 2004–2021
WONDERFOOL PRODUCTIONS · 1 people Employer $825 3 2020–2025
SOUND PRODUCTIONS · 1 people Employer $800 1 2018–2018
STEVEN BOCHCO PRODUCTIONS/EXECUTIVE · 1 people Employer $800 1 2012–2012
MICHAEL J THORP PRODUCTIONS · 2 people Employer $800 3 2008–2010
PURCHASE PRODUCTIONS LLC · 1 people Employer $767 2 2019–2019
BIRDSTREET PRODUCTIONS · 1 people Employer $750 2 2011–2014
R.C. PRODUCTIONS INC. · 1 people Employer $750 1 2017–2017
TIKKUN OLAM PRODUCTIONS · 2 people Employer $750 5 2026–2026
BOTTLE ROCKET PRODUCTIONS · 2 people Employer $750 4 2018–2024
POOLSIDE PRODUCTIONS INC · 1 people Employer $750 2 2010–2010
STEVEN BOCHCO PRODUCTIONS · 1 people Employer $714 1 2018–2018
SHOCKLEY PRODUCTIONS · 3 people Employer $660 6 2014–2020 2 spellings
RC PRODUCTIONS INC · 1 people Employer $650 3 2016–2020 2 spellings
AJAR PRODUCTIONS · 2 people Employer $648 20 2020–2020 2 spellings
NEDERLANDER PRODUCTIONS · 1 people Employer $625 1 2022–2022
WALLSTREET PRODUCTIONS · 1 people Employer $611 1 2008–2008
AJM PRODUCTIONS · 2 people Employer $607 2 2018–2025
FOUNDATION PRODUCTIONS · 1 people Employer $600 1 2016–2016
PEACE BY PEACE PRODUCTIONS · 1 people Employer $600 2 2019–2019
PLUTO POST PRODUCTIONS · 1 people Employer $600 2 2010–2012
FLOWER CHILD PRODUCTIONS · 1 people Employer $561 21 2020–2020
LARGER THAN LIFE PRODUCTIONS · 1 people Employer $556 1 2024–2024