Follow Mi Money

Search: PROPERTIES

200 matches in 120 ms · Employer. clear filter

Employers are what contributors wrote in the “employer” box. The same company is often written many ways. Tick the spellings that are the same employer and view them together — tick every employer match , then untick any that do not belong.

NameTypeTotalTxns YearsIdentity
BEZTAK PROPERTIES · 18 people Employer $421,180 43 2010–2024
A WILSEY PROPERTIES CO · 2 people Employer $282,500 4 2010–2026 2 spellings
GRAND SAKWA PROPERTIES · 22 people Employer $186,825 101 2003–2026 3 spellings
RHP PROPERTIES · 19 people Employer $169,485 103 2004–2026 2 spellings
MOUNTAINVIEW PROPERTIES, INC. · 10 people Employer $147,360 48 2004–2026 2 spellings
PARAGON PROPERTIES · 17 people Employer $131,350 85 2003–2026 6 spellings
DENHA PROPERTIES · 11 people Employer $125,666 90 2004–2026 3 spellings
OGRADY PROPERTIES LLC · 5 people Employer $123,858 4,168 2006–2026 2 spellings
AMBER PROPERTIES COMPANY · 16 people Employer $117,460 73 2012–2026 3 spellings
FORBES COHEN PROPERTIES · 9 people Employer $108,450 23 2002–2012
JACOB PROPERTIES · 11 people Employer $100,776 75 2004–2025 2 spellings
ESI PROPERTIES · 1 people Employer $100,000 1 2018–2018
GRAND SAKWA PROPERTIES LLC · 23 people Employer $95,700 69 2003–2025 3 spellings
PARAGON PROPERTIES COMPANY · 6 people Employer $89,200 18 2003–2022 6 spellings
AMBER PROPERTIES CO. · 12 people Employer $84,225 65 2004–2026 3 spellings
CENTRAL PARK PROPERTIES · 5 people Employer $84,032 22 2005–2018 2 spellings
AXON PROPERTIES · 1 people Employer $82,500 3 2021–2022 2 spellings
PARKLAND PROPERTIES · 17 people Employer $81,743 64 2006–2026
SF Properties LLC · 2 people Employer $77,500 2 2023–2025
AMBER PROPERTIES · 9 people Employer $75,168 53 2004–2026 3 spellings
CHARTWELL PROPERTIES · 12 people Employer $64,850 40 2002–2016 3 spellings
O'GRADY PROPERTIES LLC · 6 people Employer $57,608 658 2003–2026 2 spellings
BEZTAH PROPERTIES · 2 people Employer $57,500 5 2017–2018
GRAND SAKWA PROPERTIES L.L.C. · 1 people Employer $52,500 2 2011–2012
SUMMIT PROPERTIES · 16 people Employer $51,583 93 2003–2018
PARAGON PROPERTIES CO. · 3 people Employer $51,500 4 2003–2019 6 spellings
ARAGONA PROPERTIES · 14 people Employer $50,524 53 2006–2026 2 spellings
CHOICE PROPERTIES · 17 people Employer $50,191 107 2003–2026 3 spellings
LARC PROPERTIES INC. · 13 people Employer $43,125 29 2007–2026 2 spellings
LANDQUEST PROPERTIES · 10 people Employer $35,131 18 2001–2026 2 spellings
LANDQUEST PROPERTIES INC. · 11 people Employer $34,965 35 2003–2026 2 spellings
CHOICE PROPERTIES, INC. · 5 people Employer $34,050 23 2003–2026 3 spellings
CENTRE COURT PROPERTIES LLC · 23 people Employer $33,680 69 2009–2026 2 spellings
Belfor Properties · 4 people Employer $33,300 4 2024–2024
ST. JOHN PROPERTIES · 4 people Employer $32,700 6 2016–2024
NORTHERN PROPERTIES LTD. · 4 people Employer $31,858 58 2003–2014 3 spellings
PARADISE PROPERTIES USA INC · 5 people Employer $31,149 80 2005–2024 2 spellings
SUMMERSIDE PROPERTIES LLC · 7 people Employer $30,244 26 2008–2022 2 spellings
PROPERTIES PLUS · 21 people Employer $29,890 5,180 2021–2026
ESSHAKI PROPERTIES · 9 people Employer $29,600 28 2004–2024 2 spellings
CONTINENTAL PROPERTIES COMPANY, INC. · 1 people Employer $29,400 5 2020–2026 3 spellings
MIDWEST PROPERTIES OF MICHIGAN · 33 people Employer $29,285 123 2010–2025
SAKWA PROPERTIES · 5 people Employer $29,100 14 2004–2020
MOUNTAINVIEW PROPERTIES · 5 people Employer $28,450 22 2004–2014 2 spellings
STARLITE PROPERTIES · 8 people Employer $28,422 98 2017–2026
JEO PROPERTIES, LLC · 2 people Employer $27,119 21 2011–2020
LEWIS/KLEIN PROPERTIES · 10 people Employer $26,407 35 2005–2026
E & M PROPERTIES INCORPORATED · 1 people Employer $25,599 4 2005–2005 2 spellings
KOJAIAN PROPERTIES · 5 people Employer $25,500 12 2000–2015 2 spellings
SPRUCE PROPERTIES, LLC · 4 people Employer $25,450 6 2006–2012 2 spellings
Pantheon Properties · 1 people Employer $25,000 2 2025–2025
RHP PROPERTIES INC. · 4 people Employer $24,000 17 2004–2020 2 spellings
MEYERS PROPERTIES · 1 people Employer $24,000 1 2026–2026
COPI PROPERTIES · 6 people Employer $23,550 39 2004–2020 2 spellings
PREVIEW PROPERTIES PC · 16 people Employer $23,094 56 2010–2025 3 spellings
OLD WEST PROPERTIES LLC · 2 people Employer $22,650 14 2011–2019
VISION PROPERTIES · 13 people Employer $21,800 24 2002–2026 3 spellings
MARLIN PROPERTIES · 10 people Employer $21,347 75 2006–2026
ISSA PROPERTIES · 5 people Employer $21,200 14 2010–2026
@propertiesChristie's Int'l RE · 25 people Employer $20,783 80 2022–2026
SECOND STORY PROPERTIES · 5 people Employer $19,150 23 2003–2014
TELL-SCHIPPER PROPERTIES · 1 people Employer $17,700 9 2006–2012
SPRUCE PROPERTIES · 2 people Employer $17,500 2 2010–2012 2 spellings
MOUTAINVIEW PROPERTIES INC. · 1 people Employer $17,300 3 2008–2008
LARC PROPERTIES · 5 people Employer $16,600 11 2013–2025 2 spellings
PREVIEW PROPERTIES.COM · 12 people Employer $16,375 61 2004–2021
PERENNIAL PROPERTIES · 1 people Employer $16,300 7 2024–2026
MCKAY PROPERTIES LLC · 3 people Employer $16,125 11 2007–2013 2 spellings
PATRICK PROPERTIES, INC. · 2 people Employer $15,087 9 2009–2014 2 spellings
DEAN INVESTMENT PROPERTIES LLC · 1 people Employer $15,000 1 2018–2018 2 spellings
ABC PROPERTIES · 1 people Employer $15,000 1 2017–2017
Issa Properties/Midwest Creative · 1 people Employer $15,000 3 2025–2025
Universal Properties and Management, Inc. · 1 people Employer $15,000 1 2018–2018
BLUHOUSE PROPERTIES LLC · 8 people Employer $14,010 34 2010–2021
BAUR PROPERTIES · 1 people Employer $13,350 14 2006–2025
SAFEGUARD PROPERTIES · 4 people Employer $13,326 5 2011–2026
PHOENIX PROPERTIES · 9 people Employer $13,315 22 2004–2010 2 spellings
TAUBMAN PROPERTIES · 3 people Employer $12,899 6 2011–2014
RE/MAX BAYSHORE PROPERTIES · 12 people Employer $12,520 31 2010–2018 2 spellings
AXON PROPERTIES LLC · 1 people Employer $12,500 2 2022–2025 2 spellings
PERRY REID PROPERTIES · 1 people Employer $12,000 1 2025–2025
DEMMER PROPERTIES · 1 people Employer $12,000 1 2016–2016
GREEN SQUARE PROPERTIES LLC · 12 people Employer $11,727 30 2019–2026
SAUNDERS PROPERTIES · 1 people Employer $11,700 4 2020–2024
LOMA VERDE PROPERTIES · 1 people Employer $11,700 2 2004–2018
SCOTT LAKE PROPERTIES · 7 people Employer $11,600 23 2006–2010
PROPERTIES · 47 people Employer $11,566 140 2014–2026 2 spellings
KAR PROPERTIES · 1 people Employer $11,400 3 2019–2022
GREATER PROPERTIES INC · 1 people Employer $11,400 6 2019–2024
WEBBER GENERAL PROPERTIES · 3 people Employer $11,300 4 2014–2020
LAURENCE WOLF PROPERTIES · 3 people Employer $11,250 7 2003–2023
BOJI PROPERTIES · 1 people Employer $11,000 3 2013–2014
Allen Amber Properties · 2 people Employer $11,000 4 2025–2026
VISION PROPERTIES OF MI INC · 5 people Employer $10,850 15 2018–2025 2 spellings
MACKINAC PROPERTIES INC · 9 people Employer $10,530 31 2012–2026
L & N PROPERTIES · 2 people Employer $10,500 2 2004–2005
REARDON REAL ESTATE PROPERTIES · 3 people Employer $10,450 12 2004–2015
A WILSEY PROPERTIES · 1 people Employer $10,400 1 2014–2014 2 spellings
HOWARD PROPERTIES · 3 people Employer $10,400 6 2022–2026
PARKLANE PROPERTIES · 1 people Employer $10,373 6 2019–2025
VISION PROPERTIES OF MI · 4 people Employer $10,350 11 2016–2026 2 spellings
JOHN HARKINS PROPERTIES · 2 people Employer $10,200 7 2012–2015
GRAND SAKWA PROPERTIES INC. · 2 people Employer $10,200 2 2006–2010 3 spellings
KNAPP PROPERTIES · 1 people Employer $10,000 1 2014–2014
PREMIER PROPERTIES USA INC. · 2 people Employer $10,000 2 2006–2006
FOUR LEAF PROPERTIES · 2 people Employer $10,000 2 2024–2024
BENORE PROPERTIES LLC · 1 people Employer $10,000 1 2024–2024
MKO PROPERTIES · 1 people Employer $10,000 1 2013–2013
WOODWARD MAPLE PROPERTIES · 1 people Employer $10,000 3 2012–2022
PREMIER PROPERTIES USA INC./PRESIDE · 1 people Employer $10,000 1 2006–2006
LAUTREC PROPERTIES · 4 people Employer $9,800 5 2021–2022
PRAXIS PROPERTIES · 6 people Employer $9,750 15 2018–2026
Dabaja Properties · 6 people Employer $9,750 6 2018–2026
WASHINGTON FINE PROPERTIES · 2 people Employer $9,605 20 2014–2026
TINELLE PROPERTIES · 3 people Employer $9,600 7 2005–2014
HARKINS PROPERTIES · 5 people Employer $9,600 20 2010–2018
MONDIAL PROPERTIES · 1 people Employer $9,575 144 2017–2025
RLP PROPERTIES · 4 people Employer $9,520 10 2011–2026
S & G PROPERTIES · 9 people Employer $9,507 53 2013–2018
FULLER CENTRAL PARK PROPERTIES · 2 people Employer $9,500 3 2010–2025
BURKE PROPERTIES · 2 people Employer $9,300 3 2023–2026
CENTRE COURT PROPERTIES · 9 people Employer $9,200 9 2012–2023 2 spellings
OTTO HOOGENDYK PROPERTIES · 2 people Employer $9,200 4 2008–2008
R.H.P. PROPERTIES INC. · 2 people Employer $9,050 4 2007–2012
MAGNA PROPERTIES INC · 2 people Employer $8,999 7 2021–2026 2 spellings
N & Y PROPERTIES · 5 people Employer $8,730 12 2000–2015
DELTA PROPERTIES · 5 people Employer $8,600 17 2004–2024 2 spellings
LENGENDARY PROPERTIES · 1 people Employer $8,550 11 2004–2008
DAHLMANN PROPERTIES · 3 people Employer $8,520 26 2008–2026
KLINE PROPERTIES · 3 people Employer $8,500 4 2018–2026
Lansing Farms Properties · 1 people Employer $8,500 8 2015–2020
PARAGON PROPERTIES INC. · 2 people Employer $8,500 6 2004–2018 6 spellings
BROWNSON PROPERTIES LLC · 4 people Employer $8,385 18 2013–2021 2 spellings
MKIEZI PROPERTIES LLC · 3 people Employer $8,350 7 2022–2025 2 spellings
BILTMORE PROPERTIES CORP · 4 people Employer $8,250 6 2003–2006 2 spellings
@PROPERTIES MICHIGAN · 9 people Employer $8,221 48 2017–2021
TRAVIS PROPERTIES INC. · 2 people Employer $8,200 9 2003–2012 2 spellings
COMVEST PROPERTIES, LLC · 2 people Employer $8,156 35 2018–2024
GEENEN DEKOCK PROPERTIES · 4 people Employer $8,100 14 2005–2025
MAXX PROPERTIES · 4 people Employer $8,005 10 2022–2026
HSL PROPERTIES INC · 3 people Employer $8,000 10 2020–2026 2 spellings
BEAL PROPERTIES · 3 people Employer $8,000 5 2020–2026 2 spellings
BEACHWALK PROPERTIES · 2 people Employer $7,800 2 2018–2021
ETKIN PROPERTIES · 2 people Employer $7,800 7 2004–2019
Chene Properties · 1 people Employer $7,532 6 2025–2025
JONNA PROPERTIES · 6 people Employer $7,500 14 2000–2025
PARKLAND PROPERTIES OF MI · 3 people Employer $7,250 4 2020–2025
MCCLELLAN PROPERTIES · 3 people Employer $7,150 8 2014–2024 2 spellings
PEHLIS PROPERTIES · 1 people Employer $7,150 1 2022–2022
PETTIT PROPERTIES · 3 people Employer $7,133 46 2024–2026
ALVI PROPERTIES · 1 people Employer $7,000 2 2026–2026
KONA VIA PROPERTIES · 1 people Employer $7,000 2 2025–2025
WASATCH PROPERTIES · 2 people Employer $7,000 2 2025–2025
MERIDIAN PROPERTIES LLC · 1 people Employer $7,000 5 2018–2024
"JAM PROPERTIES" · 2 people Employer $7,000 2 2026–2026
WEEKLEY PROPERTIES · 1 people Employer $7,000 1 2025–2025
MCKAY PROPERTIES · 6 people Employer $6,850 11 2002–2009 2 spellings
@PROPERTIESCHRISTIE'S INT'L AA · 4 people Employer $6,850 17 2024–2026
SOHO PROPERTIES · 1 people Employer $6,800 1 2018–2018
WILSEY PROPERTIES · 1 people Employer $6,800 1 2018–2018
VIVID PROPERTIES · 1 people Employer $6,792 3 2026–2026
FAIRMOUNT PROPERTIES · 6 people Employer $6,750 10 2004–2016
@PROPERTIES DETROIT · 5 people Employer $6,731 18 2021–2026
STABLEWOOD PROPERTIES · 2 people Employer $6,700 3 2020–2022
INFOTECH PRISM PROPERTIES, LLC · 1 people Employer $6,700 3 2023–2023
SKY PROPERTIES AND INVESTMENTS · 1 people Employer $6,600 2 2023–2023
SKY PROPERTIES · 1 people Employer $6,600 2 2024–2024
MARTINS PROPERTIES · 1 people Employer $6,600 1 2024–2024
SALEH PROPERTIES · 4 people Employer $6,550 10 2006–2026
FOX PROPERTIES · 8 people Employer $6,550 15 2005–2020 2 spellings
McKinley Properties · 23 people Employer $6,532 38 2003–2026
RUSH PROPERTIES · 3 people Employer $6,500 5 2012–2026
DAVISVILLE PROPERTIES INC · 3 people Employer $6,500 15 2010–2020
KEY PROPERTIES · 2 people Employer $6,500 3 2020–2026
GRIFFIN PROPERTIES · 5 people Employer $6,237 17 2002–2026
PEYERK PROPERTIES LLC · 2 people Employer $6,202 6 2013–2020
RAPID CITY PROPERTIES · 1 people Employer $6,200 3 2013–2016
J E O PROPERTIES, L L C · 1 people Employer $6,200 2 2013–2016
SHETLAND PROPERTIES · 3 people Employer $6,100 3 2019–2025
NYF PROPERTIES · 1 people Employer $6,094 1 2022–2022 2 spellings
SKYRISE PROPERTIES · 2 people Employer $6,088 4 2026–2026
REGENT PROPERTIES · 3 people Employer $6,000 4 2020–2026
PHOENIX PROPERTIES LLC · 3 people Employer $5,950 7 2003–2014 2 spellings
YORK PROPERTIES, INC. · 2 people Employer $5,918 7 2004–2024 2 spellings
ROBSON PROPERTIES · 1 people Employer $5,900 2 2014–2024
ATCO PROPERTIES · 1 people Employer $5,800 1 2018–2018
WILLIAM BANFIELD PROPERTIES, LLC · 1 people Employer $5,800 2 2021–2022 2 spellings
TRATT PROPERTIES. LLC · 2 people Employer $5,700 3 2007–2018 2 spellings
OGDEN CAP PROPERTIES, LLC · 1 people Employer $5,600 2 2020–2020
CONTINENTAL PROPERTIES CO INC. · 1 people Employer $5,600 1 2019–2019 3 spellings
FIVE WATERS PROPERTIES LLC · 3 people Employer $5,500 4 2020–2026 2 spellings
"TRATT PROPERTIES" · 2 people Employer $5,500 2 2026–2026 2 spellings
ARGONA PROPERTIES · 2 people Employer $5,450 5 2006–2010
MARTIN COMMERCIAL PROPERTIES · 6 people Employer $5,414 12 2010–2026
FAMILEE PROPERTIES · 2 people Employer $5,400 2 2022–2026
MUNN PROPERTIES · 4 people Employer $5,400 5 2018–2026 2 spellings
SUPERIOR PROPERTIES · 3 people Employer $5,375 3 2016–2025
MIDWEST PROPERTIES ERA POWERED · 3 people Employer $5,360 14 2022–2025
MONDRIAN PROPERTIES · 3 people Employer $5,250 3 2012–2026
ODGEN CAP PROPERTIES · 1 people Employer $5,200 2 2014–2014