Follow Mi Money

Search: SOFTWARE

200 matches in 114 ms · Employer. clear filter

Employers are what contributors wrote in the “employer” box. The same company is often written many ways. Tick the spellings that are the same employer and view them together — tick every employer match , then untick any that do not belong.

NameTypeTotalTxns YearsIdentity
TABLEAU SOFTWARE · 12 people Employer $143,432 20 2020–2026
VALVE SOFTWARE · 3 people Employer $33,500 5 2020–2026
PIVOTAL SOFTWARE · 2 people Employer $30,589 3 2019–2023
TABLEU SOFTWARE · 1 people Employer $25,000 1 2020–2020
LAKESIDE SOFTWARE · 16 people Employer $19,348 192 2014–2026
ONESTREAM SOFTWARE · 6 people Employer $17,747 28 2018–2025 2 spellings
SIEMENS INDUSTRY SOFTWARE INC · 2 people Employer $17,206 46 2022–2026
RELIABLE SOFTWARE RESOURCES · 6 people Employer $16,500 10 2014–2018 2 spellings
MILLENNIUM SOFTWARE · 9 people Employer $14,970 196 2013–2025 2 spellings
Software Applications Incorporated · 2 people Employer $14,167 10 2024–2026 2 spellings
WORKFORCE SOFTWARE · 22 people Employer $13,299 159 2011–2026
RELIABLE SOFTWARE RESOURCES, INC. · 4 people Employer $11,700 10 2014–2018 2 spellings
CUSTOM SOFTWARE INC. · 1 people Employer $11,000 4 2003–2004
Software Applications Inc · 1 people Employer $9,825 2 2024–2026 2 spellings
KASHI SOFTWARE ARCHITECTS, INC. · 4 people Employer $9,466 22 2008–2024 2 spellings
BUSINESS SOFTWARE ALLIANCE · 5 people Employer $8,960 11 2007–2025
PLATO SOFTWARE · 1 people Employer $8,800 5 2006–2014
Funk Software · 1 people Employer $8,325 2 2025–2025
SOFTWARE ENGINEER · 21 people Employer $8,275 35 2006–2026
TELOSA SOFTWARE · 1 people Employer $8,200 3 2017–2020
MODEL SOFTWARE CORPORATION · 2 people Employer $7,600 5 2017–2026 2 spellings
RELIABLE SOFTWARE · 4 people Employer $6,750 10 2008–2020
BSA SOFTWARE · 6 people Employer $5,954 23 2004–2024
NUMENTA SOFTWARE · 1 people Employer $5,600 2 2020–2020
MRI SOFTWARE · 2 people Employer $5,405 9 2019–2026
BMC SOFTWARE · 6 people Employer $5,227 15 2002–2026 2 spellings
BURBLE SOFTWARE COMPANY · 1 people Employer $5,083 3 2025–2026
MICROSOFT CORPORATION/SOFTWARE EXEC · 1 people Employer $5,000 1 2012–2012
CWC SOFTWARE · 1 people Employer $5,000 1 2006–2006
SOFTWARE · 8 people Employer $4,593 92 2004–2026 2 spellings
SOFTWARE APPLICATIONS INCORPOR · 1 people Employer $4,593 8 2024–2024
MODEL SOFTWARE CORP · 1 people Employer $4,325 6 2018–2022 2 spellings
ENTERTAINMENT SOFTWARE ASSOCIATION · 4 people Employer $3,897 6 2005–2024
SEISMIC SOFTWARE · 3 people Employer $3,788 6 2018–2026
RELIABLE SOFTWARE RESORUCES I · 1 people Employer $3,600 4 2014–2014
DAYSMART SOFTWARE · 5 people Employer $3,516 61 2011–2023
ROXR SOFTWARE LTD · 1 people Employer $3,500 4 2020–2020
GLOBAL RECRUITERS/DTZ SOFTWARE · 1 people Employer $3,400 1 2010–2010
WALLACE SOFTWARE CORP. · 3 people Employer $3,395 10 2002–2018 2 spellings
SOFTWARE MIGRATIONS LIMITED · 1 people Employer $3,350 2 2023–2023
PAYCOM SOFTWARE · 1 people Employer $3,300 1 2023–2023
MILLENIUM SOFTWARE · 7 people Employer $3,192 15 2006–2024 2 spellings
MIGHTY SOFTWARE INC. · 1 people Employer $3,000 4 2018–2018 2 spellings
TST TOOLING SOFTWARE TECHNOLOGY · 1 people Employer $2,825 20 2020–2022 2 spellings
STERLING SOFTWARE, INC. · 1 people Employer $2,800 1 2020–2020 2 spellings
CONNEXIN SOFTWARE INC · 1 people Employer $2,575 4 2021–2023
NUTHATCH SOFTWARE · 4 people Employer $2,559 50 2009–2020
B.S.A. SOFTWARE · 2 people Employer $2,501 4 2008–2012
"RVS SOFTWARE INC" · 1 people Employer $2,500 1 2026–2026
TST TOOLING SOFTWARE TECHNOLOGY, LLC · 2 people Employer $2,410 5 2018–2026 2 spellings
CERTAIN SOFTWARE · 1 people Employer $2,400 1 2010–2010 2 spellings
JDA SOFTWARE · 9 people Employer $2,332 42 2008–2026
SINGLEWIRE SOFTWARE · 3 people Employer $2,256 24 2024–2026
INABIA SOFTWARE · 1 people Employer $2,250 2 2026–2026
INSTANT CONNECT SOFTWARE · 2 people Employer $2,250 4 2022–2025
AGATE SOFTWARE · 3 people Employer $2,250 7 2005–2026 2 spellings
AB INITIO SOFTWARE · 1 people Employer $2,200 2 2024–2024 2 spellings
BQE SOFTWARE · 4 people Employer $2,100 4 2019–2023
UPLAND SOFTWARE · 3 people Employer $2,093 11 2017–2022
EPICOR SOFTWARE · 1 people Employer $2,022 1 2022–2022
BLUE NEWT SOFTWARE · 2 people Employer $2,005 3 2016–2024
PROPEL SOFTWARE · 1 people Employer $2,000 1 2004–2004
ADOBE SOFTWARE · 1 people Employer $2,000 1 2007–2007
BLUE CUBE SOFTWARE · 1 people Employer $2,000 1 2007–2007
GLOBAL SOFTWARE · 2 people Employer $2,000 2 2010–2010
STERLING SOFTWARE · 1 people Employer $2,000 1 2018–2018 2 spellings
LIVERMORE SOFTWARE TECHNOLOGY CORPORAT · 1 people Employer $1,910 55 2015–2018
QUEST SOFTWARE · 4 people Employer $1,835 24 2016–2022 2 spellings
SANDBENDER SOFTWARE, LLC · 1 people Employer $1,800 10 2016–2016
MSC SOFTWARE CORPORATION · 1 people Employer $1,789 66 2018–2026 3 spellings
FAMILY LAW SOFTWARE · 1 people Employer $1,750 2 2020–2022
CLOUD SOFTWARE GROUP · 2 people Employer $1,650 11 2022–2026
SIEMENS PLM SOFTWARE · 6 people Employer $1,565 9 2017–2026
MILLENNIUM SOFTWARE INC · 4 people Employer $1,547 15 2012–2018 2 spellings
VERNIER SOFTWARE & TECHNOLOGY · 2 people Employer $1,522 3 2004–2025
RELIABLE SOFTWARE RESOURCES INC/OWN · 1 people Employer $1,500 1 2012–2012
PRN SOFTWARE · 1 people Employer $1,500 1 2024–2024
HIGH VOLTAGE SOFTWARE, INC. · 1 people Employer $1,500 2 2020–2024
GREEN HILLS SOFTWARE · 5 people Employer $1,476 25 2020–2026
ACGI SOFTWARE · 1 people Employer $1,475 26 2024–2026
BS&A SOFTWARE · 5 people Employer $1,453 10 2016–2026
MSC SOFTWARE · 5 people Employer $1,400 6 2002–2008 3 spellings
SOFTWARE TECHNOLOGIES, INC. · 3 people Employer $1,300 6 2012–2014 2 spellings
UNIVERSAL SOFTWARE SOLUTIONS · 1 people Employer $1,265 6 2015–2022
PUBLIC GOOD SOFTWARE · 1 people Employer $1,250 2 2020–2024
PORTTALPRO SOFTWARE, LLC · 1 people Employer $1,225 1 2024–2024
AGATE SOFTWARE INC. · 2 people Employer $1,220 25 2021–2024 2 spellings
GUIDEWIRE SOFTWARE · 4 people Employer $1,200 6 2010–2020
ROCKET SOFTWARE · 3 people Employer $1,200 6 2022–2024
DNA SOFTWARE INC · 1 people Employer $1,125 3 2020–2026 2 spellings
COUPA SOFTWARE · 3 people Employer $1,111 24 2024–2026
INTEGRAL SOFTWARE · 1 people Employer $1,100 11 2020–2020
CRYSTAL SOFTWARE INC · 1 people Employer $1,055 23 2018–2024 2 spellings
RELIABLE SOFTWARE RESOURCES IN · 1 people Employer $1,000 1 2014–2014
TOOLING SOFTWARE TECHNOLOGY · 1 people Employer $1,000 1 2012–2012
PROPERTY MANAGEMENT SOFTWARE · 1 people Employer $1,000 1 2015–2015
SHOEELF SOFTWARE · 1 people Employer $1,000 1 2022–2022
REVUP SOFTWARE · 1 people Employer $1,000 1 2018–2018
KASHI SOFTWARE ARCHITECTS · 1 people Employer $1,000 3 2012–2012 2 spellings
IDETIX SOFTWARE SYSTEMS · 1 people Employer $1,000 2 2005–2005
REDWOOD SOFTWARE · 1 people Employer $1,000 1 2025–2025
REV UP SOFTWARE · 1 people Employer $1,000 1 2014–2014
TST SOFTWARE · 1 people Employer $1,000 2 2012–2012
CERTAIN SOFTWARE, INC · 1 people Employer $1,000 1 2008–2008 2 spellings
TECHNICAL SOFTWARE CONSULTING, INC · 1 people Employer $1,000 1 2016–2016
PAST PERFECT SOFTWARE INC · 1 people Employer $1,000 2 2010–2012
KEEN SOFTWARE HOUSE · 1 people Employer $1,000 1 2026–2026
CMS SOFTWARE · 1 people Employer $1,000 1 2006–2006
RELIABLE SOFTWARE RESOURCES I · 1 people Employer $1,000 1 2018–2018
PROGRESS SOFTWARE · 1 people Employer $1,000 1 2024–2024 2 spellings
JDA SOFTWARE GROUP · 1 people Employer $1,000 1 2017–2017 2 spellings
HERFERT CHIROPRACTIC SOFTWARE · 1 people Employer $1,000 1 2010–2010
BSA THE SOFTWARE ALLIANCE · 2 people Employer $1,000 2 2014–2023
Tidal Software · 1 people Employer $950 38 2022–2026
Perforce Software · 1 people Employer $914 6 2025–2026
ULTIMATE SOFTWARE · 4 people Employer $825 12 2018–2026
CSA SOFTWARE · 1 people Employer $800 1 2014–2014
Business Software Inc · 1 people Employer $800 2 2024–2026
TIBCO SOFTWARE INC. · 2 people Employer $777 4 2008–2010
MIDWESTERN SOFTWARE SOLUTIONS · 2 people Employer $775 13 2020–2026 2 spellings
PRODUCT LIFECYCLE MANAGEMENT SOFTWARE · 1 people Employer $770 2 2017–2018
CHECK POINT SOFTWARE · 4 people Employer $760 5 2020–2022
Ab Initio Software LLC · 3 people Employer $752 4 2020–2026 2 spellings
PANTHEON SOFTWARE · 1 people Employer $750 2 2026–2026
DL SOFTWARE · 1 people Employer $750 1 2025–2025
MIDWESTERN SOFTWARE SOLUTIONS LLC · 1 people Employer $750 11 2024–2025 2 spellings
TECHNICAL SOFTWARE CONSULTANT · 1 people Employer $750 2 2010–2010
SOFTWARE ONE · 1 people Employer $750 2 2016–2019
KASS SOFTWARE CONSULTING · 1 people Employer $735 3 2015–2017
WHERENET COMPUTER SOFTWARE · 3 people Employer $735 6 2004–2006
JIVE SOFTWARE · 1 people Employer $730 19 2023–2025
RAVEN SOFTWARE · 2 people Employer $700 13 2022–2024
PANDIT VIEW SOFTWARE · 1 people Employer $700 1 2022–2022
BMC SOFTWARE INC · 3 people Employer $680 4 2022–2024 2 spellings
VMS SOFTWARE, INC. · 2 people Employer $675 8 2020–2022
ROGUEWAVE SOFTWARE · 2 people Employer $663 28 2022–2024
DELICIOUS MONSTER SOFTWARE, LLC · 1 people Employer $662 4 2020–2020
AVADA SOFTWARE · 1 people Employer $650 2 2020–2022
SOFTWARE INNOVATIONS · 1 people Employer $650 3 2008–2008
MIRACLE SOFTWARE SYSTEMS INC., · 2 people Employer $650 3 2011–2021
INNOVATIVE SOFTWARE SOLUTIONS · 1 people Employer $640 23 2019–2020
MILLI SOFTWARE LLC · 1 people Employer $635 9 2020–2022
DUE TO IRS SOFTWARE, VOID OF STALE CHECK · 1 people Employer $617 1 2014–2014
PERFORMANCE SOFTWARE · 2 people Employer $600 3 2008–2026
ONESTREAM SOFTWARE LLC · 2 people Employer $600 3 2016–2022 2 spellings
software developer · 3 people Employer $580 4 2003–2017
DNA SOFTWARE · 2 people Employer $580 2 2005–2024 2 spellings
SOFTWARE COMPANY · 3 people Employer $558 4 2020–2024 2 spellings
INDEPENDENT SOFTWARE, INC. · 1 people Employer $550 7 2020–2020
HCL SOFTWARE · 1 people Employer $525 5 2025–2025
KIDSMART SOFTWARE · 3 people Employer $522 3 2008–2025 2 spellings
ASURE SOFTWARE · 1 people Employer $516 1 2026–2026
FIRSTFUEL SOFTWARE · 2 people Employer $510 4 2016–2020
MICHIGAN SOFTWARE LABS · 2 people Employer $506 3 2020–2026
THE SOFTWARE COMPANY · 1 people Employer $501 1 2012–2012
TOTAL SOFTWARE · 1 people Employer $500 1 2021–2021
NGP SOFTWARE, INC · 2 people Employer $500 2 2020–2021 2 spellings
SOFTWARE GENERATORS, LLC · 1 people Employer $500 1 2024–2024
VECTOR SOFTWARE · 1 people Employer $500 1 2018–2018
GIMPEL SOFTWARE LLC · 1 people Employer $500 1 2020–2020 2 spellings
NETLINK SOFTWARE GROUP · 1 people Employer $500 1 2006–2006
DOG EAR SOFTWARE LLC · 1 people Employer $500 2 2018–2018
KASHI SOFTWARE · 1 people Employer $500 1 2012–2012
SPIDERS SOFTWARE SOLUTIONS · 1 people Employer $500 1 2017–2017
BSA SOFTWARE ALLIANCE · 1 people Employer $500 2 2024–2026
SR. DIRECTOR SOFTWARE ENGINEERING, · 1 people Employer $500 1 2019–2019
COMMERCIAL LEGAL SOFTWARE · 1 people Employer $500 1 2009–2009
GOLDMAN SACHSSOFTWARE · 1 people Employer $500 1 2020–2020
OFFICEWORK SOFTWARE · 1 people Employer $500 2 2020–2020
IKON SOFTWARE SERVICES · 1 people Employer $500 1 2016–2016
DOCKET SOFTWARE CORP · 1 people Employer $500 2 2024–2025
COLUMN SOFTWARE, PBC · 1 people Employer $500 2 2021–2021
LYNX SOFTWARE TECHNOLOGY · 1 people Employer $500 1 2024–2024
GREAT LAKES SOFTWARE OF MI · 1 people Employer $500 1 2008–2008
KMS SOFTWARE COMPANY · 1 people Employer $500 1 2011–2011
AUTOMATION TECH INC/SOFTWARE ENGINE · 1 people Employer $500 2 2004–2006
INXSQL SOFTWARE · 1 people Employer $500 1 2020–2020
TST TOOLING SOFTWARE · 1 people Employer $500 1 2018–2018
SOFTWARE & INFO. INDUSTRY ASSN · 1 people Employer $500 2 2008–2008
MOORE SOFTWARE SALES · 1 people Employer $500 2 2018–2018
ANU SOFTWARE CONSULTANTS, INC · 1 people Employer $500 1 2009–2009
People Plus Software · 1 people Employer $500 1 2014–2014
JDA SOFTWARE GROUP INC. · 1 people Employer $500 1 2004–2004 2 spellings
MIGHTY SOFTWARE · 1 people Employer $500 1 2017–2017 2 spellings
TIETRONIX SOFTWARE · 1 people Employer $490 14 2024–2024
Civic Software Solutions, LLC · 3 people Employer $490 6 2024–2026
Miracle software · 2 people Employer $450 2 2019–2021 2 spellings
NGP SOFTWARE · 2 people Employer $450 2 2014–2016 2 spellings
VERSAIMAGE SOFTWARE · 1 people Employer $450 11 2018–2022 2 spellings
MOORE SOFTWARE SERVICES LLC · 1 people Employer $425 9 2018–2023
SHE SOFTWARE · 1 people Employer $424 13 2020–2020
"KHEMIA SOFTWARE" · 2 people Employer $416 4 2026–2026
BLUE YONDER SOFTWARE · 1 people Employer $405 14 2024–2024
VANDYKE SOFTWARE INC. · 1 people Employer $400 7 2020–2021 2 spellings
GFORCE TECH SOFTWARE · 1 people Employer $400 1 2020–2020
REDTAILSOFTWARE COMMUNICATIONS INC · 1 people Employer $400 4 2020–2020
MSC SOFTWARE CORPORATIAON · 1 people Employer $350 2 2016–2018
MORTGAGE BUILDER SOFTWARE · 1 people Employer $331 4 2019–2020
SOFTWARE DEVELOPMENT · 2 people Employer $308 11 2014–2024
SOFTWARE PLACE · 1 people Employer $304 4 2020–2020