Follow Mi Money

MARY WEISLO

Individual · 2018–2022 · 112 transactions

$0money in
$518money out
112transactions
2018–2022active

Employer and occupation, as this contributor reported them

Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.

CITY OF WESTLAND

Occupation: CLERICAL

By transaction type

Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.

TypeDirectionTransactionsAmount
contribution paid 112 $518.00

Paid out to

Expenditures and independent expenditures, largest first.

NameTypeTxns AmountYears
LOCAL 1602 PAC Committee 112 $518 2018–2022

Tick two or more. Click a count or amount to see every transaction between the pair.

Activity over time

By filing year. Gaps are gaps in the filed record, not proof of inactivity.

YearInOutScale
2018 — $63
2019 — $130
2020 — $115
2021 — $125
2022 — $85

Save your work

Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.

Transactions

Showing 1–100 of 112, most recent first. Every row carries the statement and row id it came from.

DateFromToType AmountPurpose / targetSource
2022-06-10 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #526841/6450
2022-05-27 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #526841/6424
2022-05-13 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #526841/6400
2022-04-29 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #526841/6374
2022-04-15 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6347
2022-04-01 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6319
2022-03-18 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6294
2022-03-04 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6266
2022-02-18 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6244
2022-02-04 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6218
2022-01-21 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6190
2022-01-07 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #523553/6168
2021-12-24 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #517969/6130
2021-12-10 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #517969/6107
2021-11-26 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #517969/6079
2021-11-12 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #517969/6053
2021-10-29 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #517969/6022
2021-10-15 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #515071/5996
2021-10-01 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #515071/5965
2021-09-17 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #515071/5931
2021-09-03 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #515071/5907
2021-08-20 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #515071/5878
2021-08-06 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #515071/5853
2021-07-23 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #515071/5832
2021-07-09 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #512373/5801
2021-06-25 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #512373/5778
2021-05-28 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #512373/5748
2021-05-14 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #512373/5722
2021-04-30 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #512373/5695
2021-04-16 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5668
2021-04-02 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5642
2021-03-19 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5618
2021-03-05 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5592
2021-02-19 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5564
2021-02-05 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5536
2021-01-22 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5510
2021-01-08 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #509764/5483
2020-12-24 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #504828/5461
2020-12-09 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #504828/5432
2020-11-27 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #504828/5405
2020-11-13 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #504828/5377
2020-10-30 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #504828/5352
2020-10-16 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #499588/5324
2020-10-02 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #499588/5299
2020-09-18 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #499588/5275
2020-09-04 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #499588/5249
2020-08-21 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #499588/5228
2020-08-07 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #499588/5198
2020-07-24 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #499588/5173
2020-07-10 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #495358/5143
2020-05-15 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #495358/5079
2020-05-01 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #495358/5053
2020-04-17 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/5028
2020-04-03 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/4999
2020-03-20 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/4976
2020-03-06 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/4945
2020-02-21 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/4912
2020-02-07 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/4892
2020-01-24 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/4879
2020-01-10 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #493889/4860
2019-12-27 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #490051/4845
2019-12-13 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #490051/4829
2019-11-29 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #490051/4811
2019-11-15 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #490051/4786
2019-11-01 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #490051/4768
2019-10-18 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #486350/4741
2019-10-04 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #486350/4723
2019-09-20 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #486350/4705
2019-09-06 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #486350/4688
2019-08-23 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #486350/4669
2019-08-09 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #486350/4653
2019-07-26 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #486350/4636
2019-07-12 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #483066/4616
2019-06-28 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #483066/4597
2019-06-14 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #483066/4579
2019-05-31 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #483066/4562
2019-05-17 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #483066/4545
2019-05-03 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #483066/4528
2019-04-19 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4500
2019-04-05 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4483
2019-03-22 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4466
2019-03-08 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4449
2019-02-22 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4432
2019-02-08 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4415
2019-01-25 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4398
2019-01-11 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #480246/4381
2018-12-28 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #476536/4336
2018-12-14 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #476536/4318
2018-11-30 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #476536/4303
2018-11-16 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #476536/4284
2018-11-02 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #476536/4269
2018-10-19 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #468270/4331
2018-10-05 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #468270/4330
2018-09-21 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #468270/4329
2018-09-07 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #468270/4328
2018-08-24 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #468270/4327
2018-08-10 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #468270/4326
2018-07-27 MARY WEISLO LOCAL 1602 PAC contribution $5.00 contribution #468270/4325
2018-05-04 MARY WEISLO LOCAL 1602 PAC contribution $2.00 contribution #461427/4276
2018-04-20 MARY WEISLO LOCAL 1602 PAC contribution $2.00 contribution #458079/4244

Page 1 of 2 Older →