This name is filed 8 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
WILLIS BULLARD · 48357 — $17,440 WILLIS BULLARD · 48357 — $6,715 WILLIS C BULLARD · 48357 — $1,100 Willis Bullard · 48357 — $600 WILLIS C. BULLARD · 48357 — $505 WILLIS BULLARD · 48357 — $500 WILLIS J. BULLARD · 48357 — $250 WILLIS BULLARD · 48357 — $150Employer and occupation, as this contributor reported them
Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.
KELLEY CAWTHORNE OAKLAND COUNTY STRATEGIC PUBLIC AFFAIRS SPJ BILL BULLARD RETIREDBy transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 109 | $16,939.67 |
| private funds | paid | 2 | $500.00 |
Paid out to
Expenditures and independent expenditures, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 111, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2020-10-12 | WILLIS BULLARD | FRIENDS OF JOHN REILLY | contribution | $75.00 | contribution #499822/6311 | |
| 2020-09-30 | WILLIS BULLARD | DAYNA POLEHANKI FOR STATE SENATE | contribution | $250.00 | contribution #501161/228127390 | |
| 2020-09-17 | WILLIS BULLARD | WENTWORTH MAJORITY FUND PAC | contribution | $250.00 | contribution #501352/5394 | |
| 2020-09-17 | WILLIS BULLARD | NESBITT MAJORITY FUND | contribution | $250.00 | contribution #501107/5945 | |
| 2019-12-17 | WILLIS BULLARD | CTE PAMELA HORNBERGER | contribution | $75.00 | contribution #490088/5226 | |
| 2019-12-10 | WILLIS BULLARD | NESBITT MAJORITY FUND | contribution | $200.00 | contribution #490625/5816 | |
| 2019-11-06 | WILLIS BULLARD | SENATE REPUBLICAN CAMPAIGN COMMITTEE | contribution | $100.00 | contribution #490896/13576 | |
| 2019-09-26 | WILLIS BULLARD | MIKE MUELLER FOR STATE REPRESENTATIVE | contribution | $100.00 | contribution #486839/5495 | |
| 2019-06-21 | WILLIS BULLARD | COMMITTEE TO ELECT SHANE HERNANDEZ | contribution | $100.00 | contribution #483271/6020 | |
| 2019-05-17 | WILLIS BULLARD | CENTRAL MICHIGAN CONSERVATIVE LEADERSHIP | contribution | $250.00 | contribution #483389/4579 | |
| 2019-05-16 | WILLIS BULLARD | MIKE MUELLER FOR STATE REPRESENTATIVE | contribution | $150.00 | contribution #483473/5413 | |
| 2019-05-01 | WILLIS BULLARD | KAHLE MAJORITY FUND | contribution | $150.00 | contribution #482690/4257 | |
| 2018-09-28 | WILLIS BULLARD | CTE PAMELA HORNBERGER | contribution | $50.00 | contribution #468380/4852 | |
| 2018-07-20 | WILLIS BULLARD | LINDA C. OBRIEN | contribution | $100.00 | contribution #462841/4375 | |
| 2018-06-14 | WILLIS BULLARD | LINDA C. OBRIEN | contribution | $100.00 | contribution #462583/4291 | |
| 2018-06-10 | WILLIS BULLARD | FRIENDS OF MARSHA M. KOSMATKA | contribution | $50.00 | contribution #461910/4584 | |
| 2018-05-31 | WILLIS BULLARD | FRIENDS OF JAKE CUNNINGHAM FOR OAKLAND COUNTY CIRCUIT COURT | contribution | $30.00 | contribution #468596/4928 | |
| 2018-04-12 | WILLIS BULLARD | FRIENDS OF MARSHA M. KOSMATKA | contribution | $100.00 | contribution #461910/4501 | |
| 2018-03-26 | WILLIS BULLARD | CTE PAMELA HORNBERGER | contribution | $250.00 | contribution #462094/4721 | |
| 2018-03-10 | WILLIS BULLARD | FRIENDS OF MALISSA BOSSARDET | contribution | $65.00 | contribution #462283/4339 | |
| 2018-02-17 | WILLIS BULLARD | ALWAYS MOVING FORWARD PAC | contribution | $5.00 | contribution #457068/4159 | |
| 2017-09-29 | WILLIS BULLARD | CTE PAMELA HORNBERGER | contribution | $150.00 | contribution #447835/4628 | |
| 2017-07-17 | WILLIS BULLARD | FRIENDS OF MARSHA M. KOSMATKA | contribution | $100.00 | contribution #443926/4168 | |
| 2017-05-15 | WILLIS BULLARD | FRIENDS OF DARWIN L BOOHER | contribution | $250.00 | contribution #444859/6978 | |
| 2016-04-26 | WILLIS BULLARD | KAREN GEIBEL FOR PROBATE JUDGE | contribution | $100.00 | contribution #431815/5095 | |
| 2016-02-17 | WILLIS BULLARD | ASSOCIATED FOOD AND PETROLEUM DEALERS POLITICAL ACTION COMMITTEE | contribution | $200.00 | contribution #423035/6136 | |
| 2015-12-05 | WILLIS BULLARD | GREATER ROCHESTER LEADERSHIP FUND | contribution | $250.00 | contribution #416545/4223 | |
| 2015-11-04 | WILLIS BULLARD | CTE JACK BRANDENBURG STATE SENATE | contribution | $300.00 | contribution #415730/7486 | |
| 2015-10-28 | WILLIS BULLARD | GREATER WEST BLOOMFIELD REPUBLICANS | contribution | $38.00 | contribution #417089/4848 | |
| 2015-08-06 | WILLIS BULLARD | GREATER WEST BLOOMFIELD REPUBLICANS | contribution | $60.00 | contribution #413436/4790 | |
| 2014-10-28 | WILLIS BULLARD | MARTY KNOLLENBERG FOR STATE SENATE COMMITTEE | contribution | $250.00 | contribution #399523/5005 | |
| 2014-10-17 | WILLIS BULLARD | RUTH JOHNSON FOR MICHIGAN | contribution | $250.00 | contribution #395338/10905 | |
| 2014-09-30 | WILLIS BULLARD | PHIL PAVLOV FOR STATE SENATE | contribution | $250.00 | contribution #395679/8138 | |
| 2014-09-22 | WILLIS BULLARD | COMMITTEE TO ELECT LISA LANGTON CIRCUIT COURT JUDGE | contribution | $200.00 | contribution #394306/5471 | |
| 2014-07-25 | WILLIS BULLARD | ADVANCE MICHIGAN (SUPERPAC) | contribution | $200.00 | contribution #394503/4124 | |
| 2014-07-18 | WILLIS BULLARD | MARTY KNOLLENBERG FOR STATE SENATE COMMITTEE | contribution | $250.00 | contribution #389479/4499 | |
| 2014-06-30 | WILLIS BULLARD | COMMITTEE TO ELECT SCOTT W POWERS DISTRICT JUDGE | contribution | $100.00 | contribution #416556/4126 | |
| 2014-06-30 | WILLIS BULLARD | COMMITTEE TO ELECT SCOTT W POWERS DISTRICT JUDGE | contribution | $100.00 | contribution #389344/4126 | |
| 2014-06-12 | WILLIS BULLARD | KAREN GEIBEL FOR PROBATE JUDGE | contribution | $200.00 | contribution #395187/4204 | |
| 2014-05-15 | WILLIS BULLARD | RUSS TIERNEY FOR STATE REPRESENTATIVE COMMITTEE | contribution | $100.00 | contribution #388467/4286 | |
| 2014-05-03 | WILLIS BULLARD | DAVE ROBERTSON FOR STATE SENATE | contribution | $50.00 | contribution #388968/4968 | |
| 2014-04-04 | WILLIS BULLARD | COMMITTEE TO ELECT LISA LANGTON CIRCUIT COURT JUDGE | contribution | $100.00 | contribution #394306/4216 | |
| 2014-03-20 | WILLIS BULLARD | JOE HUNE FOR STATE SENATE | contribution | $250.00 | contribution #389157/6962 | |
| 2014-03-17 | WILLIS BULLARD | CTE JACK BRANDENBURG STATE SENATE | contribution | $300.00 | contribution #388703/7052 | |
| 2013-12-03 | WILLIS BULLARD | JOE HUNE FOR STATE SENATE | contribution | $250.00 | contribution #379281/6866 | |
| 2013-10-21 | WILLIS BULLARD | DAVE ROBERTSON FOR STATE SENATE | contribution | $250.00 | contribution #379431/4364 | |
| 2013-10-04 | WILLIS BULLARD | PHIL PAVLOV FOR STATE SENATE | contribution | $100.00 | contribution #379428/7338 | |
| 2013-09-12 | WILLIS BULLARD | JIM MARLEAU FOR STATE SENATE | contribution | $250.00 | contribution #381657/5425 | |
| 2013-09-12 | WILLIS BULLARD | KOWALL MAJORITY FUND | contribution | $250.00 | contribution #377082/4155 | |
| 2013-07-05 | WILLIS BULLARD | CTE JACK BRANDENBURG STATE SENATE | contribution | $250.00 | contribution #378446/6942 | |
| 2013-04-18 | WILLIS BULLARD | SHAMROCK POLITICAL ACTION COMMITTEE (PAC) | contribution | $10.00 | contribution #372712/4132 | |
| 2012-12-21 | WILLIS BULLARD | JIM MARLEAU FOR STATE SENATE | contribution | $200.00 | contribution #369279/5253 | |
| 2012-10-18 | WILLIS BULLARD | COLLEEN OBRIEN FOR JUSTICE | contribution | $150.00 | contribution #364835/6130 | |
| 2012-10-12 | WILLIS BULLARD | JOE HUNE FOR STATE SENATE | contribution | $100.00 | contribution #369178/6572 | |
| 2012-09-06 | WILLIS BULLARD | DAVE ROBERTSON FOR STATE SENATE | contribution | $250.00 | contribution #369193/6577 | |
| 2012-04-24 | WILLIS BULLARD | COLLEEN OBRIEN FOR JUSTICE | contribution | $100.00 | contribution #361161/4850 | |
| 2012-03-06 | WILLIS BULLARD | COMMITTEE TO ELECT BRADFORD JACOBSEN | contribution | $100.00 | contribution #359580/4958 | |
| 2011-09-03 | WILLIS BULLARD | JOE HUNE FOR STATE SENATE | contribution | $150.00 | contribution #351790/6292 | |
| 2010-10-28 | WILLIS BULLARD | RUTH JOHNSON FOR MICHIGAN | contribution | $200.00 | contribution #349226/7142 | |
| 2010-09-27 | WILLIS BULLARD | DAVE ROBERTSON FOR STATE SENATE | contribution | $50.00 | contribution #334832/6146 | |
| 2010-09-15 | WILLIS BULLARD | COMMITTEE TO ELECT RICHARD LEBLANC | contribution | $200.00 | contribution #335178/5917 | |
| 2010-09-08 | WILLIS BULLARD | VINCENT GREGORY FOR SENATE | contribution | $150.00 | contribution #334765/4626 | |
| 2010-07-31 | WILLIS BULLARD | FRIENDS OF RANDY RICHARDVILLE | contribution | $250.00 | contribution #332800/8581 | |
| 2010-07-28 | WILLIS BULLARD | FRIENDS OF GEORGE CUSHINGBERRY FOR STATE SENATOR | contribution | $200.00 | contribution #333026/4289 | |
| 2010-07-23 | WILLIS BULLARD | PETE HOEKSTRA FOR GOVERNOR | private funds | $250.00 | contribution #332757/9241000 | |
| 2010-07-07 | WILLIS BULLARD | JOE HUNE FOR STATE SENATE | contribution | $50.00 | contribution #329465/5038 | |
| 2010-07-02 | WILLIS BULLARD | PHIL PAVLOV FOR STATE SENATE | contribution | $300.00 | contribution #329680/5695 | |
| 2010-06-10 | WILLIS BULLARD | KIM MELTZER FOR STATE SENATE | contribution | $50.00 | contribution #329994/4593 | |
| 2010-03-01 | WILLIS BULLARD | VINCENT GREGORY FOR SENATE | contribution | $150.00 | contribution #330055/4233 | |
| 2010-02-16 | WILLIS BULLARD | COMMITTEE TO ELECT GAIL HAINES | contribution | $100.00 | contribution #328987/5975 | |
| 2010-01-26 | WILLIS BULLARD | MIKE BOUCHARD FOR GOVERNOR | private funds | $250.00 | contribution #330043/20233000 | |
| 2009-12-12 | WILLIS BULLARD | CITIZENS TO ELECT BRUCE PATTERSON SENATOR | contribution | $350.00 | contribution #322364/9720 | |
| 2009-12-07 | WILLIS BULLARD | PHIL PAVLOV FOR STATE SENATE | contribution | $200.00 | contribution #322263/5261 | |
| 2009-12-07 | WILLIS BULLARD | COMMITTEE TO ELECT GAIL HAINES | contribution | $250.00 | contribution #322185/5668 | |
| 2009-11-20 | WILLIS BULLARD | SENATE REPUBLICAN CAMPAIGN COMMITTEE | contribution | $250.00 | contribution #322411/13154 | |
| 2009-11-10 | WILLIS BULLARD | COMMITTEE TO ELECT BRADFORD JACOBSEN | contribution | $100.00 | contribution #322120/4110 | |
| 2009-11-03 | WILLIS BULLARD | COMMITTEE TO ELECT ROBERT B JONES | contribution | $200.00 | contribution #322422/6451 | |
| 2009-10-05 | WILLIS BULLARD | BILL ROGERS FOR STATE REPRESENTATIVE | contribution | $200.00 | contribution #322163/5207 | |
| 2009-09-23 | WILLIS BULLARD | COMMITTEE TO ELECT GAIL HAINES | contribution | $150.00 | contribution #322185/5785 | |
| 2009-09-17 | WILLIS BULLARD | CITIZENS TO ELECT BRUCE PATTERSON SENATOR | contribution | $50.00 | contribution #322364/9652 | |
| 2009-09-14 | WILLIS BULLARD | MICHELLE A MCMANUS FOR SECRETARY OF STATE | contribution | $300.00 | contribution #322204/4986 | |
| 2009-08-28 | WILLIS BULLARD | PHIL PAVLOV FOR STATE SENATE | contribution | $500.00 | contribution #322263/5158 | |
| 2009-08-14 | WILLIS BULLARD | FRIENDS OF RANDY RICHARDVILLE | contribution | $250.00 | contribution #322384/7986 | |
| 2009-05-12 | WILLIS BULLARD | COMMITTEE TO ELECT RICHARD LEBLANC | contribution | $150.00 | contribution #322145/5450 | |
| 2009-05-02 | WILLIS BULLARD | FRIENDS OF JASON ALLEN | contribution | $200.00 | contribution #322266/14646 | |
| 2008-12-13 | WILLIS BULLARD | NINTH DISTRICT REPUBLICAN COMMITTEE | contribution | $30.00 | contribution #313610/4565 | |
| 2008-11-26 | WILLIS BULLARD | BISHOP MAJORITY FUND | contribution | $100.00 | contribution #312679/6805 | |
| 2008-10-07 | WILLIS BULLARD | TGIF VICTORY FUND | contribution | $100.00 | contribution #306793/6155 | |
| 2008-08-18 | WILLIS BULLARD | CITIZENS TO ELECT BRUCE PATTERSON SENATOR | contribution | $25.00 | contribution #312466/9021 | |
| 2008-08-01 | WILLIS BULLARD | FRIENDS OF RANDY RICHARDVILLE | contribution | $250.00 | contribution #312808/7433 | |
| 2008-05-22 | WILLIS BULLARD | COMMITTEE TO ELECT GAIL HAINES | contribution | $50.00 | contribution #301754/4803 | |
| 2008-04-30 | WILLIS BULLARD | NINTH DISTRICT REPUBLICAN COMMITTEE | contribution | $100.00 | contribution #301476/4390 | |
| 2008-04-25 | WILLIS BULLARD | OAKLAND COUNTY REPUBLICAN PARTY | contribution | $236.67 | contribution #309171/100016747 | |
| 2008-03-20 | WILLIS BULLARD | OAKLAND COUNTY REPUBLICAN PARTY | contribution | $165.00 | contribution #309171/100016678 | |
| 2008-01-17 | WILLIS BULLARD | OAKLAND COUNTY REPUBLICAN PARTY | contribution | $100.00 | contribution #309171/100016549 | |
| 2007-05-09 | WILLIS BULLARD | ALDO VAGNOZZI FOR STATE REPRESENTATIVE | contribution | $150.00 | contribution #294019/5671 | |
| 2007-03-29 | WILLIS BULLARD | NINTH DISTRICT REPUBLICAN COMMITTEE | contribution | $100.00 | contribution #293806/4308 | |
| 2007-03-26 | WILLIS BULLARD | OAKLAND COUNTY REPUBLICAN PARTY | contribution | $150.00 | contribution #293824/100015941 | |
| 2007-01-02 | WILLIS BULLARD | OAKLAND COUNTY REPUBLICAN PARTY | contribution | $100.00 | contribution #293824/100015676 | |
| 2006-06-25 | WILLIS BULLARD | MARTY KNOLLENBERG FOR STATE REP | contribution | $250.00 | contribution #272477/5058 |
Page 1 of 2 Older →