This name is filed 5 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
MEGAN HULL · 20007 — $76,596 MEGAN HULL · 20007 — $62,545 Megan Hull · 20007 — $4,000 MEGAN HULL · 20007 — $700 MEGAN HULL · 20007 — $450Employer and occupation, as this contributor reported them
Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.
HULL SELF N/A MEGAN HULL CONSULTING SELF - HULL NONEBy transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 107 | $76,595.93 |
Paid out to
Expenditures and independent expenditures, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 107, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2026-06-20 | MEGAN HULL | BERRIEN COUNTY DEMOCRATIC PARTY | contribution | $250.00 | contribution #26-829202/26-901222 | |
| 2025-12-10 | MEGAN HULL | PROGRESSIVE DEMOCRATIC WOMENS CAUCUS PAC | contribution | $250.00 | contribution #26-291353/26-291633 | |
| 2025-01-14 | MEGAN HULL | PROGRESSIVE DEMOCRATIC WOMENS CAUCUS PAC | contribution | $500.00 | contribution #25-573619/25-393557 | |
| 2024-09-27 | MEGAN HULL | PEOPLE FOR DYLAN WEGELA | contribution | $250.00 | contribution #569368/7981 | |
| 2024-09-27 | MEGAN HULL | JENNIFER CONLIN FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #569366/27839587 | |
| 2024-09-27 | MEGAN HULL | FRIENDS OF EMILY DIEVENDORF | contribution | $250.00 | contribution #570409/4909 | |
| 2024-09-27 | MEGAN HULL | COMMITTEE TO ELECT JENN HILL STATE REPRESENTATIVE | contribution | $250.00 | contribution #569759/27839592 | |
| 2024-09-27 | MEGAN HULL | FRIENDS OF REGGIE MILLER | contribution | $250.00 | contribution #569824/27893800 | |
| 2024-09-20 | MEGAN HULL | DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE | contribution | $1,000.00 | contribution #569687/24436815 | |
| 2024-09-12 | MEGAN HULL | COMMITTEE TO ELECT BETSY COFFIA | contribution | $250.00 | contribution #569304/21301 | |
| 2024-09-01 | MEGAN HULL | BERRIEN COUNTY DEMOCRATIC PARTY | contribution | $250.00 | contribution #569562/10757 | |
| 2024-08-29 | MEGAN HULL | SHADIA MARTINI FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #569464/27573469 | |
| 2024-08-29 | MEGAN HULL | COMMITTEE TO ELECT DANIEL MAHONEY | contribution | $500.00 | contribution #569689/25206071 | |
| 2024-08-29 | MEGAN HULL | TREVIS HARROLD FOR MICHIGAN | contribution | $500.00 | contribution #569418/27145988 | |
| 2024-08-29 | MEGAN HULL | FRIENDS OF NATE SHANNON | contribution | $250.00 | contribution #569821/28273778 | |
| 2024-08-29 | MEGAN HULL | COMMITTEE TO ELECT JANISE ONEIL ROBINSON | contribution | $500.00 | contribution #569581/24552592 | |
| 2024-08-20 | MEGAN HULL | INGHAM COUNTY DEMOCRATIC EXECUTIVE COMMITTEE | contribution | $250.00 | contribution #568961/9470 | |
| 2024-08-15 | MEGAN HULL | MICHIGAN DEMOCRATIC PARTY ANISHINAABEK CAUCUS | contribution | $250.00 | contribution #568118/5072 | |
| 2024-08-08 | MEGAN HULL | SHADIA MARTINI FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #567093/27387417 | |
| 2024-08-04 | MEGAN HULL | COMMITTEE TO ELECT BETSY COFFIA | contribution | $250.00 | contribution #566987/18452 | |
| 2024-08-01 | MEGAN HULL | CLIMATE CABINET PAC - MICHIGAN | contribution | $1,000.00 | contribution #25-1217717/25-1217724 | |
| 2024-07-31 | MEGAN HULL | CLIMATE CABINET PAC - MICHIGAN | contribution | $1,000.00 | contribution #569800/4580 | |
| 2024-05-21 | MEGAN HULL | KENT COUNTY DEMOCRATIC PARTY | contribution | $250.00 | contribution #565747/15979 | |
| 2024-04-12 | MEGAN HULL | FEMS FOR DEMS PAC | contribution | $500.00 | contribution #562129/6638 | |
| 2024-03-15 | MEGAN HULL | FEMS FOR DEMS PAC | contribution | $500.00 | contribution #562129/6613 | |
| 2023-05-31 | MEGAN HULL | COMMITTEE TO ELECT JENN HILL STATE REPRESENTATIVE | contribution | $250.00 | contribution #550158/25787072 | |
| 2023-05-31 | MEGAN HULL | FRIENDS OF REGGIE MILLER | contribution | $250.00 | contribution #571105/25879848 | |
| 2023-05-31 | MEGAN HULL | FRIENDS OF JAIME CHURCHES | contribution | $250.00 | contribution #550217/215378274 | |
| 2023-05-20 | MEGAN HULL | LAKESHORE LEADERS FUND | contribution | $250.00 | contribution #549914/29254006 | |
| 2023-05-14 | MEGAN HULL | PROGRESSIVE DEMOCRATIC WOMENS CAUCUS PAC | contribution | $1,000.00 | contribution #551687/4925 | |
| 2023-04-17 | MEGAN HULL | MICHIGAN DEMOCRATIC PARTY RURAL CAUCUS | contribution | $500.00 | contribution #546475/28142855 | |
| 2023-02-17 | MEGAN HULL | FEMS FOR DEMS PAC | contribution | $500.00 | contribution #545912/6376 | |
| 2023-02-16 | MEGAN HULL | INGHAM COUNTY DEMOCRATIC EXECUTIVE COMMITTEE | contribution | $250.00 | contribution #557538/8689 | |
| 2022-10-06 | MEGAN HULL | VOTE SUE SHINK | contribution | $250.00 | contribution #536052/24859953 | |
| 2022-10-06 | MEGAN HULL | VERONICA KLINEFELT FOR STATE SENATE | contribution | $250.00 | contribution #536166/24825515 | |
| 2022-10-06 | MEGAN HULL | COMMITTEE TO ELECT DR PATRICIA BERNARD | contribution | $250.00 | contribution #536217/25098704 | |
| 2022-10-01 | MEGAN HULL | GREATER THAN | contribution | $1,000.00 | contribution #535200/4105 | |
| 2022-09-24 | MEGAN HULL | FRIENDS OF JAIME CHURCHES | contribution | $250.00 | contribution #536160/213729787 | |
| 2022-09-24 | MEGAN HULL | COMMITTEE TO ELECT JENN HILL STATE REPRESENTATIVE | contribution | $250.00 | contribution #535930/24759398 | |
| 2022-09-24 | MEGAN HULL | FRIENDS OF REGGIE MILLER | contribution | $250.00 | contribution #535982/24920876 | |
| 2022-09-24 | MEGAN HULL | DENISE MENTZER FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #536232/24605619 | |
| 2022-09-23 | MEGAN HULL | VERONICA KLINEFELT FOR STATE SENATE | contribution | $250.00 | contribution #536166/24591009 | |
| 2022-09-23 | MEGAN HULL | VOTE SUE SHINK | contribution | $250.00 | contribution #536052/24619588 | |
| 2022-09-23 | MEGAN HULL | COMMITTEE TO ELECT MAURICE IMHOFF | contribution | $250.00 | contribution #535794/24744934 | |
| 2022-09-23 | MEGAN HULL | COMMITTEE TO ELECT DR PATRICIA BERNARD | contribution | $250.00 | contribution #536217/24603802 | |
| 2022-09-19 | MEGAN HULL | ELECT PADMA KUPPA | contribution | $250.00 | contribution #535956/213621903 | |
| 2022-09-13 | MEGAN HULL | KENT COUNTY DEMOCRATIC PARTY | contribution | $100.00 | contribution #536226/12188 | |
| 2022-09-04 | MEGAN HULL | SHADIA MARTINI FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #536159/24391493 | |
| 2022-08-30 | MEGAN HULL | FRIENDS OF SARAH MAY SEWARD | contribution | $250.00 | contribution #535600/5099 | |
| 2022-08-23 | MEGAN HULL | KEEP KYRA HARRIS BOLDEN FOR JUSTICE | contribution | $1,000.00 | contribution #531640/24298658 | |
| 2022-08-23 | MEGAN HULL | RICHARD BERNSTEIN FOR JUSTICE | contribution | $1,000.00 | contribution #531667/24298659 | |
| 2022-08-16 | MEGAN HULL | SAM SINGH FOR STATE SENATE | contribution | $250.00 | contribution #530711/14876 | |
| 2022-08-16 | MEGAN HULL | COMMITTEE TO ELECT RACHEL HOOD | contribution | $250.00 | contribution #530620/24189612 | |
| 2022-08-16 | MEGAN HULL | DARRIN CAMILLERI FOR STATE SENATE | contribution | $250.00 | contribution #530640/27338847 | |
| 2022-04-20 | MEGAN HULL | MICHIGAN HOUSE DEMOCRATIC FUND | contribution | $1,000.00 | contribution #524202/214815282 | |
| 2022-04-17 | MEGAN HULL | MICHIGAN DEMOCRATIC PARTY RURAL CAUCUS | contribution | $250.00 | contribution #523680/26694795 | |
| 2022-03-12 | MEGAN HULL | KENT COUNTY DEMOCRATIC PARTY | contribution | $250.00 | contribution #536226/11192 | |
| 2022-03-12 | MEGAN HULL | CAROL GLANVILLE FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #522586/22237851 | |
| 2022-01-15 | MEGAN HULL | OTTAWA INTEGRITY PAC | contribution | $100.00 | contribution #525744/4244 | |
| 2021-10-20 | MEGAN HULL | JOCELYN BENSON FOR SECRETARY OF STATE | contribution | $7,150.00 | contribution #516266/228894665 | |
| 2021-09-09 | MEGAN HULL | FEMS FOR DEMS PAC | contribution | $495.93 | contribution #515229/5778 | |
| 2021-02-26 | MEGAN HULL | FRIENDS OF DANA NESSEL | contribution | $1,000.00 | contribution #513567/226865853 | |
| 2020-10-27 | MEGAN HULL | MICHIGAN HOUSE DEMOCRATIC FUND | contribution | $5,000.00 | contribution #506557/28603475 | |
| 2020-08-24 | MEGAN HULL | MICHIGAN HOUSE DEMOCRATIC FUND | contribution | $1,000.00 | contribution #501299/26009320 | |
| 2020-08-15 | MEGAN HULL | VOTE KELLY BREEN | contribution | $1,050.00 | contribution #498032/6688 | |
| 2020-08-07 | MEGAN HULL | DEMOCRATIC STATE CENTRAL COMMITTEE | contribution | $2,500.00 | contribution #497516/24841358 | |
| 2020-08-04 | MEGAN HULL | FRIENDS OF NICOLE BREADON | contribution | $500.00 | contribution #497907/27363402 | |
| 2020-08-04 | MEGAN HULL | COMMITTEE TO ELECT PADMA KUPPA | contribution | $500.00 | contribution #498004/224995716 | |
| 2020-08-04 | MEGAN HULL | CHOKWE PITCHFORD FOR 79TH DISTRICT HOUSE OF REPRESENTATIVES | contribution | $500.00 | contribution #498022/25751266 | |
| 2020-08-04 | MEGAN HULL | ABIGAIL WHEELER FOR THE 66TH | contribution | $500.00 | contribution #498085/27372711 | |
| 2020-08-04 | MEGAN HULL | JULIA PULVER FOR STATE REPRESENTATIVE | contribution | $1,000.00 | contribution #498031/6760 | |
| 2020-07-22 | MEGAN HULL | COMMITTEE TO ELECT BETH MCGILL-RIZER | contribution | $500.00 | contribution #497636/25600643 | |
| 2020-07-20 | MEGAN HULL | CHOKWE PITCHFORD FOR 79TH DISTRICT HOUSE OF REPRESENTATIVES | contribution | $500.00 | contribution #498022/25548870 | |
| 2020-07-20 | MEGAN HULL | COMMITTEE TO ELECT CHRISTINE MORSE FOR STATE HOUSE | contribution | $1,000.00 | contribution #498040/27245565 | |
| 2020-07-20 | MEGAN HULL | COMMITTEE TO ELECT SHERYL KENNEDY FOR STATE REPRESENTATIVE | contribution | $500.00 | contribution #497920/6890 | |
| 2020-07-20 | MEGAN HULL | ROSLYN M. OGBURN | contribution | $1,000.00 | contribution #498057/26216245 | |
| 2020-07-20 | MEGAN HULL | FRIENDS OF NICOLE BREADON | contribution | $500.00 | contribution #497907/27232829 | |
| 2020-07-20 | MEGAN HULL | FRIENDS OF MARI MANOOGIAN | contribution | $500.00 | contribution #498028/224571150 | |
| 2020-07-20 | MEGAN HULL | ABIGAIL WHEELER FOR THE 66TH | contribution | $500.00 | contribution #498085/27238611 | |
| 2020-07-20 | MEGAN HULL | COMMITTEE TO ELECT LAURIE POHUTSKY | contribution | $1,000.00 | contribution #497878/12063 | |
| 2020-07-20 | MEGAN HULL | FRIENDS OF JODY LAMACCHIA | contribution | $500.00 | contribution #497982/6826 | |
| 2020-07-19 | MEGAN HULL | COMMITTEE TO ELECT PADMA KUPPA | contribution | $500.00 | contribution #495990/224940179 | |
| 2020-07-18 | MEGAN HULL | POHUTSKY FOR MICHIGAN FUND | contribution | $500.00 | contribution #496731/4266 | |
| 2020-07-05 | MEGAN HULL | COMMITTEE TO ELECT CHRISTINE MORSE FOR STATE HOUSE | contribution | $500.00 | contribution #496149/27147935 | |
| 2020-06-26 | MEGAN HULL | COMMITTEE TO ELECT BILL SAXTON | contribution | $500.00 | contribution #495351/5989 | |
| 2018-08-12 | MEGAN HULL | COMMITTEE TO ELECT PADMA KUPPA | contribution | $500.00 | contribution #464755/214841105 | |
| 2018-08-11 | MEGAN HULL | ROSEMARY BAYER FOR SENATE | contribution | $500.00 | contribution #464884/5755 | |
| 2018-08-11 | MEGAN HULL | FRIENDS OF MARI MANOOGIAN | contribution | $500.00 | contribution #465035/216039142 | |
| 2018-08-11 | MEGAN HULL | MALLORY MCMORROW FOR MICHIGAN | contribution | $500.00 | contribution #464882/216038356 | |
| 2018-08-11 | MEGAN HULL | JENNIFER SUIDAN FOR STATE REPRESENTATIVE | contribution | $500.00 | contribution #464957/4667 | |
| 2018-08-11 | MEGAN HULL | COMMITTEE TO ELECT ALBERTA GRIFFIN | contribution | $500.00 | contribution #464979/214895692 | |
| 2018-08-11 | MEGAN HULL | COMMITTEE TO ELECT JULIA PULVER | contribution | $500.00 | contribution #464638/5359 | |
| 2018-08-11 | MEGAN HULL | COMMITTEE TO ELECT KRISTEN BROWN | contribution | $500.00 | contribution #464943/214863266 | |
| 2018-08-10 | MEGAN HULL | COMMITTEE TO ELECT POPPY SIAS HERNANDEZ | contribution | $500.00 | contribution #464985/2835083 | |
| 2018-08-10 | MEGAN HULL | CTE WINNIE BRINKS FOR SENATE | contribution | $500.00 | contribution #464880/21580554 | |
| 2018-08-10 | MEGAN HULL | DAYNA POLEHANKI FOR STATE SENATE | contribution | $500.00 | contribution #464823/216054855 | |
| 2017-10-20 | MEGAN HULL | JOCELYN BENSON FOR SECRETARY OF STATE | contribution | $6,800.00 | contribution #448597/4680 | |
| 2014-07-29 | MEGAN HULL | LAUNCH PROGRESS POLITICAL ACTION COMMITTEE | contribution | $250.00 | contribution #396397/4851 | |
| 2010-10-15 | MEGAN HULL | SECRETARY OF STATE PROJECT | contribution | $3,000.00 | contribution #336076/5090 | |
| 2010-10-05 | MEGAN HULL | SECRETARY OF STATE PROJECT | contribution | $3,000.00 | contribution #336076/4255 |
Page 1 of 2 Older →