This name is filed 10 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
DAVID MITTLEMAN · 48823 — $299,512 DAVID MITTLEMAN · 48823 — $183,320 DAVID S MITTLEMAN · 48823 — $43,240 David Mittleman · 48823 — $7,100 DAVID M MITTLEMAN · 48823 — $2,100 DAVID MITTLEMAN · 48823 — $2,035 DAVID S. MITTLEMAN · 48823 — $1,940 DAVID MITTLEMAN · 48823 — $1,000 DAVID MITTLEMAN · 48823 — $681 DAVID S. MITTLEMAN · 48823 — $195Employer and occupation, as this contributor reported them
Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.
GREWEL LAW CHURCH WYBLE CHURCH KRITSELIS ET AL. SELF EMPLOYED CHURCH KRITSELIS & WYBLE GREWAL LAWBy transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 173 | $155,970.00 |
| private funds | paid | 10 | $27,350.00 |
Paid out to
Expenditures and independent expenditures, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 183, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2025-01-26 | DAVID MITTLEMAN | MIKE DUGGAN FOR GOVERNOR | contribution | $1,000.00 | contribution #25-632477/25-681366 | |
| 2024-09-08 | DAVID MITTLEMAN | REBECCA BAHAR-COOK FOR MSU TRUSTEE | contribution | $1,000.00 | contribution #567531/4527 | |
| 2024-08-03 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $1,500.00 | contribution #568998/10818 | |
| 2022-10-27 | DAVID MITTLEMAN | KEEP KYRA HARRIS BOLDEN FOR JUSTICE | contribution | $1,000.00 | contribution #539799/25155856 | |
| 2022-10-16 | DAVID MITTLEMAN | CAROL GLANVILLE FOR STATE REPRESENTATIVE | contribution | $500.00 | contribution #559930/25097410 | |
| 2022-10-15 | DAVID MITTLEMAN | SINGH FOR MICHIGAN | contribution | $5,000.00 | contribution #534603/6232 | |
| 2022-10-12 | DAVID MITTLEMAN | KEEP KYRA HARRIS BOLDEN FOR JUSTICE | contribution | $1,000.00 | contribution #536064/24893685 | |
| 2022-10-04 | DAVID MITTLEMAN | CTE JULIE ONEILL FOR JUDGE | contribution | $500.00 | contribution #536129/4789 | |
| 2022-10-04 | DAVID MITTLEMAN | CTE JULIE ONEILL FOR JUDGE | contribution | $500.00 | contribution #536129/4789 | |
| 2022-10-01 | DAVID MITTLEMAN | CHRIS WICKMAN FOR JUDGE | contribution | $1,000.00 | contribution #536012/4278 | |
| 2022-09-19 | DAVID MITTLEMAN | KEVIN HERTEL FOR STATE SENATE | contribution | $1,000.00 | contribution #536087/24845676 | |
| 2022-09-12 | DAVID MITTLEMAN | COMMITTEE TO ELECT MICHAEL BEHM REGENT | contribution | $1,000.00 | contribution #534610/4218 | |
| 2022-09-07 | DAVID MITTLEMAN | COMMITTEE TO RETAIN JUDGE SIMA PATEL | contribution | $1,000.00 | contribution #535945/24419247 | |
| 2022-08-19 | DAVID MITTLEMAN | PENELOPE TSERNOGLOU LEADERSHIP FUND | contribution | $1,000.00 | contribution #534890/24433562 | |
| 2022-06-28 | DAVID MITTLEMAN | CHRIS WICKMAN FOR JUDGE | contribution | $500.00 | contribution #536012/4224 | |
| 2022-06-27 | DAVID MITTLEMAN | MID MICHIGAN DEMOCRATS FOR A WELL INFORMED ELECTORATE | contribution | $5,000.00 | contribution #528313/4103 | |
| 2022-06-09 | DAVID MITTLEMAN | CTE JULIE ONEILL FOR JUDGE | contribution | $500.00 | contribution #536129/4543 | |
| 2022-06-09 | DAVID MITTLEMAN | CTE JULIE ONEILL FOR JUDGE | contribution | $500.00 | contribution #536129/4543 | |
| 2022-05-31 | DAVID MITTLEMAN | KEEP KYRA HARRIS BOLDEN FOR JUSTICE | contribution | $1,000.00 | contribution #529484/24217717 | |
| 2022-04-29 | DAVID MITTLEMAN | FRIENDS OF NEIL OZA | contribution | $1,050.00 | contribution #527665/22973166 | |
| 2022-04-27 | DAVID MITTLEMAN | COMMITTEE TO RETAIN JUDGE SIMA PATEL | contribution | $2,500.00 | contribution #535945/22371057 | |
| 2022-04-07 | DAVID MITTLEMAN | FRIENDS OF EMILY STIVERS | contribution | $1,000.00 | contribution #526999/4152 | |
| 2022-04-07 | DAVID MITTLEMAN | RICHARD BERNSTEIN FOR JUSTICE | contribution | $7,150.00 | contribution #529482/22277946 | |
| 2022-04-04 | DAVID MITTLEMAN | COMMITTEE TO RETAIN JUDGE SIMA PATEL | contribution | $1,000.00 | contribution #535945/22248696 | |
| 2022-03-21 | DAVID MITTLEMAN | BRIXIE FOR MICHIGAN FUND | contribution | $2,500.00 | contribution #524170/4372 | |
| 2022-03-13 | DAVID MITTLEMAN | FRIENDS OF LISA BABCOCK | contribution | $1,050.00 | contribution #527587/4099 | |
| 2022-03-13 | DAVID MITTLEMAN | FRIENDS OF LISA BABCOCK | contribution | $1,050.00 | contribution #528666/4099 | |
| 2022-03-11 | DAVID MITTLEMAN | CAROL GLANVILLE FOR STATE REPRESENTATIVE | contribution | $1,000.00 | contribution #522586/22237836 | |
| 2022-02-23 | DAVID MITTLEMAN | COMMITTEE TO RETAIN JUDGE CORI BARKMAN | contribution | $1,000.00 | contribution #527886/4127 | |
| 2022-02-16 | DAVID MITTLEMAN | COMMITTEE TO ELECT MARLA LINDERMAN RICHELEW | contribution | $2,500.00 | contribution #535782/4150 | |
| 2022-01-25 | DAVID MITTLEMAN | COMMITTEE TO KEEP RENEE KNAKE JEFFERSON MSU TRUSTEE | contribution | $1,000.00 | contribution #529481/4241 | |
| 2022-01-12 | DAVID MITTLEMAN | WEST MICHIGAN PROGRESS PAC | contribution | $5,000.00 | contribution #523935/4633 | |
| 2022-01-03 | DAVID MITTLEMAN | INGHAM COUNTY DEMOCRATIC EXECUTIVE COMMITTEE | contribution | $1,000.00 | contribution #527051/7850 | |
| 2021-12-21 | DAVID MITTLEMAN | BUILDING BRIDGES PAC | contribution | $5,000.00 | contribution #519743/4796 | |
| 2021-10-10 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND 2 | contribution | $10,000.00 | contribution #516454/5165 | |
| 2021-09-06 | DAVID MITTLEMAN | NOAH ARBIT FOR MICHIGAN | contribution | $1,050.00 | contribution #516251/210672388 | |
| 2021-07-13 | DAVID MITTLEMAN | MICHIGAN DEMOCRATIC JEWISH CAUCUS | contribution | $2,500.00 | contribution #512896/211266987 | |
| 2021-07-01 | DAVID MITTLEMAN | SAM SINGH FOR STATE SENATE | contribution | $2,100.00 | contribution #513316/4434 | |
| 2021-03-01 | DAVID MITTLEMAN | MICHIGAN DEMOCRATIC JEWISH CAUCUS | contribution | $500.00 | contribution #510695/211061631 | |
| 2021-02-25 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $5,000.00 | contribution #510669/7895 | |
| 2021-02-25 | DAVID MITTLEMAN | JULIE BRIXIE FOR STATE REPRESENTATIVE | contribution | $1,050.00 | contribution #513512/6489 | |
| 2020-10-14 | DAVID MITTLEMAN | COMMITTEE TO ELECT NICK ROUMEL CIRCUIT COURT JUDGE | contribution | $1,000.00 | contribution #500468/5660 | |
| 2020-10-13 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $4,000.00 | contribution #501282/7383 | |
| 2020-09-22 | DAVID MITTLEMAN | MICHIGAN DEMOCRATIC JEWISH CAUCUS | contribution | $1,000.00 | contribution #526000/210399837 | |
| 2020-09-08 | DAVID MITTLEMAN | BUILDING BRIDGES PAC | contribution | $1,000.00 | contribution #501277/4376 | |
| 2020-08-21 | DAVID MITTLEMAN | MICHIGAN DEMOCRATIC JEWISH CAUCUS | contribution | $1,000.00 | contribution #526000/210399494 | |
| 2020-07-16 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $1,000.00 | contribution #496777/7001 | |
| 2020-07-15 | DAVID MITTLEMAN | SARAH ANTHONY FOR STATE REPRESENTATIVE | contribution | $1,000.00 | contribution #495941/25538717 | |
| 2020-06-29 | DAVID MITTLEMAN | CAROL KOENIG FOR JUSTICE | contribution | $5,000.00 | contribution #500588/4143 | |
| 2020-06-17 | DAVID MITTLEMAN | FRIENDS OF DAN ONEIL | contribution | $1,000.00 | contribution #496139/24656113 | |
| 2020-06-03 | DAVID MITTLEMAN | CAROL KOENIG FOR JUSTICE | contribution | $1,000.00 | contribution #500588/4137 | |
| 2020-05-21 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $1,000.00 | contribution #496777/6835 | |
| 2020-05-01 | DAVID MITTLEMAN | GRETCHEN WHITMER FOR GOVERNOR | private funds | $10,000.00 | contribution #496761/50481 | |
| 2020-04-06 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $1,000.00 | contribution #494157/6577 | |
| 2020-03-06 | DAVID MITTLEMAN | SHANNON SCHLEGEL FOR CIRCUIT COURT JUDGE | contribution | $1,000.00 | contribution #495917/4260 | |
| 2020-03-04 | DAVID MITTLEMAN | COMMITTEE TO REELECT CHIEF JUSTICE BRIDGET MARY MCCORMACK | contribution | $7,150.00 | contribution #497529/24427423 | |
| 2020-02-11 | DAVID MITTLEMAN | KARA HOPE FOR STATE REPRESENTATIVE | contribution | $500.00 | contribution #496000/6117 | |
| 2019-12-05 | DAVID MITTLEMAN | DANA NESSEL LEADERSHIP FUND | contribution | $2,000.00 | contribution #489697/4140 | |
| 2019-12-03 | DAVID MITTLEMAN | MICHIGAN DEMOCRATIC JEWISH CAUCUS | contribution | $1,500.00 | contribution #489474/24603608 | |
| 2019-10-14 | DAVID MITTLEMAN | SARAH ANTHONY FOR STATE REPRESENTATIVE | contribution | $500.00 | contribution #512448/24007675 | |
| 2019-10-08 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $2,000.00 | contribution #487163/5716 | |
| 2019-09-20 | DAVID MITTLEMAN | GRETCHEN WHITMER FOR GOVERNOR | private funds | $7,150.00 | contribution #487151/20658 | |
| 2019-07-11 | DAVID MITTLEMAN | MICHIGAN DEMOCRATIC JEWISH CAUCUS | contribution | $1,000.00 | contribution #482832/4513 | |
| 2019-03-12 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $1,000.00 | contribution #480668/5023 | |
| 2018-10-27 | DAVID MITTLEMAN | JOCELYN BENSON FOR SECRETARY OF STATE | contribution | $3,800.00 | contribution #472566/36011 | |
| 2018-10-17 | DAVID MITTLEMAN | JOCELYN BENSON FOR SECRETARY OF STATE | contribution | $1,000.00 | contribution #468699/29804 | |
| 2018-10-02 | DAVID MITTLEMAN | KARA HOPE FOR STATE REPRESENTATIVE | contribution | $150.00 | contribution #468591/4921 | |
| 2018-09-28 | DAVID MITTLEMAN | FRIENDS FOR KELLY ROSSMAN-MCKINNEY | contribution | $500.00 | contribution #468776/217003106 | |
| 2018-09-25 | DAVID MITTLEMAN | SARAH ANTHONY FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #512341/24007649 | |
| 2018-09-12 | DAVID MITTLEMAN | THE JULIE BRIXIE BLUE WAVE FUND | contribution | $1,000.00 | contribution #468364/4144 | |
| 2018-09-12 | DAVID MITTLEMAN | VOTERS NOT POLITICIANS BALLOT COMMITTEE | contribution | $1,000.00 | contribution #468798/37949 | |
| 2018-08-30 | DAVID MITTLEMAN | FRIENDS OF DANA NESSEL | contribution | $2,000.00 | contribution #485206/18892 | |
| 2018-08-09 | DAVID MITTLEMAN | COMMITTEE TO RETAIN JUSTICE ELIZABETH T CLEMENT | contribution | $1,000.00 | contribution #463697/5579 | |
| 2018-08-08 | DAVID MITTLEMAN | FRIENDS FOR KELLY ROSSMAN-MCKINNEY | contribution | $500.00 | contribution #465017/215989081 | |
| 2018-08-07 | DAVID MITTLEMAN | COMMITTEE TO ELECT CYNTHIA WARD FOR JUDGE | contribution | $200.00 | contribution #468360/4836 | |
| 2018-08-01 | DAVID MITTLEMAN | VOTERS NOT POLITICIANS BALLOT COMMITTEE | contribution | $1,000.00 | contribution #468798/34490 | |
| 2018-07-31 | DAVID MITTLEMAN | FRIENDS OF DANA NESSEL | contribution | $1,000.00 | contribution #468665/10036 | |
| 2018-07-21 | DAVID MITTLEMAN | FRIENDS OF DANA NESSEL | contribution | $1,000.00 | contribution #468665/8466 | |
| 2018-07-20 | DAVID MITTLEMAN | JOCELYN BENSON FOR SECRETARY OF STATE | contribution | $1,000.00 | contribution #463763/14447 | |
| 2018-07-18 | DAVID MITTLEMAN | FRIENDS OF JON HOADLEY | contribution | $250.00 | contribution #462449/215478197 | |
| 2018-07-18 | DAVID MITTLEMAN | JORDAN ACKER FOR REGENT | contribution | $250.00 | contribution #463746/21584376 | |
| 2018-07-18 | DAVID MITTLEMAN | MIKE CALLTON FOR STATE SENATE | contribution | $250.00 | contribution #462663/6019 | |
| 2018-07-16 | DAVID MITTLEMAN | KARA HOPE FOR STATE REPRESENTATIVE | contribution | $100.00 | contribution #462164/4628 | |
| 2018-06-28 | DAVID MITTLEMAN | FRIENDS OF DANA NESSEL | contribution | $1,000.00 | contribution #468665/8675 | |
| 2018-06-27 | DAVID MITTLEMAN | SARAH ANTHONY FOR STATE REPRESENTATIVE | contribution | $250.00 | contribution #512272/24007652 | |
| 2018-06-27 | DAVID MITTLEMAN | JEFF IRWIN FOR STATE SENATE | contribution | $250.00 | contribution #462515/214839241 | |
| 2018-06-19 | DAVID MITTLEMAN | FRIENDS FOR KELLY ROSSMAN-MCKINNEY | contribution | $500.00 | contribution #462517/214629385 | |
| 2018-06-14 | DAVID MITTLEMAN | COMMITTEE TO RETAIN JUSTICE ELIZABETH T CLEMENT | contribution | $1,000.00 | contribution #463697/4938 | |
| 2018-05-24 | DAVID MITTLEMAN | JULIE BRIXIE FOR STATE REPRESENTATIVE | contribution | $800.00 | contribution #462571/5344 | |
| 2018-05-21 | DAVID MITTLEMAN | COMMITTEE TO RETAIN JUSTICE ELIZABETH T CLEMENT | contribution | $1,000.00 | contribution #463697/4686 | |
| 2018-05-18 | DAVID MITTLEMAN | GRETCHEN WHITMER FOR GOVERNOR | private funds | $1,800.00 | contribution #462568/47949 | |
| 2018-05-10 | DAVID MITTLEMAN | GRETCHEN WHITMER FOR GOVERNOR | private funds | $1,000.00 | contribution #462568/47950 | |
| 2018-04-20 | DAVID MITTLEMAN | FRIENDS OF DAN ONEIL | contribution | $250.00 | contribution #462589/21712625 | |
| 2018-04-19 | DAVID MITTLEMAN | SARAH ANTHONY FOR STATE REPRESENTATIVE | contribution | $100.00 | contribution #512272/24007936 | |
| 2018-03-29 | DAVID MITTLEMAN | GRETCHEN WHITMER FOR GOVERNOR | private funds | $1,000.00 | contribution #462568/47948 | |
| 2018-03-29 | DAVID MITTLEMAN | FRIENDS OF JON HOADLEY | contribution | $250.00 | contribution #462449/215301434 | |
| 2018-03-28 | DAVID MITTLEMAN | FRIENDS OF DANA NESSEL | contribution | $250.00 | contribution #468665/7701 | |
| 2018-03-23 | DAVID MITTLEMAN | JULIE BRIXIE FOR STATE REPRESENTATIVE | contribution | $100.00 | contribution #462571/5080 | |
| 2018-03-15 | DAVID MITTLEMAN | COMMITTEE TO ELECT STACIA BUCHANAN | contribution | $100.00 | contribution #468060/4254 | |
| 2018-03-14 | DAVID MITTLEMAN | FRIENDS FOR KELLY ROSSMAN-MCKINNEY | contribution | $250.00 | contribution #462517/213550594 |
Page 1 of 2 Older →