This name is filed 5 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
KENT DOUGLAS · 48329 — $3,630 KENT DOUGLAS · 48329 — $1,557 Kent Douglas · 48329 — $700 KENT DOUGLAS · 48329 — $300 KENT DOUGLAS · 48329 — $100Employer and occupation, as this contributor reported them
Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.
KROGER FOOD AND PHARMACY STEFANINI KROGER KENT DOUGLAS UNEMPLOYEDBy transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 121 | $3,629.75 |
Paid out to
Expenditures and independent expenditures, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 121, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2024-06-14 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $25.00 | contribution #565530/4780 | |
| 2024-03-27 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #562438/4689 | |
| 2023-04-17 | KENT DOUGLAS | COMMITTEE TO ELECT MATT KOLESZAR | contribution | $50.00 | contribution #549589/26143621 | |
| 2023-03-18 | KENT DOUGLAS | HURON VALLEY DEMOCRATIC CLUB PAC | contribution | $35.00 | contribution #546516/4389 | |
| 2022-12-08 | KENT DOUGLAS | HURON VALLEY DEMOCRATIC CLUB PAC | contribution | $25.00 | contribution #541751/4292 | |
| 2022-10-15 | KENT DOUGLAS | FRIENDS OF SARAH MAY SEWARD | contribution | $50.00 | contribution #535600/5417 | |
| 2022-10-09 | KENT DOUGLAS | COMMITTEE TO ELECT MARY CAVANAGH | contribution | $50.00 | contribution #536059/4451 | |
| 2022-10-08 | KENT DOUGLAS | ELECT SHARON MACDONELL | contribution | $56.00 | contribution #535756/4869 | |
| 2022-10-08 | KENT DOUGLAS | ELECT PADMA KUPPA | contribution | $25.00 | contribution #535956/213970307 | |
| 2022-09-30 | KENT DOUGLAS | THE PARTY POLITIC | contribution | $150.00 | contribution #534124/4335 | |
| 2022-08-27 | KENT DOUGLAS | FRIENDS OF SARAH MAY SEWARD | contribution | $50.00 | contribution #535600/5078 | |
| 2022-08-25 | KENT DOUGLAS | NORTHVILLE DEMOCRATIC CLUB PAC | contribution | $50.00 | contribution #534498/11184 | |
| 2022-05-07 | KENT DOUGLAS | THE COMMITTEE TO ELECT DONAVAN MCKINNEY FOR STATE REPRESENTATIVE | contribution | $50.00 | contribution #529396/4889 | |
| 2022-04-23 | KENT DOUGLAS | COMMITTEE TO ELECT SAMANTHA STECKLOFF | contribution | $100.00 | contribution #526951/6474 | |
| 2022-04-09 | KENT DOUGLAS | ROSEMARY BAYER FOR SENATE | contribution | $100.00 | contribution #527501/17295 | |
| 2022-03-31 | KENT DOUGLAS | FRIENDS OF JOEY ANDREWS IV | contribution | $50.00 | contribution #527435/26711322 | |
| 2022-03-03 | KENT DOUGLAS | COMMITTEE TO ELECT MATT KOLESZAR | contribution | $50.00 | contribution #527368/24959042 | |
| 2022-02-28 | KENT DOUGLAS | FRIENDS OF KEN FERGUSON | contribution | $50.00 | contribution #527057/4270 | |
| 2022-02-22 | KENT DOUGLAS | COMMITTEE TO ELECT BRENDA CARTER | contribution | $100.00 | contribution #527162/6473 | |
| 2021-11-07 | KENT DOUGLAS | MALLORY MCMORROW FOR MICHIGAN | contribution | $35.00 | contribution #519302/24733151 | |
| 2021-09-16 | KENT DOUGLAS | THE PARTY POLITIC | contribution | $50.00 | contribution #515213/4188 | |
| 2021-08-27 | KENT DOUGLAS | COMMITTEE TO ELECT LAURIE POHUTSKY | contribution | $60.00 | contribution #515606/24035 | |
| 2021-08-19 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #518176/4135 | |
| 2021-08-16 | KENT DOUGLAS | VOTE KELLY BREEN | contribution | $50.00 | contribution #516331/68271 | |
| 2021-08-15 | KENT DOUGLAS | NORTH OAKLAND DEMOCRATIC CLUB VICTORY FUND | contribution | $30.00 | contribution #515592/4968 | |
| 2021-08-12 | KENT DOUGLAS | NOVI DEMOCRATIC CLUB | contribution | $25.00 | contribution #515324/5566 | |
| 2021-07-27 | KENT DOUGLAS | PLYMOUTH DEMOCRATIC CLUB | contribution | $20.00 | contribution #515582/7300 | |
| 2021-07-11 | KENT DOUGLAS | VOTE KELLY BREEN | contribution | $50.00 | contribution #513199/67937 | |
| 2021-06-19 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #512073/4486 | |
| 2021-05-19 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #512073/4478 | |
| 2021-04-19 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #510603/4467 | |
| 2021-03-19 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #510603/4458 | |
| 2021-02-19 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #510603/4449 | |
| 2021-01-25 | KENT DOUGLAS | NORTHWEST WAYNE COUNTY STATE LOCAL PAC | contribution | $25.00 | contribution #510503/4689 | |
| 2021-01-19 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #506430/4435 | |
| 2020-10-31 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #503787/210604285 | |
| 2020-10-25 | KENT DOUGLAS | MICHIGAN DEMOCRATIC PARTY YOUTH CAUCUS | contribution | $25.00 | contribution #508586/4344 | |
| 2020-10-25 | KENT DOUGLAS | MICHIGAN DEMOCRATIC PARTY YOUTH CAUCUS | contribution | $25.00 | contribution #508586/4343 | |
| 2020-10-17 | KENT DOUGLAS | COMMITTEE TO ELECT BRENDA CARTER | contribution | $25.00 | contribution #499546/5961 | |
| 2020-10-08 | KENT DOUGLAS | KRISTY PAGAN LEADERSHIP FUND | contribution | $50.00 | contribution #501193/5098 | |
| 2020-10-08 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $100.00 | contribution #507080/29694064 | |
| 2020-09-30 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #507080/28852578 | |
| 2020-09-10 | KENT DOUGLAS | ELEVENTH CONGRESSIONAL DISTRICT OF MICHIGAN DEMOCRATIC PARTY | contribution | $20.00 | contribution #500324/4182 | |
| 2020-09-10 | KENT DOUGLAS | ELEVENTH CONGRESSIONAL DISTRICT OF MICHIGAN DEMOCRATIC PARTY | contribution | $20.00 | contribution #500324/4184 | |
| 2020-08-31 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #507080/27655010 | |
| 2020-07-31 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #497907/27323309 | |
| 2020-07-24 | KENT DOUGLAS | THE COMMITTEE TO ELECT DONAVAN MCKINNEY FOR STATE REPRESENTATIVE | contribution | $2.00 | contribution #521771/4698 | |
| 2020-07-15 | KENT DOUGLAS | FRIENDS OF MARI MANOOGIAN | contribution | $40.00 | contribution #495994/224386232 | |
| 2020-07-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #495028/4260 | |
| 2020-07-08 | KENT DOUGLAS | VOTE KELLY BREEN | contribution | $60.00 | contribution #496094/6501 | |
| 2020-07-06 | KENT DOUGLAS | JULIA PULVER FOR STATE REPRESENTATIVE | contribution | $50.00 | contribution #496098/6105 | |
| 2020-07-06 | KENT DOUGLAS | COMMITTEE TO ELECT CHRIS GREIG | contribution | $100.00 | contribution #496811/222397804 | |
| 2020-06-30 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #495352/27093579 | |
| 2020-06-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #495028/4250 | |
| 2020-06-11 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $35.00 | contribution #495352/26904735 | |
| 2020-05-31 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #495352/26767320 | |
| 2020-05-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4130 | |
| 2020-04-30 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #495352/26530950 | |
| 2020-04-20 | KENT DOUGLAS | MICHIGAN HOUSE DEMOCRATIC FUND | contribution | $100.00 | contribution #494159/24094661 | |
| 2020-04-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4128 | |
| 2020-03-31 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #495352/26315368 | |
| 2020-03-17 | KENT DOUGLAS | JULIA PULVER FOR STATE REPRESENTATIVE | contribution | $25.00 | contribution #496098/4711 | |
| 2020-03-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4127 | |
| 2020-03-06 | KENT DOUGLAS | COMMITTEE TO ELECT CHRIS GREIG | contribution | $35.00 | contribution #496811/221633859 | |
| 2020-02-29 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #495352/27232050 | |
| 2020-02-17 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $50.00 | contribution #495352/27232051 | |
| 2020-02-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4124 | |
| 2020-02-03 | KENT DOUGLAS | JULIA PULVER FOR STATE REPRESENTATIVE | contribution | $50.00 | contribution #496098/4593 | |
| 2020-02-01 | KENT DOUGLAS | NORTHWEST WAYNE COUNTY STATE LOCAL PAC | contribution | $20.00 | contribution #493983/4540 | |
| 2020-01-31 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #495352/24869255 | |
| 2020-01-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4122 | |
| 2020-01-10 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $15.00 | contribution #494651/4147 | |
| 2020-01-05 | KENT DOUGLAS | COMMITTEE TO ELECT MATT KOLESZAR | contribution | $50.00 | contribution #496116/224512462 | |
| 2019-12-31 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #490063/24731383 | |
| 2019-12-21 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $10.00 | contribution #494651/4138 | |
| 2019-12-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4119 | |
| 2019-11-22 | KENT DOUGLAS | MICHIGAN DEMOCRATIC PARTY YOUTH CAUCUS | contribution | $25.00 | contribution #495775/4260 | |
| 2019-11-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4116 | |
| 2019-10-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4112 | |
| 2019-10-12 | KENT DOUGLAS | NOVI DEMOCRATIC CLUB | contribution | $28.75 | contribution #486342/4531 | |
| 2019-09-19 | KENT DOUGLAS | VOTE KELLY BREEN | contribution | $25.00 | contribution #486192/5898 | |
| 2019-09-15 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $25.00 | contribution #490063/24433146 | |
| 2019-09-15 | KENT DOUGLAS | WATERFORD DEMOCRATIC CLUB | contribution | $5.00 | contribution #494651/4099 | |
| 2019-09-15 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $25.00 | contribution #486700/4570 | |
| 2019-08-18 | KENT DOUGLAS | VOTE KELLY BREEN | contribution | $20.00 | contribution #486192/5798 | |
| 2019-07-27 | KENT DOUGLAS | COMMITTEE TO ELECT SAMANTHA STECKLOFF | contribution | $25.00 | contribution #486955/4394 | |
| 2019-07-18 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #490063/24389313 | |
| 2019-07-18 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $5.00 | contribution #490063/24389293 | |
| 2019-07-18 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $15.00 | contribution #490063/24389301 | |
| 2019-07-18 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $15.00 | contribution #483520/4331 | |
| 2019-07-18 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $10.00 | contribution #483520/4327 | |
| 2019-07-18 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $5.00 | contribution #483520/4330 | |
| 2019-06-30 | KENT DOUGLAS | COMMITTEE TO ELECT LAURIE POHUTSKY | contribution | $25.00 | contribution #483560/7677 | |
| 2019-05-31 | KENT DOUGLAS | VOTE KELLY BREEN | contribution | $25.00 | contribution #482898/5437 | |
| 2019-04-15 | KENT DOUGLAS | MICHIGAN HOUSE DEMOCRATIC FUND | contribution | $25.00 | contribution #514644/23467617 | |
| 2019-03-13 | KENT DOUGLAS | FEMS FOR DEMS PAC | contribution | $10.00 | contribution #480062/4657 | |
| 2018-10-22 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $50.00 | contribution #472629/4887 | |
| 2018-10-05 | KENT DOUGLAS | COMMITTEE TO ELECT LAURIE POHUTSKY | contribution | $40.00 | contribution #468751/5097 | |
| 2018-09-20 | KENT DOUGLAS | FRIENDS OF NICOLE BREADON | contribution | $50.00 | contribution #468394/4489 | |
| 2018-08-22 | KENT DOUGLAS | MICHIGAN HOUSE DEMOCRATIC FUND | contribution | $20.00 | contribution #468299/223161645 |
Page 1 of 2 Older →