This name is filed 7 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
CHARLES NEBEL · 49862 — $54,502 CHARLES NEBEL · 49862 — $6,696 CHARLES NEBEL · 49862 — $3,850 CHARLES E. NEBEL · 49862 — $2,500 CHARLES NEBEL · 49862 — $2,000 CHARLES C. NEBEL · 49862 — $250 CHARLES NEBEL ^ · 49862 — $100Employer and occupation, as this contributor reported them
Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.
NEBEL NEBEL NEBEL INGBEL NEBEL AND NEBEL LAW NEBEL LAW NEBEL AND NELEED NEBEL NELEEDBy transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 226 | $50,827.00 |
| nonfederal account | paid | 20 | $3,675.00 |
Paid out to
Expenditures and independent expenditures, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 246, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2026-08-14 | CHARLES NEBEL | COMMON SENSE FOR AMERICA PAC | contribution | $150.00 | FEC filing 2019804 · A392E4AEA58814D79B93 filing ↗ | |
| 2026-08-11 | CHARLES NEBEL | REPUBLICAN NATIONAL COMMITTEE | contribution | $100.00 | FEC filing 2014461 · SA11A.142168606 filing ↗ page image ↗ | |
| 2026-08-05 | CHARLES NEBEL | COMMON SENSE FOR AMERICA PAC | contribution | $100.00 | FEC filing 2019804 · A864D672FD7064025B9C filing ↗ | |
| 2026-07-30 | CHARLES NEBEL | COMMON SENSE FOR AMERICA PAC | contribution | $250.00 | FEC filing 2019804 · A5D232F984B594CCD88D filing ↗ | |
| 2026-07-21 | CHARLES NEBEL | REPUBLICAN NATIONAL COMMITTEE | contribution | $100.00 | FEC filing 2009011 · SA11A.142051044 filing ↗ page image ↗ | |
| 2026-07-21 | CHARLES NEBEL | REPUBLICAN NATIONAL COMMITTEE | contribution | $250.00 | FEC filing 2009011 · SA11A.142050145 filing ↗ page image ↗ | |
| 2026-06-04 | CHARLES NEBEL | NEW JOURNEY PAC, INC. | nonfederal account | $225.00 | FEC filing 1996718 · A33601F2D7E4C49248ED filing ↗ page image ↗ | |
| 2026-05-07 | CHARLES NEBEL | JOHNSON LEADERSHIP FUND | contribution | $250.00 | FEC filing 1995281 · SA11A.2213314 filing ↗ page image ↗ | |
| 2026-04-22 | CHARLES NEBEL | COMMON SENSE FOR AMERICA PAC | contribution | $150.00 | FEC filing 1972449 · A03DCB8E3C1BC42ABA0E filing ↗ page image ↗ | |
| 2026-04-20 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $750.00 | FEC filing 1994022 · SA11A.94298 filing ↗ page image ↗ | |
| 2026-04-10 | CHARLES NEBEL | ELBERT GUILLORY'S AMERICA | contribution | $250.00 | FEC filing 1997062 · AE51A05A09E9043AA925 filing ↗ page image ↗ | |
| 2026-04-02 | CHARLES NEBEL | COMMON SENSE FOR AMERICA PAC | contribution | $235.00 | FEC filing 1972449 · A954A95D16EC94AC68C4 filing ↗ page image ↗ | |
| 2026-04-01 | CHARLES NEBEL | REPUBLICAN NATIONAL COMMITTEE | contribution | $250.00 | FEC filing 1978017 · SA11A.141303883 filing ↗ page image ↗ | |
| 2026-02-17 | CHARLES NEBEL | NRSC | contribution | $250.00 | FEC filing 1955499 · SA11A.30047142 filing ↗ page image ↗ | |
| 2026-02-03 | CHARLES NEBEL | THE GUARDIAN FUND | contribution | $1,400.00 | FEC filing 1991045 · AB5552C9380C4469DA20 filing ↗ page image ↗ | |
| 2025-11-13 | CHARLES NEBEL | AMERICANS FOR PROSPERITY ACTION, INC. (AFP ACTION) DBA CVA ACTION AND DBA LIBRE ACTION | nonfederal account | $250.00 | NON CONTRIBUTION ACCOUNT | FEC filing 1948205 · SA17.41250 filing ↗ page image ↗ |
| 2025-11-06 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $750.00 | FEC filing 1938887 · SA11A.92523 filing ↗ page image ↗ | |
| 2024-10-18 | CHARLES NEBEL | THE GUARDIAN FUND | contribution | $560.00 | FEC filing 1853207 · AF7701DCAB73E49E1913 filing ↗ page image ↗ | |
| 2024-08-07 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $250.00 | FEC filing 1826250 · SA11A.389670 filing ↗ page image ↗ | |
| 2024-04-25 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $100.00 | FEC filing 1812809 · SA11A.334256 filing ↗ page image ↗ | |
| 2024-04-23 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $500.00 | FEC filing 1800167 · SA11A.81504 filing ↗ page image ↗ | |
| 2024-03-18 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $500.00 | FEC filing 1774570 · SA11A.79904 filing ↗ page image ↗ | |
| 2024-03-18 | CHARLES NEBEL | JOSH HAWLEY VICTORY COMMITTEE | contribution | $250.00 | FEC filing 1774457 · SA11A.571942 filing ↗ page image ↗ | |
| 2024-01-24 | CHARLES NEBEL | JOHNSON LEADERSHIP FUND | contribution | $250.00 | FEC filing 1773664 · SA11A.350778 filing ↗ page image ↗ | |
| 2024-01-09 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $250.00 | FEC filing 1812808 · SA11A.274980 filing ↗ page image ↗ | |
| 2024-01-09 | CHARLES NEBEL | JOHNSON LEADERSHIP FUND | contribution | $250.00 | FEC filing 1773664 · SA11A.326576 filing ↗ page image ↗ | |
| 2023-12-29 | CHARLES NEBEL | NEW JOURNEY PAC, INC. | nonfederal account | $225.00 | FEC filing 1760240 · A40F93AA952E24E7E978 filing ↗ page image ↗ | |
| 2023-12-27 | CHARLES NEBEL | THE GUARDIAN FUND | contribution | $224.00 | FEC filing 1761929 · A3F144488181B407294A filing ↗ page image ↗ | |
| 2023-12-12 | CHARLES NEBEL | NEW JOURNEY PAC, INC. | nonfederal account | $100.00 | FEC filing 1760240 · A9F0168E6FEF04AAF94F filing ↗ page image ↗ | |
| 2023-10-27 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $250.00 | FEC filing 1812807 · SA11A.244155 filing ↗ page image ↗ | |
| 2023-10-26 | CHARLES NEBEL | HUCK PAC FOR AMERICA | contribution | $150.00 | FEC filing 1763645 · SA11A.911521 filing ↗ page image ↗ | |
| 2023-10-18 | CHARLES NEBEL | RAND PAUL FOR US SENATE | contribution | $100.00 | FEC filing 1746919 · SA11A.1501813 filing ↗ page image ↗ | |
| 2023-10-11 | CHARLES NEBEL | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contribution | $250.00 | FEC filing 1736419 · AFAE34952933E42139D3 filing ↗ page image ↗ | |
| 2023-10-10 | CHARLES NEBEL | RAND PAUL FOR US SENATE | contribution | $100.00 | FEC filing 1746919 · SA11A.1497451 filing ↗ page image ↗ | |
| 2023-10-05 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $500.00 | FEC filing 1767415 · SA11A.77488 filing ↗ page image ↗ | |
| 2023-09-13 | CHARLES NEBEL | NRCC | contribution | $100.00 | FEC filing 1733481 · SA11A.25590617 filing ↗ page image ↗ | |
| 2023-09-11 | CHARLES NEBEL | RAND PAUL FOR US SENATE | contribution | $250.00 | FEC filing 1728963 · SA11A.1488280 filing ↗ page image ↗ | |
| 2023-09-01 | CHARLES NEBEL | NRCC | contribution | $100.00 | FEC filing 1733481 · SA11A.25562696 filing ↗ page image ↗ | |
| 2023-08-29 | CHARLES NEBEL | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contribution | $250.00 | FEC filing 1726184 · ACED2AC88326547D6BAC filing ↗ page image ↗ | |
| 2023-08-15 | CHARLES NEBEL | NRCC | contribution | $250.00 | FEC filing 1726397 · SA11A.25514238 filing ↗ page image ↗ | |
| 2023-07-10 | CHARLES NEBEL | KEVIN MCCARTHY FOR CONGRESS | contribution | $250.00 | FEC filing 1730099 · A9546E33985E947CA89A filing ↗ page image ↗ | |
| 2023-06-15 | CHARLES NEBEL | JOSH HAWLEY FOR SENATE | contribution | $200.00 | FEC filing 1713865 · SA11A.423238 filing ↗ page image ↗ | |
| 2023-06-12 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $500.00 | FEC filing 1725018 · SA11A.74279 filing ↗ page image ↗ | |
| 2023-04-26 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $250.00 | FEC filing 1812804 · SA11AI.85245904 filing ↗ page image ↗ | |
| 2023-04-06 | CHARLES NEBEL | NRCC | contribution | $200.00 | FEC filing 1705505 · SA11A.25103323 filing ↗ page image ↗ | |
| 2023-03-20 | CHARLES NEBEL | ELBERT GUILLORY'S AMERICA | contribution | $250.00 | FEC filing 1720416 · A865E4D3F764B452ABAF filing ↗ page image ↗ | |
| 2023-03-14 | CHARLES NEBEL | HUCK PAC FOR AMERICA | contribution | $250.00 | FEC filing 1720574 · SA11A.812231 filing ↗ page image ↗ | |
| 2023-02-28 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $500.00 | FEC filing 1698937 · SA11A.72199 filing ↗ page image ↗ | |
| 2023-02-20 | CHARLES NEBEL | JOHN KENNEDY FOR US | contribution | $250.00 | FEC filing 1698056 · A049D6A24D8164B1E9EF filing ↗ page image ↗ | |
| 2023-01-18 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $400.00 | FEC filing 1727952 · SA11AI.82871056 filing ↗ page image ↗ | |
| 2022-10-31 | CHARLES NEBEL | BURGESS 4 UTAH | contribution | $400.00 | FEC filing 1808067 · SA11A.168469 filing ↗ page image ↗ | |
| 2022-10-27 | CHARLES NEBEL | TIM SCOTT FOR AMERICA | contribution | $250.00 | FEC filing 1707050 · A33CE2BC2D71549BEAC0 filing ↗ page image ↗ | |
| 2022-10-25 | CHARLES NEBEL | TED CRUZ FOR SENATE | contribution | $200.00 | FEC filing 1685563 · SA11A.3247427 filing ↗ page image ↗ | |
| 2022-10-17 | CHARLES NEBEL | JOHN KENNEDY FOR US | contribution | $150.00 | FEC filing 1653664 · A6AC33115A230475AB59 filing ↗ page image ↗ | |
| 2022-10-07 | CHARLES NEBEL | RAND PAUL FOR US SENATE | contribution | $100.00 | FEC filing 1650870 · SA11A.1393075 filing ↗ page image ↗ | |
| 2022-09-30 | CHARLES NEBEL | BURGESS 4 UTAH | contribution | $200.00 | FEC filing 1672589 · SA11A.161192 filing ↗ page image ↗ | |
| 2022-09-29 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $250.00 | FEC filing 1651882 · SA11A.68490 filing ↗ page image ↗ | |
| 2022-09-29 | CHARLES NEBEL | JOHN KENNEDY FOR US | contribution | $150.00 | FEC filing 1638705 · A5A75677D92AC4A4C898 filing ↗ page image ↗ | |
| 2022-09-27 | CHARLES NEBEL | MARCO RUBIO FOR SENATE | contribution | $100.00 | FEC filing 1641280 · SA11A.2284262 filing ↗ page image ↗ | |
| 2022-09-26 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $250.00 | FEC filing 1642246 · SA11AI.70467 filing ↗ page image ↗ | |
| 2022-09-22 | CHARLES NEBEL | HUCK PAC FOR AMERICA | contribution | $250.00 | FEC filing 1646055 · SA11A.769465 filing ↗ page image ↗ | |
| 2022-09-20 | CHARLES NEBEL | JOSH HAWLEY FOR SENATE | contribution | $250.00 | FEC filing 1640858 · SA11A.347562 filing ↗ page image ↗ | |
| 2022-09-16 | CHARLES NEBEL | FREEDOM AND PROSPERITY PAC 2022 | contribution | $100.00 | FEC filing 1642109 · A-372051 filing ↗ page image ↗ | |
| 2022-09-06 | CHARLES NEBEL | TIM SCOTT FOR AMERICA | contribution | $250.00 | FEC filing 1702195 · A79C9B6469BB94AD8AF0 filing ↗ page image ↗ | |
| 2022-09-06 | CHARLES NEBEL | BO 34 PAC | contribution | $200.00 | FEC filing 1724115 · SA11A.512884 filing ↗ page image ↗ | |
| 2022-08-25 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $200.00 | FEC filing 1642246 · SA11AI.69737 filing ↗ page image ↗ | |
| 2022-08-17 | CHARLES NEBEL | MARCO RUBIO FOR SENATE | contribution | $200.00 | FEC filing 1641280 · SA11A.2163800 filing ↗ page image ↗ | |
| 2022-08-15 | CHARLES NEBEL | BURGESS 4 UTAH | contribution | $100.00 | FEC filing 1672589 · SA11A.157064 filing ↗ page image ↗ | |
| 2022-08-08 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $200.00 | FEC filing 1642246 · SA11AI.69369 filing ↗ page image ↗ | |
| 2022-07-29 | CHARLES NEBEL | JOHN KENNEDY FOR US | contribution | $150.00 | FEC filing 1638705 · A655DEC19FBA748FBA07 filing ↗ page image ↗ | |
| 2022-07-26 | CHARLES NEBEL | MIKE GARCIA FOR CONGRESS | contribution | $100.00 | FEC filing 1666937 · IA175652 filing ↗ page image ↗ | |
| 2022-07-22 | CHARLES NEBEL | NEW JOURNEY PAC, INC. | nonfederal account | $100.00 | FEC filing 1626393 · A77F97A8765BB4987AE6 filing ↗ page image ↗ | |
| 2022-07-15 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $150.00 | FEC filing 1651882 · SA11A.66426 filing ↗ page image ↗ | |
| 2022-07-12 | CHARLES NEBEL | JOHN KENNEDY FOR US | contribution | $400.00 | FEC filing 1638705 · A305E593C35B54C0C9C0 filing ↗ page image ↗ | |
| 2022-07-12 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $100.00 | FEC filing 1658777 · SA11AI.67688 filing ↗ page image ↗ | |
| 2022-07-07 | CHARLES NEBEL | FREEDOMWORKS FOR AMERICA | nonfederal account | $150.00 | FEC filing 1682973 · SA11A.77737 filing ↗ page image ↗ | |
| 2022-07-06 | CHARLES NEBEL | FREEDOMWORKS FOR AMERICA | nonfederal account | $100.00 | FEC filing 1682973 · SA11A.77583 filing ↗ page image ↗ | |
| 2022-06-28 | CHARLES NEBEL | JOSH HAWLEY FOR SENATE | contribution | $250.00 | FEC filing 1614056 · SA11A.311018 filing ↗ page image ↗ | |
| 2022-06-22 | CHARLES NEBEL | BO 34 PAC | contribution | $200.00 | FEC filing 1643818 · R98BQEQ6W39EVC32J88W filing ↗ page image ↗ | |
| 2022-06-21 | CHARLES NEBEL | JOHN KENNEDY FOR US | contribution | $135.00 | FEC filing 1607574 · AFB4D722E89D54229A09 filing ↗ page image ↗ | |
| 2022-06-17 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $250.00 | FEC filing 1615400 · SA11AI.43828 filing ↗ page image ↗ | |
| 2022-06-17 | CHARLES NEBEL | JOSH HAWLEY FOR SENATE | contribution | $150.00 | FEC filing 1614056 · SA11A.311017 filing ↗ page image ↗ | |
| 2022-06-14 | CHARLES NEBEL | NRSC | contribution | $100.00 | FEC filing 1672361 · SA11A.22165570 filing ↗ page image ↗ | |
| 2022-06-13 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $200.00 | FEC filing 1615400 · SA11AI.41806 filing ↗ page image ↗ | |
| 2022-06-02 | CHARLES NEBEL | KEVIN MCCARTHY FOR CONGRESS | contribution | $150.00 | FEC filing 1615181 · A0002EBF974314A7CA9D filing ↗ page image ↗ | |
| 2022-05-12 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $100.00 | FEC filing 1615400 · SA11AI.37307 filing ↗ page image ↗ | |
| 2022-05-11 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $100.00 | FEC filing 1613508 · SA11A.65181 filing ↗ page image ↗ | |
| 2022-04-25 | CHARLES NEBEL | NRSC | contribution | $250.00 | FEC filing 1596240 · SA11A.21909941 filing ↗ page image ↗ | |
| 2022-04-25 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $100.00 | FEC filing 1615400 · SA11AI.25854 filing ↗ page image ↗ | |
| 2022-04-12 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $200.00 | FEC filing 1615400 · SA11AI.29801 filing ↗ page image ↗ | |
| 2022-03-22 | CHARLES NEBEL | TIM SCOTT FOR AMERICA | contribution | $250.00 | FEC filing 1623184 · A21013EB3331D4FF9A63 filing ↗ page image ↗ | |
| 2022-03-14 | CHARLES NEBEL | JOHN JAMES FOR CONGRESS, INC. | contribution | $400.00 | FEC filing 1586726 · SA11AI.16448 filing ↗ page image ↗ | |
| 2022-02-07 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $250.00 | FEC filing 1585334 · SA11A.63653 filing ↗ page image ↗ | |
| 2022-01-14 | CHARLES NEBEL | RAND PAUL FOR US SENATE | contribution | $150.00 | FEC filing 1600342 · SA11A.1167877 filing ↗ page image ↗ | |
| 2022-01-12 | CHARLES NEBEL | SEAL PAC SUPPORTING ELECTING AMERICAN LEADERS PAC | contribution | $250.00 | FEC filing 1570133 · AB94C82AE7DBB441BBE0 filing ↗ page image ↗ | |
| 2022-01-10 | CHARLES NEBEL | FREEDOM AND PROSPERITY PAC 2022 | contribution | $100.00 | FEC filing 1585475 · A-300513 filing ↗ page image ↗ | |
| 2022-01-06 | CHARLES NEBEL | KEVIN MCCARTHY FOR CONGRESS | contribution | $250.00 | FEC filing 1627003 · A5C25942BEE8F4BCFB80 filing ↗ page image ↗ | |
| 2022-01-03 | CHARLES NEBEL | FREEDOM AND PROSPERITY PAC 2022 | contribution | $100.00 | FEC filing 1585475 · A-313528 filing ↗ page image ↗ | |
| 2021-12-28 | CHARLES NEBEL | BERGMANFORCONGRESS | contribution | $250.00 | FEC filing 1563857 · SA11A.62862 filing ↗ page image ↗ | |
| 2021-12-27 | CHARLES NEBEL | CPAC ACTION PAC | contribution | $100.00 | FEC filing 1565125 · SA11AI.152345 filing ↗ page image ↗ |
Page 1 of 3 Older →