This name is filed 5 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
MARGO WOLL · 48323 — $140,250 MARGO Y WOLL · 48323 — $5,300 MARGO WOLL · 48323 — $2,495 MARGO Y WOLL · 48323 — $1,000 MARGO WOLL ^ · 48323 — $500Employer and occupation, as this contributor reported them
Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.
HOMEMAKER SELF BIG SMILES DENTAL RETIRED SELF-EMPLOYED NONEBy transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 96 | $124,625.00 |
| contribution | received | 15 | $13,625.00 |
| contribution refund | received | 1 | $2,000.00 |
Paid out to
Expenditures and independent expenditures, largest first.
Received from
Contributions, in-kind receipts, loans and transfers in, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 112, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2026-08-09 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,500.00 | earmarked via DAVE TAYLOR FOR CONGRESS | FEC filing 2014018 · AB185AFD4E6CC47F1960 filing ↗ page image ↗ |
| 2026-07-24 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A6D8D98042F9D4EE4B4E filing ↗ page image ↗ |
| 2026-07-24 | MARGO WOLL | HUIZENGA FOR CONGRESS | contribution | $1,000.00 | FEC filing 2025479 · AA824C13480C44CA8900 filing ↗ | |
| 2026-07-06 | MARGO WOLL | MELISSA HERNANDEZ FOR CONGRESS | contribution | $1,000.00 | FEC filing 2004805 · 2110292 filing ↗ page image ↗ | |
| 2026-06-30 | MARGO WOLL | JEREMY MOSS FOR CONGRESS | contribution | $500.00 | FEC filing 1996350 · 10070188 filing ↗ page image ↗ | |
| 2026-06-04 | MARGO WOLL | ADRIAN BOAFO FOR CONGRESS | contribution | $400.00 | FEC filing 1996404 · 10100349 filing ↗ page image ↗ | |
| 2026-06-04 | MARGO WOLL | ADRIAN BOAFO FOR CONGRESS | contribution | $1,500.00 | FEC filing 1996404 · 10070034 filing ↗ page image ↗ | |
| 2026-06-04 | MARGO WOLL | ADRIAN BOAFO FOR CONGRESS | contribution | $1,600.00 | FEC filing 1996404 · 10070035 filing ↗ page image ↗ | |
| 2026-05-29 | MARGO WOLL | ADRIANO ESPAILLAT FOR CONGRESS | contribution | $100.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1982825 · 6330703 filing ↗ page image ↗ |
| 2026-05-29 | MARGO WOLL | ADRIANO ESPAILLAT FOR CONGRESS | contribution | $1,600.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1982825 · 6330791 filing ↗ page image ↗ |
| 2026-05-29 | MARGO WOLL | ADRIANO ESPAILLAT FOR CONGRESS | contribution | $200.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1982825 · 6330661 filing ↗ page image ↗ |
| 2026-05-29 | MARGO WOLL | ADRIANO ESPAILLAT FOR CONGRESS | contribution | $1,600.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1982825 · 6330738 filing ↗ page image ↗ |
| 2026-05-12 | MARGO WOLL | MOOLENAAR FOR CONGRESS | contribution | $1,500.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1993939 · A8B95FB266216474586F filing ↗ page image ↗ |
| 2026-05-01 | MARGO WOLL | TIM GREIMEL FOR CONGRESS | contribution | $500.00 | FEC filing 1997234 · 11166333 filing ↗ page image ↗ | |
| 2026-04-29 | MARGO WOLL | MILLER-MEEKS FOR CONGRESS | contribution | $5,000.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1988582 · A0E80987DC32441B78F5 filing ↗ page image ↗ |
| 2026-03-31 | MARGO WOLL | JEREMY MOSS FOR CONGRESS | contribution | $1,000.00 | FEC filing 1965808 · 7919550 filing ↗ page image ↗ | |
| 2025-12-04 | MARGO WOLL | STEIL FOR WISCONSIN, INC. | contribution | $1,500.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1938590 · SA11A.64332 filing ↗ page image ↗ |
| 2025-12-02 | MARGO WOLL | GALLREIN FOR CONGRESS | contribution | $2,000.00 | FEC filing 1940114 · A6AE69233A2EE4E7BB71 filing ↗ page image ↗ | |
| 2025-11-17 | MARGO WOLL | JIM JORDAN FOR CONGRESS | contribution | $1,500.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1940498 · AAA49CF276E0847D4897 filing ↗ page image ↗ |
| 2025-10-26 | MARGO WOLL | PETE RICKETTS FOR SENATE | contribution | $2,000.00 | FEC filing 1997362 · ACB3C44CA9D254BFDB4F filing ↗ page image ↗ | |
| 2025-09-26 | MARGO WOLL | JEREMY MOSS FOR CONGRESS | contribution | $1,000.00 | FEC filing 1920615 · 4744583 filing ↗ page image ↗ | |
| 2025-09-11 | MARGO WOLL | HALEY STEVENS FOR SENATE | contribution | $2,000.00 | FEC filing 1994966 · 10697781 filing ↗ page image ↗ | |
| 2025-09-11 | MARGO WOLL | JIM JORDAN FOR CONGRESS | contribution | $1,500.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1920451 · A889369D794094E93B6C filing ↗ page image ↗ |
| 2025-07-29 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $5,000.00 | FEC filing 1912269 · A5F8D6F4EDDAF472CAB7 filing ↗ page image ↗ | |
| 2025-06-22 | MARGO WOLL | ADAM HOLLIER FOR CONGRESS | contribution | $1,000.00 | earmarked via ACTBLUE | FEC filing 1903244 · 8204365 filing ↗ page image ↗ |
| 2025-06-03 | MARGO WOLL | GUY FOR CONGRESS | contribution | $1,500.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1901857 · A1B55CC5101164187B5D filing ↗ page image ↗ |
| 2024-10-30 | MARGO WOLL | DAVE TAYLOR FOR CONGRESS | contribution | $2,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1865689 · A32A47E9247FF4A0882B filing ↗ page image ↗ |
| 2024-10-28 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | MARGO WOLL | contribution | $2,000.00 | FEC filing 1856147 · A0BCC21492A7642ADA46 filing ↗ page image ↗ | |
| 2024-09-22 | MARGO WOLL | TOM BARRETT FOR CONGRESS | contribution | $1,000.00 | FEC filing 1933707 · A3E136AF9FF414F6EB87 filing ↗ page image ↗ | |
| 2024-08-28 | MARGO WOLL | ELISSA SLOTKIN FOR MICHIGAN | contribution | $500.00 | earmarked via ACTBLUE | FEC filing 1826381 · 5913560 filing ↗ page image ↗ |
| 2024-08-28 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | MARGO WOLL | contribution | $500.00 | FEC filing 1817636 · A87A882CA1FF44CA380B filing ↗ page image ↗ | |
| 2024-08-28 | ACTBLUE | MARGO WOLL | contribution | $1,000.00 | EARMARKED FOR ELISSA SLOTKIN FOR MICHIGAN (C00834218) | FEC filing 1817884 · SA11AI_629182387 filing ↗ page image ↗ |
| 2024-08-28 | MARGO WOLL | HALEY STEVENS FOR CONGRESS | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1826901 · 9674928 filing ↗ page image ↗ |
| 2024-06-19 | MARGO WOLL | SHRI FOR CONGRESS | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1829655 · 6873671 filing ↗ page image ↗ |
| 2024-05-14 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | MARGO WOLL | contribution | $2,000.00 | FEC filing 1791664 · A2C88F8979B0643B4B1D filing ↗ page image ↗ | |
| 2024-05-13 | MARGO WOLL | MILLER-MEEKS FOR CONGRESS | contribution | $6,600.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1905575 · AD1506C7048FE4D07B50 filing ↗ page image ↗ |
| 2024-04-12 | MARGO WOLL | JOHN JAMES FOR MICHIGAN | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1798993 · SA11A.336011 filing ↗ page image ↗ |
| 2024-03-04 | MARGO WOLL | BLAKE MOORE FOR CONGRESS | contribution | $2,000.00 | FEC filing 1815368 · AB8207F4914C74162879 filing ↗ page image ↗ | |
| 2024-03-01 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $5,000.00 | FEC filing 1785285 · A3FE1B710EDAD40878BD filing ↗ page image ↗ | |
| 2024-02-05 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | MARGO WOLL | contribution | $2,000.00 | FEC filing 1765536 · ABEB30C1C1BFA4846AAD filing ↗ page image ↗ | |
| 2023-12-20 | MARGO WOLL | BELL FOR MISSOURI | contribution | $1,000.00 | FEC filing 1780318 · 5378479 filing ↗ page image ↗ | |
| 2023-12-13 | PATRIOT FUND | MARGO WOLL | contribution refund | $2,000.00 | FEC filing 1751914 · BDB420A357AC647D5BF5 filing ↗ page image ↗ | |
| 2023-10-03 | MARGO WOLL | PATRIOT FUND | contribution | $2,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1751914 · A8B9E208673004C2E94D filing ↗ page image ↗ |
| 2023-06-13 | MARGO WOLL | WICKER FOR SENATE | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1712927 · A1512617790AF40699E4 filing ↗ page image ↗ |
| 2023-05-10 | MARGO WOLL | MOOLENAAR FOR CONGRESS | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1712252 · A3D76FC4E8E474040BFB filing ↗ page image ↗ |
| 2022-10-26 | MARGO WOLL | SCHMITT FOR SENATE | contribution | $500.00 | FEC filing 1699590 · SA11A.39272 filing ↗ page image ↗ | |
| 2022-09-23 | MARGO WOLL | TED BUDD FOR SENATE | contribution | $1,000.00 | FEC filing 1641183 · AB292FF88311341B1A70 filing ↗ page image ↗ | |
| 2022-09-07 | MARGO WOLL | MILLER-MEEKS FOR CONGRESS | contribution | $1,875.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1642399 · AA5E83C740F5B4C82A72 filing ↗ page image ↗ |
| 2022-09-02 | MARGO WOLL | CITIZENS FOR TURNER | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1639934 · AF6ECDC659C524C5C869 filing ↗ page image ↗ |
| 2022-08-30 | MARGO WOLL | TED BUDD FOR SENATE | contribution | $1,000.00 | FEC filing 1641183 · A840A545442F54DC2830 filing ↗ page image ↗ | |
| 2022-07-12 | MARGO WOLL | GLENN F. IVEY FOR CONGRESS | contribution | $1,000.00 | earmarked via ACTBLUE | FEC filing 1687544 · 4953135 filing ↗ page image ↗ |
| 2022-07-05 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | MARGO WOLL | contribution | $500.00 | FEC filing 1666047 · A163EAE6F640247E5A16 filing ↗ page image ↗ | |
| 2022-06-22 | MARGO WOLL | WALORSKI FOR CONGRESS INC | contribution | $1,875.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1691251 · SA11A.48649 filing ↗ page image ↗ |
| 2022-06-10 | MARGO WOLL | ADAM HOLLIER FOR CONGRESS | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1632025 · 4863143 filing ↗ page image ↗ |
| 2022-05-26 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,500.00 | FEC filing 1666034 · ADD69472289394AE0AC0 filing ↗ page image ↗ | |
| 2022-05-16 | MARGO WOLL | JOHN JAMES FOR CONGRESS, INC. | contribution | $1,000.00 | FEC filing 1615400 · SA11AI.39827 filing ↗ page image ↗ | |
| 2022-05-04 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | earmarked via DON DAVIS FOR NC | FEC filing 1666034 · A6B9320F343E242FFBC7 filing ↗ page image ↗ |
| 2022-05-04 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | earmarked via STEVE IRWIN FOR CONGRESS | FEC filing 1666034 · AD676F21D9D634CB9A94 filing ↗ page image ↗ |
| 2022-05-04 | MARGO WOLL | STEVE IRWIN FOR CONGRESS | contribution | $500.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1613655 · 6774600 filing ↗ page image ↗ |
| 2022-05-04 | MARGO WOLL | DON DAVIS FOR NC | contribution | $500.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1615667 · 4615160 filing ↗ page image ↗ |
| 2022-04-11 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,375.00 | earmarked via CINDY AXNE FOR CONGRESS | FEC filing 1666028 · A177D8BEF6CD445BE906 filing ↗ page image ↗ |
| 2022-04-11 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,875.00 | earmarked via FEENSTRA FOR CONGRESS | FEC filing 1666028 · A595D68BEA5304727A1E filing ↗ page image ↗ |
| 2022-04-11 | MARGO WOLL | FEENSTRA FOR CONGRESS | contribution | $1,875.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1598109 · A729AC4930B1E415A9B9 filing ↗ page image ↗ |
| 2022-04-11 | MARGO WOLL | CINDY AXNE FOR CONGRESS | contribution | $1,375.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1630543 · 2555548 filing ↗ page image ↗ |
| 2022-04-06 | MARGO WOLL | BANKS FOR SENATE | contribution | $1,875.00 | earmarked via C00354132 | FEC filing 1589780 · A1B3C4D35323F4FBAA58 filing ↗ page image ↗ |
| 2022-04-06 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,875.00 | earmarked via BANKS FOR SENATE | FEC filing 1666028 · ABA7CF1A275F443F995A filing ↗ page image ↗ |
| 2022-03-10 | MARGO WOLL | DEAN PHILLIPS FOR CONGRESS | contribution | $1,875.00 | earmarked via DEMOCRACY ENGINE, INC., PAC | FEC filing 1586893 · VTEMJ127FAR3 filing ↗ page image ↗ |
| 2022-03-09 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | MARGO WOLL | contribution | $1,875.00 | FEC filing 1666024 · A6314141AA66E44F3B1F filing ↗ page image ↗ | |
| 2022-03-08 | MARGO WOLL | JANICE WINFREY FOR CONGRESS | contribution | $1,000.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1626953 · SA11AI.4981 filing ↗ page image ↗ |
| 2022-01-30 | MARGO WOLL | HALEY STEVENS FOR CONGRESS | contribution | $2,500.00 | earmarked via AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTI… | FEC filing 1583700 · 6399462 filing ↗ page image ↗ |
| 2022-01-30 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | MARGO WOLL | contribution | $1,250.00 | FEC filing 1596853 · AE51B173551FE49EDBBF filing ↗ page image ↗ | |
| 2021-08-30 | MARGO WOLL | MORAN FOR KANSAS | contribution | $1,000.00 | earmarked via PRO-ISRAEL AMERICA PAC | FEC filing 1578859 · A16887B880D7444C291C filing ↗ page image ↗ |
| 2020-11-09 | PRO-ISRAEL AMERICA PAC | MARGO WOLL | contribution | $1,000.00 | FEC filing 1479554 · A23D19992618A4FE3832 filing ↗ page image ↗ | |
| 2020-11-03 | MARGO WOLL | COLLINS FOR SENATOR | contribution | $250.00 | FEC filing 1522397 · A781EBCD792524AA3B03 filing ↗ page image ↗ | |
| 2020-11-02 | MARGO WOLL | CORY GARDNER FOR SENATE | contribution | $250.00 | earmarked via PRO-ISRAEL AMERICA PAC | FEC filing 1478876 · SA11A.318360 filing ↗ page image ↗ |
| 2020-10-29 | MARGO WOLL | JONI FOR IOWA | contribution | $250.00 | earmarked via PRO-ISRAEL AMERICA PAC | FEC filing 1480125 · SA11A.487885 filing ↗ page image ↗ |
| 2020-10-29 | MARGO WOLL | DON BACON FOR CONGRESS | contribution | $250.00 | earmarked via PRO-ISRAEL AMERICA PAC | FEC filing 1479099 · AF97EF559131F48AEA9A filing ↗ page image ↗ |
| 2020-10-26 | MARGO WOLL | UP TO US | contribution | $250.00 | earmarked via PRO-ISRAEL AMERICA PAC | FEC filing 1486011 · AD0441BA16D364312A06 filing ↗ page image ↗ |
| 2020-10-14 | MARGO WOLL | ELAINE FOR CONGRESS | contribution | $250.00 | earmarked via PRO-ISRAEL AMERICA PAC | FEC filing 1483191 · VTQZ5TW0W30 filing ↗ page image ↗ |
| 2020-10-13 | PRO-ISRAEL AMERICA PAC | MARGO WOLL | contribution | $250.00 | FEC filing 1463033 · A284D722FE38F4201B11 filing ↗ page image ↗ | |
| 2020-10-13 | PRO-ISRAEL AMERICA PAC | MARGO WOLL | contribution | $250.00 | FEC filing 1463033 · A603B0CBD48FB476CAF6 filing ↗ page image ↗ | |
| 2020-10-13 | PRO-ISRAEL AMERICA PAC | MARGO WOLL | contribution | $250.00 | FEC filing 1463033 · A124891CAA66949BEB7B filing ↗ page image ↗ | |
| 2020-10-13 | PRO-ISRAEL AMERICA PAC | MARGO WOLL | contribution | $250.00 | FEC filing 1463033 · A011D403010D2486C934 filing ↗ page image ↗ | |
| 2020-10-13 | PRO-ISRAEL AMERICA PAC | MARGO WOLL | contribution | $250.00 | FEC filing 1463033 · A25705E1FC2DC4744A1C filing ↗ page image ↗ | |
| 2020-10-13 | PRO-ISRAEL AMERICA PAC | MARGO WOLL | contribution | $250.00 | FEC filing 1463033 · A4CBAAC9C97AF4ACEAB0 filing ↗ page image ↗ | |
| 2020-09-21 | MARGO WOLL | TEAM GRAHAM, INC. | contribution | $1,000.00 | FEC filing 1519652 · AE7162AA5EF1D49858C7 filing ↗ page image ↗ | |
| 2020-07-15 | MARGO WOLL | VOTE GABI | contribution | $250.00 | FEC filing 1776870 · SA11AI.4423 filing ↗ page image ↗ | |
| 2020-06-24 | MARGO WOLL | ELISSA SLOTKIN FOR CONGRESS | contribution | $2,800.00 | earmarked via ACTBLUE | FEC filing 1424152 · VTQYSPQ4AC0 filing ↗ page image ↗ |
| 2020-05-06 | MARGO WOLL | ANTONE FOR CONGRESS | contribution | $1,000.00 | earmarked via PRO-ISRAEL AMERICA PAC | FEC filing 1424181 · 4557602 filing ↗ page image ↗ |
| 2020-02-27 | MARGO WOLL | PRO-ISRAEL AMERICA PAC | contribution | $1,000.00 | earmarked via GARDNER FOR COLORADO | FEC filing 1391650 · A278FF26B61E44CB7B77 filing ↗ page image ↗ |
| 2019-06-28 | MARGO WOLL | HALEY STEVENS FOR CONGRESS | contribution | $1,000.00 | FEC filing 1428030 · VTEJ1X5DRH0 filing ↗ page image ↗ | |
| 2019-03-18 | MARGO WOLL | PETERS FOR MICHIGAN | contribution | $1,000.00 | FEC filing 1499223 · VSH8GHQ9E71 filing ↗ page image ↗ | |
| 2018-10-22 | MARGO WOLL | MIKE BISHOP FOR CONGRESS | contribution | $1,000.00 | FEC filing 1308099 · A96504CA6B4AD439A9E7 filing ↗ page image ↗ | |
| 2018-10-19 | MARGO WOLL | FRIENDS OF DENVER RIGGLEMAN, INC. | contribution | $1,000.00 | FEC filing 1308606 · A07C6B843DB904FFAADB filing ↗ page image ↗ | |
| 2018-08-10 | MARGO WOLL | MARSHA FOR SENATE | contribution | $1,000.00 | FEC filing 1305238 · SA11A.67668 filing ↗ page image ↗ | |
| 2018-07-19 | MARGO WOLL | FRIENDS OF DENVER RIGGLEMAN, INC. | contribution | $1,000.00 | FEC filing 1308590 · A7D29C83DCE544EFD9B7 filing ↗ page image ↗ | |
| 2018-06-08 | MARGO WOLL | JOHN JAMES FOR SENATE, INC. | contribution | $500.00 | FEC filing 1272999 · SA11AI.63302 filing ↗ page image ↗ | |
| 2018-05-10 | MARGO WOLL | HELLER FOR SENATE | contribution | $1,000.00 | FEC filing 1235813 · SA060118363256 filing ↗ page image ↗ | |
| 2016-11-08 | MARGO WOLL | MIKE BISHOP FOR CONGRESS | contribution | $1,000.00 | FEC filing 1202607 · AB6C2627783F34CAC886 filing ↗ page image ↗ | |
| 2016-09-29 | MARGO WOLL | FRIENDS OF MIKE LEE INC | contribution | $1,000.00 | CONTRIBUTION | FEC filing 1112082 · SA1020163981456 filing ↗ page image ↗ |
Page 1 of 2 Older →