This name is filed 2 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
PARIKSHITA NAYAK · 48085 — $26,481 PARIKSHITA NAYAK · 48085 — $2,000Employer and occupation, as this contributor reported them
Self-reported on contribution filings, in no particular order. Different spellings of the same workplace are listed as filed. Click an employer to see everyone who reported it.
GALA & ASSOCIATES, INC. NOT EMPLOYED GALA AND ASSOCIATES BEST WESTERN HOTELS & RESORTS N/A RETIREDBy transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 105 | $25,631.00 |
| contribution | received | 2 | $500.00 |
| nonfederal account | paid | 2 | $350.00 |
Paid out to
Expenditures and independent expenditures, largest first.
Received from
Contributions, in-kind receipts, loans and transfers in, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 109, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2026-09-15 | PARIKSHITA NAYAK | ABDUL FOR U.S. SENATE | contribution | $250.00 | FEC filing 2027095 · 12762810 filing ↗ | |
| 2026-08-31 | PARIKSHITA NAYAK | FRIENDS OF SHERROD BROWN | contribution | $250.00 | FEC filing 2027030 · 46745216 filing ↗ | |
| 2026-08-20 | PARIKSHITA NAYAK | FRIENDS OF MARIA | contribution | $250.00 | FEC filing 2027463 · 10602997 filing ↗ | |
| 2026-08-12 | PARIKSHITA NAYAK | MARK KELLY FOR SENATE | contribution | $250.00 | FEC filing 2026162 · 25481477 filing ↗ | |
| 2026-08-12 | PARIKSHITA NAYAK | ROSEN FOR NEVADA | contribution | $250.00 | FEC filing 2024960 · 8314951 filing ↗ | |
| 2026-08-06 | PARIKSHITA NAYAK | FRIENDS OF SHERROD BROWN | contribution | $250.00 | FEC filing 2027030 · 46306056 filing ↗ | |
| 2026-08-06 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 2013581 · 47442149 filing ↗ page image ↗ | |
| 2026-08-05 | PARIKSHITA NAYAK | WARNOCK FOR GEORGIA | contribution | $250.00 | FEC filing 2026921 · 10391097 filing ↗ | |
| 2026-08-03 | PARIKSHITA NAYAK | TAMMY BALDWIN FOR SENATE | contribution | $250.00 | FEC filing 2027563 · 16200620 filing ↗ | |
| 2026-07-28 | PARIKSHITA NAYAK | CORY BOOKER FOR SENATE | contribution | $250.00 | FEC filing 2024703 · 3421133 filing ↗ | |
| 2026-05-07 | PARIKSHITA NAYAK | JON OSSOFF FOR SENATE | contribution | $250.00 | FEC filing 1996824 · 14847275 filing ↗ page image ↗ | |
| 2026-04-22 | PARIKSHITA NAYAK | TAMMY FOR ILLINOIS | contribution | $250.00 | FEC filing 2013535 · 20014138 filing ↗ page image ↗ | |
| 2026-04-15 | PARIKSHITA NAYAK | MAGGIE FOR NH | contribution | $250.00 | FEC filing 1993838 · 7741661 filing ↗ page image ↗ | |
| 2025-12-29 | PARIKSHITA NAYAK | JON OSSOFF FOR SENATE | contribution | $250.00 | FEC filing 1943025 · 14287685 filing ↗ page image ↗ | |
| 2025-09-15 | PARIKSHITA NAYAK | CORY BOOKER FOR SENATE | contribution | $250.00 | FEC filing 1921322 · 3102757 filing ↗ page image ↗ | |
| 2024-10-17 | PARIKSHITA NAYAK | BOB CASEY FOR SENATE INC | contribution | $250.00 | FEC filing 1896115 · 36782831 filing ↗ page image ↗ | |
| 2024-10-16 | PARIKSHITA NAYAK | TAMMY BALDWIN FOR SENATE | contribution | $250.00 | FEC filing 1869497 · 14450694 filing ↗ page image ↗ | |
| 2024-09-17 | PARIKSHITA NAYAK | MOVEON.ORG POLITICAL ACTION | contribution | $100.00 | FEC filing 1834871 · 9797046 filing ↗ page image ↗ | |
| 2024-08-15 | PARIKSHITA NAYAK | FRIENDS OF MARIA | contribution | $250.00 | FEC filing 1828719 · 7427998 filing ↗ page image ↗ | |
| 2024-08-15 | PARIKSHITA NAYAK | TAMMY BALDWIN FOR SENATE | contribution | $250.00 | FEC filing 1869422 · 13981713 filing ↗ page image ↗ | |
| 2024-08-12 | PARIKSHITA NAYAK | HARRIS VICTORY FUND | contribution | $250.00 | FEC filing 1891326 · 15618966 filing ↗ page image ↗ | |
| 2024-08-12 | PARIKSHITA NAYAK | MOVEON.ORG POLITICAL ACTION | contribution | $250.00 | FEC filing 1834871 · 9630915 filing ↗ page image ↗ | |
| 2024-08-12 | PARIKSHITA NAYAK | HARRIS VICTORY FUND | contribution | $250.00 | FEC filing 1891326 · 15617422 filing ↗ page image ↗ | |
| 2024-06-26 | PARIKSHITA NAYAK | JON OSSOFF FOR SENATE | contribution | $250.00 | FEC filing 1893897 · 12398250 filing ↗ page image ↗ | |
| 2024-06-19 | PARIKSHITA NAYAK | ROSEN FOR NEVADA | contribution | $250.00 | FEC filing 1823482 · 6218679 filing ↗ page image ↗ | |
| 2024-05-31 | PARIKSHITA NAYAK | BOB CASEY FOR SENATE INC | contribution | $250.00 | FEC filing 1824145 · 33137824 filing ↗ page image ↗ | |
| 2024-05-29 | PARIKSHITA NAYAK | MARK KELLY FOR SENATE | contribution | $250.00 | FEC filing 1799573 · 20276064 filing ↗ page image ↗ | |
| 2024-05-29 | PARIKSHITA NAYAK | PETERS FOR MICHIGAN | contribution | $250.00 | FEC filing 1872666 · 33135341 filing ↗ page image ↗ | |
| 2024-05-10 | PARIKSHITA NAYAK | BOB CASEY FOR SENATE INC | contribution | $250.00 | FEC filing 1824145 · 32938137 filing ↗ page image ↗ | |
| 2024-05-09 | PARIKSHITA NAYAK | KLOBUCHAR FOR MINNESOTA | contribution | $250.00 | FEC filing 1892942 · 1976450 filing ↗ page image ↗ | |
| 2024-05-06 | PARIKSHITA NAYAK | ROSEN FOR NEVADA | contribution | $250.00 | FEC filing 1823478 · 6146879 filing ↗ page image ↗ | |
| 2024-03-13 | PARIKSHITA NAYAK | TAMMY BALDWIN FOR SENATE | contribution | $250.00 | FEC filing 1808147 · 13441361 filing ↗ page image ↗ | |
| 2024-02-20 | PARIKSHITA NAYAK | FRIENDS OF COLIN ALLRED 2024 | contribution | $250.00 | FEC filing 1868797 · 17931242 filing ↗ page image ↗ | |
| 2022-11-28 | PARIKSHITA NAYAK | WARNOCK FOR GEORGIA | contribution | $250.00 | FEC filing 1753065 · 9745425 filing ↗ page image ↗ | |
| 2022-10-31 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1694705 · 39576514 filing ↗ page image ↗ | |
| 2022-10-31 | PARIKSHITA NAYAK | DEMOCRATIC PARTY OF WISCONSIN FEDERAL | contribution | $250.00 | FEC filing 1701875 · 12476312 filing ↗ page image ↗ | |
| 2022-10-28 | PARIKSHITA NAYAK | WARNOCK FOR GEORGIA | contribution | $250.00 | FEC filing 1697616 · 8354572 filing ↗ page image ↗ | |
| 2022-10-25 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1694705 · 39424039 filing ↗ page image ↗ | |
| 2022-10-13 | PARIKSHITA NAYAK | CORY BOOKER FOR SENATE | contribution | $250.00 | FEC filing 1684214 · 2054417 filing ↗ page image ↗ | |
| 2022-10-08 | PARIKSHITA NAYAK | MARY PELTOLA FOR ALASKA | contribution | $250.00 | FEC filing 1728204 · 4941420 filing ↗ page image ↗ | |
| 2022-10-06 | PARIKSHITA NAYAK | KATIE PORTER FOR CONGRESS | contribution | $250.00 | FEC filing 1652971 · VTEFS12VM3Y1 filing ↗ page image ↗ | |
| 2022-10-05 | PARIKSHITA NAYAK | VDUSS PAC | contribution | $250.00 | FEC filing 1714291 · 7052304 filing ↗ page image ↗ | |
| 2022-09-30 | PARIKSHITA NAYAK | FETTERMAN FOR PA | contribution | $250.00 | FEC filing 1701155 · 15932175 filing ↗ page image ↗ | |
| 2022-09-28 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1694686 · 39029800 filing ↗ page image ↗ | |
| 2022-09-20 | PARIKSHITA NAYAK | PETERS FOR MICHIGAN | contribution | $250.00 | FEC filing 1801721 · 8924171 filing ↗ page image ↗ | |
| 2022-09-20 | PARIKSHITA NAYAK | FETTERMAN FOR PA | contribution | $250.00 | FEC filing 1701155 · 15430600 filing ↗ page image ↗ | |
| 2022-09-19 | PARIKSHITA NAYAK | WARNOCK FOR GEORGIA | contribution | $250.00 | FEC filing 1697608 · 7779745 filing ↗ page image ↗ | |
| 2022-09-07 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1694686 · 38766333 filing ↗ page image ↗ | |
| 2022-09-07 | PARIKSHITA NAYAK | DEMOCRATIC PARTY OF WISCONSIN FEDERAL | contribution | $250.00 | FEC filing 1701855 · 12207362 filing ↗ page image ↗ | |
| 2022-08-29 | PARIKSHITA NAYAK | TAMMY FOR ILLINOIS | contribution | $250.00 | FEC filing 1641163 · 13394410 filing ↗ page image ↗ | |
| 2022-08-23 | PARIKSHITA NAYAK | FETTERMAN FOR PA | contribution | $250.00 | FEC filing 1701155 · 14789260 filing ↗ page image ↗ | |
| 2022-08-23 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1694653 · 38573073 filing ↗ page image ↗ | |
| 2022-08-22 | PARIKSHITA NAYAK | VDUSS PAC | contribution | $250.00 | FEC filing 1714250 · 6423842 filing ↗ page image ↗ | |
| 2022-08-17 | PARIKSHITA NAYAK | MAGGIE FOR NH | contribution | $250.00 | FEC filing 1628044 · 5193386 filing ↗ page image ↗ | |
| 2022-08-16 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1694653 · 38492001 filing ↗ page image ↗ | |
| 2022-08-16 | PARIKSHITA NAYAK | MARK KELLY FOR SENATE | contribution | $250.00 | FEC filing 1675049 · 14653804 filing ↗ page image ↗ | |
| 2022-08-15 | PARIKSHITA NAYAK | CATHERINE CORTEZ MASTO FOR SENATE | contribution | $250.00 | FEC filing 1699757 · 4059645 filing ↗ page image ↗ | |
| 2022-07-21 | PARIKSHITA NAYAK | TAMMY BALDWIN FOR SENATE | contribution | $250.00 | FEC filing 1727126 · 12102314 filing ↗ page image ↗ | |
| 2022-07-20 | PARIKSHITA NAYAK | MAGGIE FOR NH | contribution | $250.00 | FEC filing 1628044 · 5132101 filing ↗ page image ↗ | |
| 2022-05-18 | PARIKSHITA NAYAK | CATHERINE CORTEZ MASTO FOR SENATE | contribution | $250.00 | FEC filing 1699742 · 3779733 filing ↗ page image ↗ | |
| 2022-05-17 | PARIKSHITA NAYAK | MARK KELLY FOR SENATE | contribution | $250.00 | FEC filing 1613770 · 13102480 filing ↗ page image ↗ | |
| 2022-05-11 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1693514 · 37572002 filing ↗ page image ↗ | |
| 2022-01-12 | PARIKSHITA NAYAK | MARK KELLY FOR SENATE | contribution | $250.00 | FEC filing 1600614 · 11476179 filing ↗ page image ↗ | |
| 2021-12-09 | PARIKSHITA NAYAK | SCHIFF FOR SENATE | contribution | $250.00 | FEC filing 1566520 · 14264057 filing ↗ page image ↗ | |
| 2021-10-12 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1567143 · 35794931 filing ↗ page image ↗ | |
| 2021-10-08 | PARIKSHITA NAYAK | MARK KELLY FOR SENATE | contribution | $250.00 | FEC filing 1565531 · 10780419 filing ↗ page image ↗ | |
| 2021-10-08 | PARIKSHITA NAYAK | DSCC | contribution | $250.00 | FEC filing 1549336 · 19277589 filing ↗ page image ↗ | |
| 2021-07-23 | PARIKSHITA NAYAK | WARNOCK FOR GEORGIA | contribution | $250.00 | FEC filing 1607732 · 5928602 filing ↗ page image ↗ | |
| 2021-06-22 | PARIKSHITA NAYAK | WARREN FOR SENATE, INC. | contribution | $250.00 | FEC filing 1557773 · 13151463 filing ↗ page image ↗ | |
| 2021-06-11 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1540665 · 34784014 filing ↗ page image ↗ | |
| 2021-05-06 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1762974 · 34462381 filing ↗ page image ↗ | |
| 2020-12-07 | PARIKSHITA NAYAK | JON OSSOFF FOR SENATE | contribution | $250.00 | FEC filing 1518550 · 5262430 filing ↗ page image ↗ | |
| 2020-10-08 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1506719 · 32089710 filing ↗ page image ↗ | |
| 2020-08-17 | PARIKSHITA NAYAK | HARRIS VICTORY FUND | contribution | $250.00 | FEC filing 1599126 · 11030210 filing ↗ page image ↗ | |
| 2020-03-25 | PARIKSHITA NAYAK | DSCC | contribution | $250.00 | FEC filing 1402473 · 13900991 filing ↗ page image ↗ | |
| 2020-03-10 | PARIKSHITA NAYAK | PETERS FOR MICHIGAN | contribution | $100.00 | FEC filing 1502942 · VSH8GKCN2N3 filing ↗ page image ↗ | |
| 2020-03-10 | PARIKSHITA NAYAK | SMP | nonfederal account | $100.00 | FEC filing 1407693 · 1753390 filing ↗ page image ↗ | |
| 2020-02-24 | PARIKSHITA NAYAK | FIGHT FOR THE PEOPLE PAC | contribution | $250.00 | FEC filing 1391701 · 2541576 filing ↗ page image ↗ | |
| 2020-01-15 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1506046 · 28453873 filing ↗ page image ↗ | |
| 2020-01-15 | PARIKSHITA NAYAK | SMP | nonfederal account | $250.00 | FEC filing 1385147 · 1668551 filing ↗ page image ↗ | |
| 2019-12-17 | PARIKSHITA NAYAK | PETERS FOR MICHIGAN | contribution | $100.00 | FEC filing 1499263 · VSH8GJT6BS7 filing ↗ page image ↗ | |
| 2019-12-16 | PARIKSHITA NAYAK | WARREN FOR PRESIDENT, INC. | contribution | $100.00 | FEC filing 1378669 · 5132223 filing ↗ page image ↗ | |
| 2019-11-21 | PARIKSHITA NAYAK | PETERS FOR MICHIGAN | contribution | $100.00 | FEC filing 1499263 · VSH8GJPS0S5 filing ↗ page image ↗ | |
| 2019-10-29 | PARIKSHITA NAYAK | PETERS FOR MICHIGAN | contribution | $100.00 | FEC filing 1499263 · VSH8GJJWWF0 filing ↗ page image ↗ | |
| 2019-08-30 | PARIKSHITA NAYAK | DSCC | contribution | $250.00 | FEC filing 1363999 · VN874FVSGS8 filing ↗ page image ↗ | |
| 2018-10-10 | PARIKSHITA NAYAK | DSCC | contribution | $250.00 | FEC filing 1282845 · VN874F08HY8 filing ↗ page image ↗ | |
| 2018-01-29 | PARIKSHITA NAYAK | WARREN FOR SENATE, INC. | contribution | $250.00 | FEC filing 1227002 · SA042218414721163 filing ↗ page image ↗ | |
| 2017-09-30 | PARIKSHITA NAYAK | WARREN FOR SENATE, INC. | contribution | $250.00 | FEC filing 1189395 · SA102417365013302 filing ↗ page image ↗ | |
| 2016-09-23 | PARIKSHITA NAYAK | HILLARY VICTORY FUND | contribution | $250.00 | FEC filing 1180866 · C11367466 filing ↗ page image ↗ | |
| 2016-09-08 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1166132 · VT4C3RWBVT4 filing ↗ page image ↗ | |
| 2016-07-20 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1164603 · VT4C3RDSCP9 filing ↗ page image ↗ | |
| 2016-04-28 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1165471 · VT4C3QSA3Z1 filing ↗ page image ↗ | |
| 2016-04-26 | PARIKSHITA NAYAK | HILLARY VICTORY FUND | contribution | $250.00 | FEC filing 1191112 · C4421832 filing ↗ page image ↗ | |
| 2016-03-31 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | FEC filing 1150803 · VT4C3QM95N6 filing ↗ page image ↗ | |
| 2014-09-14 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | earmarked via ACTBLUE | FEC filing 988230 · C14135663A filing ↗ page image ↗ |
| 2014-09-13 | ACTBLUE | PARIKSHITA NAYAK | contribution | $250.00 | EARMARKED FOR DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (C00000935) | FEC filing 961472 · SA11AI_20077597 filing ↗ page image ↗ |
| 2014-08-17 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | earmarked via ACTBLUE | FEC filing 955559 · C13801886 filing ↗ page image ↗ |
| 2014-08-13 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | earmarked via ACTBLUE | FEC filing 955559 · C13770105 filing ↗ page image ↗ |
| 2014-07-13 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | earmarked via ACTBLUE | FEC filing 947180 · C13230100A filing ↗ page image ↗ |
| 2014-06-15 | PARIKSHITA NAYAK | DCCC | contribution | $250.00 | earmarked via ACTBLUE | FEC filing 942143 · C12959548A filing ↗ page image ↗ |
Page 1 of 2 Older →