This name is filed 9 different ways
Showing only the exact filed name. These other spellings may or may not be the same entity — that is your call, not ours. Switch to Merged to include them, and compare.
WLAJ-TV · 48911 — $617,408 WLAJ-TV · 48912 — $215,787 WLAJ-TV · 49008 — $116,961 WLAJ TV · 48911 — $104,822 WLAJ TV · 49008 — $31,814 WLAJ - TV · 48911 — $20,528 WLAJ TV · 48912 — $4,322 WLAJ-TV — $2,985 WLAJ-TV · 49024 — $1,062By transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| expenditure | received | 121 | $617,407.75 |
Received from
Contributions, in-kind receipts, loans and transfers in, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 121, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $2,015.00 | MEDIA BUY | expenditure #573226/500750558 |
| 2024-10-25 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,365.00 | MEDIA BUY | expenditure #573226/500750563 |
| 2024-10-18 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $10,455.00 | MEDIA BUY | expenditure #569803/500747912 |
| 2024-10-18 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $10,762.50 | MEDIA BUY | expenditure #569803/500747443 |
| 2024-10-11 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $3,587.50 | MEDIA BUY | expenditure #569803/500747438 |
| 2024-10-11 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $8,000.00 | MEDIA BUY | expenditure #569803/500747907 |
| 2024-10-04 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $3,100.00 | MEDIA BUY | expenditure #569803/500747902 |
| 2024-09-19 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $2,050.00 | MEDIA BUY | expenditure #569803/500747896 |
| 2024-09-13 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,066.00 | MEDIA BUY | expenditure #569803/500734115 |
| 2024-09-13 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,394.00 | MEDIA BUY | expenditure #569803/500747431 |
| 2024-09-06 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $8,275.00 | MEDIA BUY | expenditure #569803/500747883 |
| 2022-11-01 | VOTE SUE SHINK | WLAJ-TV | expenditure | $10,480.00 | TV ADS | expenditure #540055/500307581 |
| 2022-10-28 | MICHIGAN SENATE DEMOCRATIC FUND | WLAJ-TV | expenditure | $2,227.00 | MEDIA ADVERTISING | expenditure #543002/500305930 |
| 2022-10-21 | VOTE SUE SHINK | WLAJ-TV | expenditure | $4,300.00 | MEDIA ADVERTISING | expenditure #536052/500297441 |
| 2022-10-20 | MICHIGAN SENATE DEMOCRATIC FUND | WLAJ-TV | expenditure | $607.50 | MEDIA ADVERTISING | expenditure #542948/500295178 |
| 2022-10-13 | VOTE SUE SHINK | WLAJ-TV | expenditure | $4,700.00 | MEDIA ADVERTISING | expenditure #536052/500297435 |
| 2022-10-13 | MICHIGAN SENATE DEMOCRATIC FUND | WLAJ-TV | expenditure | $575.00 | MEDIA ADVERTISING | expenditure #542948/500295170 |
| 2022-10-06 | VOTE SUE SHINK | WLAJ-TV | expenditure | $5,200.00 | MEDIA ADVERTISING | expenditure #536052/500289409 |
| 2022-09-29 | MICHIGAN SENATE DEMOCRATIC FUND | WLAJ-TV | expenditure | $5,032.50 | MEDIA ADVERTISING | expenditure #542948/500295256 |
| 2022-09-29 | VOTE SUE SHINK | WLAJ-TV | expenditure | $3,217.50 | MEDIA ADVERTISING | expenditure #536052/500286184 |
| 2022-09-22 | VOTE SUE SHINK | WLAJ-TV | expenditure | $6,627.00 | MEDIA ADVERTISEMENT | expenditure #536052/500281151 |
| 2022-09-21 | MICHIGAN SENATE DEMOCRATIC FUND | WLAJ-TV | expenditure | $423.00 | MEDIA ADVERTISING | expenditure #535394/500295230 |
| 2020-10-16 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,105.00 | MEDIA BUY | expenditure #501299/500514629 |
| 2020-10-07 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,232.50 | MEDIA BUY | expenditure #501299/500483972 |
| 2020-09-27 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,997.50 | MEDIA BUY | expenditure #501299/500478758 |
| 2020-09-24 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $765.00 | MEDIA BUY | expenditure #501299/500477030 |
| 2020-09-17 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $297.50 | MEDIA BUY | expenditure #501299/500520481 |
| 2020-09-14 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $760.75 | MEDIA BUY | expenditure #501299/500475260 |
| 2018-10-22 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $5,565.00 | MEDIA | expenditure #478626/310739175 |
| 2018-10-22 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $5,565.00 | MEDIA | expenditure #476057/310739175 |
| 2016-11-07 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $2,010.25 | MEDIA | expenditure #438099/310631787 |
| 2016-10-31 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $3,944.00 | MEDIA | expenditure #438099/310617692 |
| 2016-10-26 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,759.50 | MEDIA | expenditure #438099/310615599 |
| 2016-10-20 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,589.50 | MEDIA | expenditure #431071/310612148 |
| 2016-10-17 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $4,033.25 | MEDIA | expenditure #431071/310608137 |
| 2016-10-07 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $2,987.75 | MEDIA | expenditure #431071/310600895 |
| 2014-10-29 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $1,738.25 | MEDIA | expenditure #402243/200652791 |
| 2014-10-28 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $3,298.00 | MEDIA | expenditure #402243/200652790 |
| 2014-10-24 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $5,261.50 | MEDIA | expenditure #402243/200652789 |
| 2014-10-24 | MARK SCHAUER FOR GOVERNOR | WLAJ-TV | expenditure | $10,771.85 | BA - BROADCAST ADVERTISING | expenditure #399585/200614246 |
| 2014-10-23 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $3,718.75 | MEDIA | expenditure #402243/200652788 |
| 2014-10-20 | MARK SCHAUER FOR GOVERNOR | WLAJ-TV | expenditure | $23,585.55 | BA - BROADCAST ADVERTISING | expenditure #399585/200614244 |
| 2014-10-17 | RICK SNYDER FOR MICHIGAN | WLAJ-TV | expenditure | $2,377.45 | BROADCAST ADVERTISING PLACEMENT | expenditure #399644/49445000 |
| 2014-10-16 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $5,138.25 | MEDIA | expenditure #396603/200644240 |
| 2014-10-14 | MARK SCHAUER FOR GOVERNOR | WLAJ-TV | expenditure | $2,691.75 | BA - BROADCAST ADVERTISING | expenditure #395856/200608707 |
| 2014-10-09 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $3,230.00 | MEDIA | expenditure #396603/200642559 |
| 2014-10-07 | MARK SCHAUER FOR GOVERNOR | WLAJ-TV | expenditure | $2,201.90 | BA - BROADCAST ADVERTISING | expenditure #395856/200608707 |
| 2014-08-26 | MARK SCHAUER FOR GOVERNOR | WLAJ-TV | expenditure | $1,110.65 | BA - BROADCAST ADVERTISING | expenditure #395856/200607889 |
| 2014-08-12 | MARK SCHAUER FOR GOVERNOR | WLAJ-TV | expenditure | $2,221.30 | BA - BROADCAST ADVERTISING | expenditure #392475/200599932 |
| 2012-11-01 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,095.08 | MEDIA BUY · PROPOSAL12-2 | expenditure #366574/6437 |
| 2012-11-01 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,095.09 | MEDIA BUY · PROPOSAL12-4 | expenditure #366574/6439 |
| 2012-11-01 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,095.08 | MEDIA BUY · PROPOSAL12-3 | expenditure #366574/6438 |
| 2012-10-30 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $10,710.00 | TV ADS | expenditure #367302/5955 |
| 2012-10-29 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,012.92 | MEDIA BUY · PROPOSAL12-4 | expenditure #366574/6275 |
| 2012-10-29 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,012.91 | MEDIA BUY · PROPOSAL12-2 | expenditure #366574/6273 |
| 2012-10-29 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,012.92 | MEDIA BUY · PROPOSAL12-3 | expenditure #366574/6274 |
| 2012-10-26 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $6,608.75 | MEDIA | expenditure #369207/200485011 |
| 2012-10-26 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $25,691.00 | TV ADS | expenditure #367302/5863 |
| 2012-10-25 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $439.16 | MEDIA BUY · PROPOSAL12-2 | expenditure #366574/6136 |
| 2012-10-25 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $439.17 | MEDIA BUY · PROPOSAL12-3 | expenditure #366574/6137 |
| 2012-10-25 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $439.17 | MEDIA BUY · PROPOSAL12-4 | expenditure #366574/6138 |
| 2012-10-23 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $8,160.00 | TV ADS | expenditure #367302/5826 |
| 2012-10-23 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $4,976.75 | MEDIA BUY · PROPOSAL12-2 | expenditure #366574/6045 |
| 2012-10-19 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $9,350.00 | TV ADS | expenditure #365005/5367 |
| 2012-10-17 | CLEAN AFFORDABLE RENEWABLE ENERGY FOR MICHIGAN COALITION | WLAJ-TV | expenditure | $19,082.50 | MEDIA BUY | expenditure #368790/4787 |
| 2012-10-16 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $6,039.25 | MEDIA BUY · PROPOSAL12-2 | expenditure #364939/5939 |
| 2012-10-16 | CLEAN AFFORDABLE RENEWABLE ENERGY FOR MICHIGAN COALITION | WLAJ-TV | expenditure | $15,342.50 | MEDIA BUY | expenditure #368790/4786 |
| 2012-10-12 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $9,350.00 | TV ADS | expenditure #365005/5267 |
| 2012-10-05 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,743.91 | MEDIA BUY · PROPOSAL12-2 | expenditure #364939/5870 |
| 2012-10-05 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,743.92 | MEDIA BUY · PROPOSAL12-4 | expenditure #364939/5872 |
| 2012-10-05 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $9,222.00 | TV ADS | expenditure #365005/5186 |
| 2012-10-05 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,743.92 | MEDIA BUY · PROPOSAL12-3 | expenditure #364939/5871 |
| 2012-09-28 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $9,350.00 | TV ADS | expenditure #365005/5011 |
| 2012-09-21 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $9,478.00 | TV ADS | expenditure #365005/4923 |
| 2012-09-18 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,460.58 | MEDIA BUY · PROPOSAL12-4 | expenditure #364939/5637 |
| 2012-09-18 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,460.58 | MEDIA BUY · PROPOSAL12-3 | expenditure #364939/5636 |
| 2012-09-18 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,460.59 | MEDIA BUY · PROPOSAL12-2 | expenditure #364939/5635 |
| 2012-09-14 | CLEAN AFFORDABLE RENEWABLE ENERGY FOR MICHIGAN COALITION | WLAJ-TV | expenditure | $6,171.00 | MEDIA BUY | expenditure #368790/4505 |
| 2012-09-12 | CLEAN AFFORDABLE RENEWABLE ENERGY FOR MICHIGAN COALITION | WLAJ-TV | expenditure | $21,611.25 | MEDIA BUY | expenditure #368790/4505 |
| 2012-09-10 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,510.17 | MEDIA BUY · PROPOSAL12-2 | expenditure #364939/5473 |
| 2012-09-10 | CLEAN AFFORDABLE RENEWABLE ENERGY FOR MICHIGAN COALITION | WLAJ-TV | expenditure | $3,672.00 | MEDIA BUY | expenditure #368790/4504 |
| 2012-09-10 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,510.16 | MEDIA BUY · PROPOSAL12-3 | expenditure #364939/5474 |
| 2012-09-10 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $1,510.17 | MEDIA BUY · PROPOSAL12-4 | expenditure #364939/5475 |
| 2012-08-31 | CLEAN AFFORDABLE RENEWABLE ENERGY FOR MICHIGAN COALITION | WLAJ-TV | expenditure | $18,997.50 | MEDIA BUY | expenditure #368790/4495 |
| 2012-08-24 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $1,572.00 | TV ADS | expenditure #365005/4140 |
| 2012-08-20 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $366.91 | MEDIA BUY · PROPOSAL12-2 | expenditure #364939/5255 |
| 2012-08-20 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $366.92 | MEDIA BUY · PROPOSAL12-4 | expenditure #364939/5257 |
| 2012-08-20 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $366.92 | MEDIA BUY · PROPOSAL12-3 | expenditure #364939/5256 |
| 2012-08-14 | PROTECTING MICHIGAN TAXPAYERS | WLAJ-TV | expenditure | $3,991.00 | TV ADS | expenditure #365005/4138 |
| 2012-08-13 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $269.17 | MEDIA BUY · PROPOSAL12-2 | expenditure #364939/5140 |
| 2012-08-13 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $269.16 | MEDIA BUY · PROPOSAL12-4 | expenditure #364939/5142 |
| 2012-08-13 | CITIZENS PROTECTING MICHIGANS CONSTITUTION | WLAJ-TV | expenditure | $269.17 | MEDIA BUY · PROPOSAL12-3 | expenditure #364939/5141 |
| 2012-07-25 | CLEAN AFFORDABLE RENEWABLE ENERGY FOR MICHIGAN COALITION | WLAJ-TV | expenditure | $28,007.50 | MEDIA BUY | expenditure #365009/4263 |
| 2010-11-02 | BOB YOUNG FOR JUSTICE | WLAJ-TV | expenditure | $1,300.00 | BROADCAST ADVERTISING | expenditure #338137/5150000 |
| 2010-10-29 | MICHIGAN HOUSE DEMOCRATIC FUND | WLAJ-TV | expenditure | $3,867.50 | MEDIA | expenditure #340996/200347131 |
| 2010-10-21 | RICK SNYDER FOR MICHIGAN | WLAJ-TV | expenditure | $3,867.50 | ADVERTISING | expenditure #338247/22298000 |
| 2010-10-18 | RICK SNYDER FOR MICHIGAN | WLAJ-TV | expenditure | $2,188.75 | ADVERTISING | expenditure #338247/22298000 |
| 2010-07-23 | MIKE COX 2010 COMMITTEE | WLAJ-TV | expenditure | $4,625.00 | STRATEGIC MEDIA BUY | expenditure #334004/22141 |
| 2008-11-03 | MI CITIZENS AGAINST UNRESTRICTED SCIENCE AND EXPERIMENTATION | WLAJ-TV | expenditure | $293.00 | TV BUY | expenditure #311421/12549 |
| 2008-11-01 | CURE MICHIGAN | WLAJ-TV | expenditure | $1,250.00 | MEDIA BUYS | expenditure #309124/7815 |
Page 1 of 2 Older →