AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE
Federal: itemized money only
Federal committees itemize gifts only from donors who give more than $200 in a cycle (plus every gift that came through a conduit such as ActBlue or WinRed). Smaller gifts are reported only as a lump total, so money in here can be lower than the committee's real receipts, and lower than its spending. The committee's official totals are on its FEC page ↗.
By transaction type
Kept apart deliberately. An independent expenditure is a payment to a vendor about a candidate; a loan is not a gift; a repayment is not spending.
| Type | Direction | Transactions | Amount |
|---|---|---|---|
| contribution | paid | 475 | $881,026.00 |
| contribution | received | 469 | $767,655.00 |
| contribution refund | paid | 20 | $40,251.00 |
| contribution refund | received | 1 | $5,000.00 |
Who this committee paid
Expenditures and independent expenditures, largest first.
Who funded this committee
Contributions, in-kind receipts, loans and transfers in, largest first.
Activity over time
By filing year. Gaps are gaps in the filed record, not proof of inactivity.
Save your work
Create a free account or sign in to save entities, comparisons and notes into an investigation, and export every transaction behind them.
Transactions
Showing 1–100 of 965, most recent first. Every row carries the statement and row id it came from.
| Date | From | To | Type | Amount | Purpose / target | Source |
|---|---|---|---|---|---|---|
| 2026-08-31 | ALAN SCHWARTZ | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · AC3873C9EC32D4761B85 filing ↗ page image ↗ |
| 2026-08-31 | PHILIP WOLOK | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · AFD78382A590C48FC945 filing ↗ page image ↗ |
| 2026-08-30 | LAURA HIRSCHHORN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · ACF3A01ED91614EC1851 filing ↗ page image ↗ |
| 2026-08-29 | LINDA JACOBS | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A719A2071427243A69F9 filing ↗ page image ↗ |
| 2026-08-29 | JOEL YOUNG | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A0C3914D9042840308E0 filing ↗ page image ↗ |
| 2026-08-28 | JEFFREY GARDEN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A823E161D0BCD4584AC9 filing ↗ page image ↗ |
| 2026-08-28 | STEVEN WEISBERG | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A5B323AAE65A04524AAA filing ↗ page image ↗ |
| 2026-08-28 | PETER ALTER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,500.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A6545FC304E4E4B9C8AB filing ↗ page image ↗ |
| 2026-08-27 | HAL OSTROW | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A86C3103CF8F14C7989B filing ↗ page image ↗ |
| 2026-08-25 | HOWARD LARKY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | FEC filing 2014018 · AF2920DD00AE0447A812 filing ↗ page image ↗ | |
| 2026-08-25 | LAUREL HERN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | FEC filing 2014018 · AF5ACFADA6D294F53975 filing ↗ page image ↗ | |
| 2026-08-21 | JEFF BASHAM-RUIBAL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $20.00 | FEC filing 2014018 · AFCC579BC8E824C2ABC9 filing ↗ page image ↗ | |
| 2026-08-19 | STEPHEN LINDER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via TOM BARRETT FOR CONGRESS | FEC filing 2014018 · AE6912AB95BA947D1B62 filing ↗ page image ↗ |
| 2026-08-19 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | RONALD WEISER | contribution refund | $2,500.00 | FEC filing 2014018 · B593C7E1E2ED74125818 filing ↗ page image ↗ | |
| 2026-08-19 | MARK ZUCKER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $50.00 | FEC filing 2014018 · A0D1536BFAA4140CD9AE filing ↗ page image ↗ | |
| 2026-08-19 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | DANIEL BARTH | contribution refund | $1.00 | FEC filing 2014018 · B1779760315B84FDDB63 filing ↗ page image ↗ | |
| 2026-08-18 | LINDSAY GROSS | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · AC7C4AEDDA422420E963 filing ↗ page image ↗ |
| 2026-08-17 | CRAIG ERLICH | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A458AEEF59FAA48D78EB filing ↗ page image ↗ |
| 2026-08-17 | JEFF EISENSHTADT | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · AD41FFD6F72064DAABB0 filing ↗ page image ↗ |
| 2026-08-17 | NINA LOPATIN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | FEC filing 2014018 · AF25E3E305D79436D892 filing ↗ page image ↗ | |
| 2026-08-17 | RACHEL KALMOWITZ | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · AB4489094603F497C8E3 filing ↗ page image ↗ |
| 2026-08-17 | DAVID VICTOR | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A16C1CFBA8C2B4B82949 filing ↗ page image ↗ |
| 2026-08-17 | MAX NEWMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · A49225EBDB3544101995 filing ↗ page image ↗ |
| 2026-08-17 | JACOB DROUILLARD | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via SCHOLTEN FOR CONGRESS | FEC filing 2014018 · AF1C08D9023874CBF9BC filing ↗ page image ↗ |
| 2026-08-15 | LAURA ADLER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,800.00 | FEC filing 2014018 · AC78BE4D4001D4944906 filing ↗ page image ↗ | |
| 2026-08-13 | DANIEL LONDON | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $25.00 | FEC filing 2014018 · A0A09F65E9C904328909 filing ↗ page image ↗ | |
| 2026-08-13 | DANIEL LONDON | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $100.00 | FEC filing 2014018 · ABA76B91E87B649B5853 filing ↗ page image ↗ | |
| 2026-08-12 | DAVID HANDLEMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via WALBERG FOR CONGRESS | FEC filing 2014018 · A2D76BC055CC44DF1A1E filing ↗ page image ↗ |
| 2026-08-12 | JUSTIN COHEN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via FRIENDS FOR GREGORY MEEKS | FEC filing 2014018 · AFE383E22359141DD825 filing ↗ page image ↗ |
| 2026-08-10 | ALAN SPIGELMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,500.00 | FEC filing 2014018 · AA05A00488A2A44A1A0B filing ↗ page image ↗ | |
| 2026-08-09 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,500.00 | earmarked via DAVE TAYLOR FOR CONGRESS | FEC filing 2014018 · AB185AFD4E6CC47F1960 filing ↗ page image ↗ |
| 2026-08-08 | MARK ZUCKER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $25.00 | FEC filing 2014018 · A43A2359600BF49F4AC1 filing ↗ page image ↗ | |
| 2026-08-06 | MARLO SCOTT | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $118.00 | FEC filing 2014018 · A76A08C26143746A3858 filing ↗ page image ↗ | |
| 2026-08-03 | LAWRENCE WOLFE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via SCALISE FOR CONGRESS | FEC filing 2014018 · AC54C4F2427E946E5B36 filing ↗ page image ↗ |
| 2026-08-03 | DAVID SCHOSTAK | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via SCALISE FOR CONGRESS | FEC filing 2014018 · AFC8BA3A6649C495F82B filing ↗ page image ↗ |
| 2026-08-02 | JOANNA ABRAMSON | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $100.00 | FEC filing 2014018 · AE6964918622D49378A7 filing ↗ page image ↗ | |
| 2026-08-02 | ALAN ZEKELMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via SCALISE FOR CONGRESS | FEC filing 2014018 · A81561BF54DDE4CC1918 filing ↗ page image ↗ |
| 2026-08-02 | JOEL DORFMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | FEC filing 2014018 · A747C4C2774AA435695A filing ↗ page image ↗ | |
| 2026-08-01 | DAVID VICTOR | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via SCALISE FOR CONGRESS | FEC filing 2014018 · A6A5FF734F37E4F82849 filing ↗ page image ↗ |
| 2026-07-31 | DAVID COLMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AFD49BA85C335430AA37 filing ↗ page image ↗ |
| 2026-07-29 | MICHAEL HOROWITZ | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | FEC filing 2009101 · AED7B24E5627B4010852 filing ↗ page image ↗ | |
| 2026-07-28 | SHIMON LEVY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A30F8F91EEB1146FF97B filing ↗ page image ↗ |
| 2026-07-28 | NEIL FETTER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A598C1A259BBA4EC6A59 filing ↗ page image ↗ |
| 2026-07-28 | MARC BOROVOY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A66997EEF5A9F4CAD914 filing ↗ page image ↗ |
| 2026-07-28 | ANDREW WEITZ | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AC7D39759A98149CBB8D filing ↗ page image ↗ |
| 2026-07-27 | DANIEL BARTH | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $200.00 | FEC filing 2009101 · A1728C0D99A8C4488B6D filing ↗ page image ↗ | |
| 2026-07-27 | SOPHIA ROSLIN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via COLLINS FOR SENATOR | FEC filing 2009101 · A4DED6E2B425A44FC915 filing ↗ page image ↗ |
| 2026-07-27 | LAWRENCE WOLFE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A511144D0AFA04684AA1 filing ↗ page image ↗ |
| 2026-07-27 | DAVID ROSNER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AEA0380F76E0647A388E filing ↗ page image ↗ |
| 2026-07-26 | STEVEN WEISBERG | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A2632D43817B94366BC7 filing ↗ page image ↗ |
| 2026-07-25 | HOWARD LARKY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | FEC filing 2009101 · AD564DD74B5C9451A9A1 filing ↗ page image ↗ | |
| 2026-07-25 | JODIE KAUFMAN DAVIS | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AF50E274F4D69468FAED filing ↗ page image ↗ |
| 2026-07-25 | GARY WINE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AC88CBFB307774A8AAA0 filing ↗ page image ↗ |
| 2026-07-24 | JEFFREY KAHAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AD243CDB960B542AFB7F filing ↗ page image ↗ |
| 2026-07-24 | JAKE COHEN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AB2AC097287B44107A8B filing ↗ page image ↗ |
| 2026-07-24 | MARGO WOLL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A6D8D98042F9D4EE4B4E filing ↗ page image ↗ |
| 2026-07-24 | GARY GOODMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · ADE72B24C55244595887 filing ↗ page image ↗ |
| 2026-07-24 | ELIOT WEINER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A5990880E1D724D6F818 filing ↗ page image ↗ |
| 2026-07-24 | MARC BOROVOY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A172800C231C14F10AB8 filing ↗ page image ↗ |
| 2026-07-23 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | WALBERG FOR CONGRESS | contribution | $4,000.00 | FEC filing 2009101 · B5271576DA5EA42E9874 filing ↗ page image ↗ | |
| 2026-07-23 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | BERGMANFORCONGRESS | contribution | $5,000.00 | FEC filing 2009101 · B3F90E3AE6151461D98B filing ↗ page image ↗ | |
| 2026-07-23 | LES GROSINGER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via WALBERG FOR CONGRESS | FEC filing 2009101 · A5D2E00587CD34FB0B3D filing ↗ page image ↗ |
| 2026-07-23 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | HUIZENGA FOR CONGRESS | contribution | $5,000.00 | FEC filing 2009101 · BA9C91C9B14D0469FB12 filing ↗ page image ↗ | |
| 2026-07-20 | DAVID GRONER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · AAC6C1ECA74004801A3E filing ↗ page image ↗ |
| 2026-07-20 | E. CURNUTTE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · A25E07F0D5B5E48DC84C filing ↗ page image ↗ |
| 2026-07-20 | RACHEL STERN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,643.00 | earmarked via BELL FOR MISSOURI | FEC filing 2009101 · A449CF2DAE65E4B75934 filing ↗ page image ↗ |
| 2026-07-17 | LAWRENCE WOLFE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A91AB594A19644218A0E filing ↗ page image ↗ |
| 2026-07-17 | KENNETH GOLD | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A1AFFAE2B942844EF91A filing ↗ page image ↗ |
| 2026-07-16 | AVROHOM BAUM | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A84E7594E23BD4396B2D filing ↗ page image ↗ |
| 2026-07-16 | DAVID FOLTYN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · ABF0C6BE5EFD7469FAA7 filing ↗ page image ↗ |
| 2026-07-16 | GAYLE HELLER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A2C5AEFF94984456A9F0 filing ↗ page image ↗ |
| 2026-07-16 | EUGENE SHERIZEN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via HUIZENGA FOR CONGRESS | FEC filing 2009101 · AF0DC4740BE2A4BB7B88 filing ↗ page image ↗ |
| 2026-07-16 | JOE BIGELMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · AE561EFC0FD8A4B49BB6 filing ↗ page image ↗ |
| 2026-07-16 | NANCY GROSFELD | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A9AF2D3D71B5447CD801 filing ↗ page image ↗ |
| 2026-07-16 | ALISA PESKIN-SHEPHERD | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A33AFE30E4EDC4F3AA73 filing ↗ page image ↗ |
| 2026-07-14 | RICHARD RUDY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $3,500.00 | earmarked via BELL FOR MISSOURI | FEC filing 2009101 · A56D1F44DB7BD4800B9E filing ↗ page image ↗ |
| 2026-07-14 | S. WEINER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via GALLREIN FOR CONGRESS | FEC filing 2009101 · A36033F3BC616477C819 filing ↗ page image ↗ |
| 2026-07-14 | MICHAEL HOROWITZ | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | earmarked via BELL FOR MISSOURI | FEC filing 2009101 · A45CB0DE85E5D4A7D872 filing ↗ page image ↗ |
| 2026-07-14 | S. WEINER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $3,000.00 | earmarked via LISA MCCLAIN FOR CONGRESS | FEC filing 2009101 · ABC8AF6F3B97D40E78E9 filing ↗ page image ↗ |
| 2026-07-14 | DEBORAH RUDY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $3,500.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A82C88C2ACB0D47D0BE0 filing ↗ page image ↗ |
| 2026-07-14 | MARK ZUCKER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $25.00 | FEC filing 2009101 · A4BF4845B221C4EEBACD filing ↗ page image ↗ | |
| 2026-07-14 | DEBORAH RUDY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $3,500.00 | earmarked via LARSON FOR CONGRESS | FEC filing 2009101 · AE2619728AD6F45FC842 filing ↗ page image ↗ |
| 2026-07-13 | DANIEL LONDON | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $100.00 | FEC filing 2009101 · AE8EB9E498598418A985 filing ↗ page image ↗ | |
| 2026-07-10 | DANIEL BARTH | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $200.00 | FEC filing 2009101 · A2F95E73149DB4DDA948 filing ↗ page image ↗ | |
| 2026-07-09 | DEBORAH RUDY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $3,500.00 | earmarked via MARK TEIXEIRA FOR CONGRESS | FEC filing 2009101 · A512F2783E03E4EB4B1D filing ↗ page image ↗ |
| 2026-07-08 | ROB ROB ORLEY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · ABE78795B19F14A64B16 filing ↗ page image ↗ |
| 2026-07-08 | GARY GOODMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $2,000.00 | earmarked via WALBERG FOR CONGRESS | FEC filing 2009101 · A5818667103474248B1D filing ↗ page image ↗ |
| 2026-07-07 | ANDREA NEWMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via WALBERG FOR CONGRESS | FEC filing 2009101 · A345669CFB7A24691901 filing ↗ page image ↗ |
| 2026-07-07 | MOLLY BORMAN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | FEC filing 2009101 · A9B51F32DA33E464FB48 filing ↗ page image ↗ | |
| 2026-07-07 | JEFF COHEN | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via WALBERG FOR CONGRESS | FEC filing 2009101 · AFF09044315E44738A1D filing ↗ page image ↗ |
| 2026-07-06 | MARLO SCOTT | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $118.00 | FEC filing 2009101 · A84BC6E84BA954443A2B filing ↗ page image ↗ | |
| 2026-07-04 | DAVID VICTOR | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via BELL FOR MISSOURI | FEC filing 2009101 · A92DB76CD3A2345D2831 filing ↗ page image ↗ |
| 2026-07-02 | KATIE SMALL | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2009101 · A94B2BF3507F34C3D996 filing ↗ page image ↗ |
| 2026-07-01 | STEPHEN LINDER | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via TOM BARRETT FOR CONGRESS | FEC filing 2009101 · A8C661571A1784A588E5 filing ↗ page image ↗ |
| 2026-07-01 | JEREMY SASSON | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via WALBERG FOR CONGRESS | FEC filing 2009101 · A1EB53562C6284917B00 filing ↗ page image ↗ |
| 2026-07-01 | ROBERT MEDOW | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $250.00 | FEC filing 2009101 · A5CFBB0CAACFC474D8B5 filing ↗ page image ↗ | |
| 2026-06-30 | SHIMON LEVY | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via BELL FOR MISSOURI | FEC filing 2000144 · AECB41EF7BE9B4E8EB23 filing ↗ page image ↗ |
| 2026-06-29 | CAREY BLOOM | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $500.00 | earmarked via BELL FOR MISSOURI | FEC filing 2000144 · A9A5E59B8CB60431B9C5 filing ↗ page image ↗ |
| 2026-06-29 | E. CURNUTTE | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via BELL FOR MISSOURI | FEC filing 2000144 · A92615782742C44DF8E5 filing ↗ page image ↗ |
| 2026-06-29 | SANDY KRONENBERG | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | contribution | $1,000.00 | earmarked via SHRI FOR CONGRESS | FEC filing 2000144 · AC3835FF6D59E4A85BBD filing ↗ page image ↗ |
Page 1 of 10 Older →